Photo from Bailey Find A Grave
This cemetery page is under construction
br/o = brother of | gs/o = grandson of | sr/o = sister of |
d/o = daughter of | h/o = husband of | sss = shared stone with |
f/o = father of | m/o = mother of | w/o = wife of |
ggs = great grandson of | c/o = child of | s/o = son of |
Cemetery Listings
If name or date is underlined it is a link to a photo of either the grave marker or a death certificate. Click on the link to open it.
Name, (Maiden) | Birth date | Death date | Marriage | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allee, Infant | 1905, abt | 1905, abt | . | c/o Jacob & Lizzie (Goff) Allee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allingham, George | 1851, July 12 | 1930, Nov 18 | . | h/o Jane Allingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allingham, Jane (Greenfield) | 1864 | 1919 | . | w/o George Allingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barkley, Alberta May (Hollingsworth) | 1923, April 26 | 1988, Oct 4 | . | d/o Oscar & Madge Hollingsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bastian, Infant Son | 1914, May 23 | 1914, May 23 | . | s/o Carl & Francis (Hams) Bastian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam, Infant or Ream | 1904 | 1904, Dec | . | c/o George Ream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beloit, Infant Son | 1912, Oct 19 | 1912, Oct 19 | . | s/o Jesse & Myra (Stup) Beloit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bisbing, Don | 1919, Dec 13 | 1987, Sept 13 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bisbing, Helen K | 1916, Dec 20 | 2006, Dec 27 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bolyard, Infant Son | 1914, Nov 1 | 1914, Nov 1 | . | s/o D O & Hattie (Zinn?) Bolyard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borland, Clarence R Mike | 1897, Nov 13 | 1990, Aug 26 | . | h/o Evadale Borland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borland, Evadale M | 1899, Aug 6 | 1984, Jan 31 | . | w/o Clarence Borland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyce, Addie (Frazier) | 1871, Oct 12 | 1933, Aug 15 | 1894, June 7 | d/o Archie & Alcinda Frazier; w/o William Boyce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boyce, William | unknown | unknown | . | h/o Addie Boyce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown, Jerry Edgar | 1948, June 4 | 1993, April 16 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carter, Infant Son | 1919, Oct 6 | 1919, Oct 6 | . | s/o Charles & Mabel (Birdsell) Carter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casteel, Harley D | 1925, July 10 | 2008, Aug 3 | . | h/o June Casteel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casteel, June (Hollingsworth) | 1925, Mar 3 | 2009, Mar 9 | . | w/o Harley Casteel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closson, Alice Christine (Fackenthall) Griebe | 1858, June 22 | 1914, April 26 | . | d/o Sam Fackenthall; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood, Eliza A (Statton) | 1850, Dec 10 | 1928, Feb 1 | . | w/o Robert Collingwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collingwood, Robert | 1845, May 1 | 1920, Dec 18 | . | h/o Eliza Collingwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosner, Arlene Berniece | 1940, Dec 27 | 1941, Dec 27 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cosner, Homer | 1911, Feb 8 | 1911, Feb 8 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumpacker, Charles Henry | 1877, April 18 | 1942, Feb 28 | . | h/o Mary Crumpacker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crumpacker, Mary Ellen (Gilmore) | 1879, May 7 | 1941, April 15 | . | w/o Charles Crumpacker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daylong, Glen | 1917, June 16 | 1918, Nov 9 | . | s/o John & Opha (Byers) Daylong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeFreese, Rebecca | 1828, May 27 | 1916, April 12 | . | w/o Mark DeFreese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennison, Ida Ramona | 1931, Oct 3 | 1932, Nov 22 | . | John & Lucy (McFarland) Dennison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dial, Norman Jack | 1922, Nov 18 | 1980, Dec 13 | . | h/o Joan Dial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dotson, Eldon Wayne | 1897, Aug 1 | 1909, Aug 24 | . | s/o William & Sarah (Parks) Dotson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drowns, Willard G | 1913, June 29 | 1981, Jan 9 | . | s/o George & Pearl Drowns; h/o Doris (Davis) Drowns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duross, William | unknown | 1904 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duty, Infant Daughter | 1925, Aug 31 | 1925, Aug 31 | . | d/o John & Susan (Savage) Duty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English, Albert Willard Bert | 1880, Jan 18 | 1938, Mar 13 | . | s/o Samuel & Melisia English; h/o Leona English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English, Leona (Rich) | 1889, Apr 2 | 1961, Jan 14 | . | w/o Albert English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ensley, Barbara E | 1915, Sept 29 | 1972, Mar | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erickson, Kate | 1835, Aug 15 | 1912, Dec 27 | . | w/o E Erickson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erickson, Marie | 1868, Aug 10 | 1912, April 8 | . | d/o E & Kate Erickson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fackenthall, Infant Daughter | 1914, Nov 12 | 1914, Nov 16 | . | d/o George & Carrie (Bolyard) Fackenthall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frazier, Alcinda Margaret (Miller) | 1850, Sept 25 | 1922, Mar 25 | . | d/o George & Margaret (Weaver) Miller; w/o Archibald Frazier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frazier, Archibald | 1846, July 24 | 1918, Mar 7 | . | h/o Alcinda Frazier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frisbee, Hulda Adaline (Powell) | 1885, Feb 18 | 1965, Mar 6 | . | d/o Cortez & Sena Powell; w/o John Frisbee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frisbee, John M | 1877, May 28 | 1956, July 20 | . | h/o Hulda Frisbee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frost, Albert | 1884, June 25 | 1955, Jan 25 | . | s/o John & Eliza Frost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frost, Eliza (Bledsoe) | 1854, Feb 15 | 1924, April 6 | . | w/o John Frost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frost, Holdsworth W | 1903, Mar 20 | 1919, Jan 19 | . | s/o Joseph & Myrtle (Hanks) Frost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frost, Joseph | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frost, John | 1843, Nov 5 | 1917, Feb 21 | . | h/o Eliza Frost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gates, Eva (Helberg) | 1865 | 1926 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilmore, Elizabeth Anna (Myers) | 1856, April 29 | 1932, Mar 15 | . | w/o George Gilmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilmore, George W | 1856, Feb 22 | 1922, June 24 | . | h/o Elizabeth Gilmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grandquist, Mag | 1861, Dec | 1900, Jan | 1886 | h/o Christina Grandquist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green, Virginia (Powell) | 1840, Mar 4 | 1911, July 31 | . | w/o William Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green, William Jasper | 1830, Oct 28 | 1904, April 5 | . | h/o Virginia Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenslate, Jon Miles | 1964, Mar 11 | 2009, June 6 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gropp, Loren Leroy | 1937, Nov 25 | 1989, June 16 | . | s/o Harry & Frieda (Rettunmund) Gropp; h/o Geraldine (Davison) Gropp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haag, Anna Adinah (Weichman) | 1875, Oct 30 | 1938, Jan 30 | . | w/o Charles Haag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haag, Charles Jacob | 1869, Jan 23 | 1934, Sept 29 | . | h/o Anna Haag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haag, Freda E | 1906, Jan 4 | 1972, Sept 11 | . | d/o Charles & Anna (Weichman) Haag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanes | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanks, Ella Eloise (Ayers) | 1881, Nov 30 | 1945, Sept 15 | . | d/o Unk Ayers & Edna (Tanner) Ayers Williams; w/o Fred Pontius & Joseph Hanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanks, Elvin Monroe | 1927, Mar 9 | 2005, Aug 17 | . | s/o Joseph & Ella (Ayers) Hanks; h/o Jacqueline (Knoll) Hanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanks, Infant Son | 1915, Dec 19 | 1915, Dec 19 | . | s/o Joseph & Ella (Ayers) Hanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanks, Joseph Marion | 1876, Mar 14 | 1931, Sept 28 | . | s/o Unk & Amanda (Gibbs) Hanks; h/o Ella Hanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanks, Lawrence | 1905, May 15 | 1905, Dec 27 | . | s/o Joseph & Ella (Ayers) Hanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haynes, Leon L | 1881, Aug 18 | 1912, Feb 1 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hepburn, Henry Harrison | 1925, Mar 2 | 2005, April 5 | 1946, Dec 14 | h/o Winifred Hepburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hepburn, Winifred Belle | 1929, Jan 16 | unknown | 1946, Dec 14 | w/o Henry Hepburn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring, Elza A | 1901, Dec 9 | 1979, April 10 | . | h/o Mary B Herring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring, Eva L (Stout) | 1930, Feb 13 | 2017, Sept 20 | . | d/o Cannon & Cora Stout; w/o Keith Herring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herring, Keith | 1927, Dec 21 | 2013, June 6 | . | h/o Eva Herring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hersey, Eliza Rachel (Johnson) | 1936 | 1912, Sept 9 | 1852, Jan 18 | d/o Steven & Lucy (Stone) Johnson; w/o Timothy Hersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hicks, Thayne R | 1925, Nov 16 | 1989, June 2 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill, Dutch | unknown | unknown | . | h/o Mable Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hill, Mable R | 1910, Dec 29 | 2007, Oct 7 | . | w/o Dutch Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hines, Jimmie | 1801 | 1909, May 5 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollingsworth, Madge Myrtle (Logan) | 1895, June 2 | 1929, Mar 5 | . | w/o Oscar Hollingsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollingsworth, Mary Serena | 1895, July 5 | 1897, Mar 5 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollingsworth, Oscar Franklin | 1889, June 26 | 1945, July 27 | . | h/o Madge Hollingsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollingsworth, William LaVern | 1929, Feb 23 | 1998, June 16 | . | s/o Oscar & Madge Hollingsworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosterman, Blanch Lucile (Hollingsworth) | 1913, Nov 3 | 2011, July 9 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard, Alva Donald, Jr | 1929, Jan 7 | 2002, Dec 9 | . | s/o Alva & Reva (Chambliss) Howard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard, Alva Donald, III | 1954, June 8 | 1978, Oct 2 | . | h/o Reva (Chambliss) Howard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter, Anna H | 1932, Feb 15 | unknown | . | w/o Roscoe Hunter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter, Roscoe P | 1927, Oct 13 | 1989, Mar 2 | . | h/o Anna Hunter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennings, Infant | 1904, Mar | 1904, Nov | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennings, Douglas | 1887, Aug 10 | 1955, Dec 12 | . | s/o Sidney & Emma (Chaney) Jennings; h/o Iva (Dykes) Jennings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennings, Emma (Chaney) | 1869, Nov 20 | 1905, Jan 17 | . | d/o John & Sarah Chaney; w/o Sidney Jennings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennings, Sidney J | 1865, Sept 14 | 1937, April 27 | . | s/o Tillmon & Angeline (Turner) Jennings; h/o Emma Jennings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennings, Tillmon | 1902, Aug 3 | 1902, Nov 14 | . | s/o Tyre & Mary (Melton) Jennings; h/o Angeline (Turner) Jennings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Anna Nettie (Gilmore) | 1881, June 9 | 1946, Jan 28 | . | d/o George & Elizabeth (Myers) Gilmore; w/o Irving Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Denny Wayne | 1919, Feb 22 | 1934, July 29 | . | s/o Edward & Hulda (Pickering) Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, Irving James | 1872, Mar 20 | 1940, Sept 10 | . | h/o Anna Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson, J J | 1908, Jan 20 | 1908, Feb 7 | . | s/o Irving & Anna Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnston, Alfred E | 1879, Jan 4 | 1969, June | . | h/o Mable Johnston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnston, Elsi Gladys (Roggers) | 1887, Nov 23 | 1914, Dec 7 | . | d/o Marion & Caroline (Geer) Roggers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnston, Joseph Bell | 1852 | 1926, April 2 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnston, Mabel E (Collingwood) | 1879, June 1 | 1942, Nov 3 | . | d/o Robert & Eliza (Statton) Collingwood; w/o Alfred Johnston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jolarkie | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kettenburg, Dorothy | 1926,July 21 | 2010, Nov 18 | . | w/o Edward Kettenburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kettenburg, Edward | 1925, Dec 18 | 2009, July 1 | . | h/o Dorothy Kettenburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kight, Albert | 1856, Jan 16 | 1924, May 21 | . | s/o Zacariah & Nancy (Johnson) Kight; h/o Zetella (Roup) Kight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kight, Clyde | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kight, Infant Ed | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kight, Georgiana (Birdsell) | 1888, Jan 4 | 1970, Oct 4 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kight, John B | 1842,Dec 14 | 1913, Oct 7 | . | s/o Zacariah & Nancy (Johnson) Kight; h/o Rosina (Nesler) Kight & Lydia (Shrouph) Kight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kight, Rosina (Nesler) | 1846, June 22 | 1911, Sept 16 | . | d/o Adam & Mary (Otth) Nesler; w/o John B Kight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kight, Walter S | 1883, May 15 | 1980, Mar 29 | . | s/o John & Rosina (Nesler) Kight; h/o Georgiana (Birdsell) Kight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimberly, Rufus | 1870, Oct 15 | 1912, Jan 23 | . | s/o Wesley & Martha Kimberly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimberly, Unknown | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
King, Walter E | 1919, July 17 | 1919, Nov 1 | . | s/o William & Millie (Crowell) King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kling, Ureo | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koeppel, Gladys (Johnston) | 1908, June 7 | 1990, April 18 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koker, Grayce | 1890, Sep 13 | 1965, May 7 | . | w/o Irvin Koker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larkee, Frederick | 1821, Nov 22 | 1904, Dec 22 | . | h/o Anna (Anderson) Larkee, father of John C Larkee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legate, Cora Mae | 1919, Dec 7 | 1921, Mar 17 | . | d/o Harry & Wilma (Green) Legate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legate, H | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loechel, Elaine M (Herring) | 1923, Aug 21 | 2009, Jan 11 | . | d/o Elza & Mary (Rugg) Herring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loft, Bernice J | 1923, Oct 14 | 2004, Mar 3 | 1974, Aug 11 | w/o William Loft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loft, William C | 1923, June 14 | 2012, June 2 | 1974, Aug 11 | h/o Bernice Loft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lougee, Stanford Eugene | 1934, April 29 | 1999, July 27 | . | s/o Raymond & Katherin (Cermak) Lougee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew, Bernice (McFadden) | 1880, Dec 5 | 1949, June 19 | . | d/o James & Hannah (Foster) McFadden; w/o Lee Mathew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathew, Lee | 1871, Feb 16 | 1929, June 24 | . | s/o Benjamin & Melvina (Thompson) Mathew; h/o Bernice Mathew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McFadden, Baby | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McFadden, Baby | 1941 | 1941 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McFadden, Infant Daughter | 1944, Mar 8 | 1944, Mar 8 | . | d/o Foster & Muriel (Hanks) McFadden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McFadden, Stanley Earl | 1937 | 1937, Dec 18 | . | s/o Foster & Muriel (Hanks) McFadden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Charlie F | 1881, Jan 29 | 1914, June 10 | . | s/o Lou? & Anna (Spansuick) Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Infant Girl | abt 1897 | abt 1897 | . | d/o's John H & Laura (Graham) Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, J H | abt 1893 | abt 1893 | . | s/o John H & Laura (Graham) Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller, Lettie | 1899, Dec | 1905, abt | . | d/o John H & Laura (Graham) Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modrak, Francis J Frank | 1940, Nov 4 | 2002, June 29 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan, Mary | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray, Ben | 1877, Aug 29 | 1921, Sept 15 | . | h/o Mollie Murray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray, Mollie J (Bloom) | 1888, Nov 2 | 1962, Nov8 | . | w/o Ben Murray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray, Tommy | 1908 | 1908 | . | s/o Benjamin & Mary Murray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neel, Hazel Adell (Force) | 1897, July 3 | 1918, Aug 2 | . | d/o Claude & Martha (Peruer) Force; w/o Jesse J Neel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norris, Iva | 1887, Sept | 1904 | . | d/o Joel & Elizabeth (Frazier) Norris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norris, J G | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oberly, Ard | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parker | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parks, George | unknown | unknown | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parks, Thomas Boyd | 1843, Sept 8 | 1912, May 22 | . | s/o Daniel & Sarah (Lewis) Parks; h/o Nancy (Moore) Parks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piatt, Gladys Elenora | 1905, Mar 22 | 1906, Feb 17 | . | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piatt, Joshua R | 1835, July 11 | 1923, May 23 | . | h/o Martha Piatt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piatt, Martha S (Williams) | 1841, April 8 | 1917, Sept 7 | . | w/o Joshua Piatt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pontius, Evelyn Maude | 1934, Sept 11 | 1934, Sept 11 | . | d/o Fred & Rose (Schetzle) Pontius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pontius, Fred Newton | 1879, May 9 | 1961, Dec 10 | . | s/o Amos & Maria (Arnold) Pontius; h/o Ella (Ayers) Hanks, Amy (Smathers) Pontius & Rose Pontius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
