DIRECTIONS: Coming from Greer, in Weippe at the curve of Highway 11, take off of Hwy 11 and go straight onto Musselshell Road and continue east for 0.3 miles. Turn right (south) on Cemetery Road and continue for 1.3 miles. The cemetery is on the left, or east, side of the road.
The notes and comments in the table are the results of years of research in state and county records by Michal Beck. They also include information found in local books, on tombstones, online searches and from local oral histories and interviews. Some birth and death dates are different than shown on the tombstone. 13% of the stones had missing or inaccurate dates or information. The corrected dates reflect the most accurate ones found. This page was updated February 20, 2017.
At the bottom of this page some photos of tombstones are available at the present time. Other photos will be added from time to time.
Christine Brown, Secretary/Clerk of Cemetery Board (208) 435-4305 or Michal Beck, (208) 464-2489
br/o = brother of | gs/o = grandson of | sr/o = sister of | |
d/o = daughter of | h/o = husband of | sss = shared stone with | |
f/o = father of | m/o = mother of | w/o = wife of | |
ggs = great grandson of | c/o = child of | s/o = son of |
Cemetery Listings
If name or date is underlined it is a link to a photo of either the grave marker or a death certificate. Click on the link to open it.
Name of Person (Maiden) | Birth Date | Death Date | Marriage | Sec Row Plot | Notes and Comments, MLBerreth-Beck |
---|---|---|---|---|---|
Abel, Raphael Alphonse | 1935, Jan. 15 | 1935, Jan. 21 | . | 3 05 04 | s/o Joseph and Clarice Abel |
Aeschliman, Mary Sue | 1966, Oct. 29 | 1966, Oct. 29 | . | 3 05 38 | d/o Gerald and Lois Aeschliman |
Agost, Dale Floyd | 1952, Dec. 3 | 1972, July 31 | . | 1 06 12 | s/o Frank and Juanita Agost |
Agost, Frank Dale | 1929, March 22 | 2018, April 10 | 1952, March 22 | 1 06 13 | h/o Juanita M. (Munds) Agost |
Agost, Juanita M. (Munds) | 1935, March 18 | 0000 | 1952, March 22 | 1 06 14 | w/o Frank D. Agost |
Allen, Elsie May (Harrison) | 1909, March 25 | 2004, March 3 | 1927, Dec 24 to John Lefferts; 1960 to Cecil Allen | 3 03 26 | d/o Warren and Etta Harrison, w/o John Lefferts and Cecil Allen |
Allen, Eva Jeanette (Dinnison) | 1926, Sept. 9 | 2012, Aug. 7 | 1969, Jan 24 | 3 06 24 | w/o Robert L Allen |
Anderson, Albert A. | 1911, July 4 | 1982, March 18 | 1937 to Edith Wilks; 1973 to Grace Groseclose | 3 03 22 | h/o Edith Wilks and Grace Groseclose |
Anderson, Betty M. (Moore) | 1923, Sept. 4 | 2011, March 13 | 1950, May 27 | 3 03 24 | w/o Clifford Anderson |
Anderson, Clarence A. | 1888 | 1953, Oct. 5 | 1908, Aug 18 | 3 03 21 | h/o Tillie A (Lundgren) |
Anderson, Clifford "Kip" | 1923, Sept. 4 | 2005, April 27 | 1950, May 27 | 3 03 24 | h/o Betty Anderson |
Anderson, Hughlyn Hale | 1947, Sept.14 | 0000 | 1970, July 20 | 3 09 32 | h/o Marilyn Anderson |
Anderson, Marilyn Ann | 1943, Feb. 13 | 2004, April 20 | 1970, July 20 | 3 09 32 | w/o Hughlynn Anderson |
Applington, Agnes Margaret (Farrow) | 1910, May 28 | 1976, April 3 | 1902, July 17 | 3 06 35 | w/o Chester Appligton |
Applington, Chester W. | 1904, Dec. 31 | 1968, Sept. 22 | 1902, July 17 | 3 06 34 | h/o Agnes Applington |
Arth, Aloysius | 1865, Dec. 7 | 1936 | 1894, Jan 30 | 3 02 01 | h/o Anna K. Arth |
Arth, Anna Katherine (Lanners) | 1875, March 15 | 1952, Jan. 7 | 1894, Jan 30 | 3 02 02 | w/o Aloysius Arth |
Austin, John | 1852, Sept. 4 | 1924, June 8 | . | 2 01 02 | Early day pioneer, local places named in his honor |
Bachman, Alfred C. | 1909 | 1958, Nov. 4 | . | 3 11 24 | b/o John W. Bachman |
Bachman, Clara A. (Johnson) | 1910 | 1955, Dec. 25 | 1928, April 21 | 3 11 04 | w/o John W. Bachman |
Bachman, Dalores | 1936, Feb. 6 | 1936, March 4 | . | 3 11 03 | d/o John and Clara Bachman |
Bachman, Evelyn Irene | 1930, Aug. 30 | 1936, Oct. 13 | . | 3 11 02 | d/o John and Clara Bachman |
Bachman, John W. | 1904, July 26 | 1990, Nov. 4 | 1928, April 21 | 3 11 23 | h/o Clara A. (Johnson) Bachman |
Bachman, Norma | 1934, May 17 | 1934, July 25 | . | 3 11 01 | d/o John and Clara Bachman |
Bachman, Ralph Neil | 1932, July 29 | 2001, Feb. 25 | . | 3 11 22 | s/o John and Clara Bachman |
Baker, Joan (Snyder) | 1940, May 19 | 2003, Apr. 12 | . | 3 13 04 | d/o Burt and Viola Snyder |
Ball, Ernestine | 1923, April 13 | 0000 | . | 3 16 00 | w/o Harold Ball |
Ball, Cecil | 1926, July 12 | 2016, July 15 | 1947, April 30 | 3 09 14 | h/o Emma Arlene Ball |
Ball, Emma Arlene (Boehm) | 1926, Nov 2 | 2016, Oct 1 | 1947, April 30 | 3 09 14 | w/o Cecil Ball |
Ball, Harold Fairly | 1921, June 19 | 1988, Sept. 15 | . | 3 16 04 | h/o Ernestine Ball |
Barry, Charles Ray | 1894, Feb. 18 | 1967, Aug. 11 | . | 2 11 06 | s/o Lewis & Lucy Barry; sss with Lewis & Lucy Barry |
Barry, Eugene | 1926, Sept. 29 | 2014, July 5 | . | 2 11 04 | h/o Ruth Barry; s/o Rex & Eva Barry |
Barry, Lewis (Louis E.) | 1862, Sept. 20 | 1927, Sept. 30 | 1892, May 15 | 2 11 04 | h/o Lucy Barry; sss with Lucy & Ray Barry |
Barry, Lucy (Fidler) | 1870, May 23 | 1946, July 11 | 1892, May 15 | 2 11 05 | w/o Lewis Barry; sss with Lewis & Ray Barry |
Baysinger, Ada Viola (Moore) | 1906, Oct. 9 | 1948, Oct. 21 | 1923, Sept 8 | 3 06 18 | w/o Mikel H Baysinger; m/o George, Lee Roy and Merle Baysinger |
Baysinger, George W. | 1932, June 1 | 1948, Feb. 8 | . | 3 06 15 | s/o Ada Baysinger |
Baysinger, Lee Roy | 1934, Nov. 13 | 1948, Feb. 1 | . | 3 06 17 | s/o Ada Baysinger |
Baysinger, Merle H. | 1926, Nov. 16 | 1948, Feb. 11 | . | 3 06 16 | s/o Ada Baysinger |
Bennett, Albert Lee | 1900, Feb. 11 | 1976, April 25 | 1920, Sep 10 | 3 06 12 | h/o Lilly R. (Simmons)Bennett |
Bennett, Carrie Susan Caroline (Stubler) | 1877 | 1967, June 7 | 1897 | 1 05 05 | w/o Walter Bennett |
Bennett, Dick | 1911, May 31 | 1950, May 5 | 1935 | 3 01 21 | h/o Lillie J (House) Bennett |
Bennett, Earl Dewey | 1902, Nov. 25 | 1965, Sept. 12 | 1922, Nov 25 | 3 06 25 | h/o Willeta P. Bennett |
Bennett, Floyd J. | 1907, Aug. 15 | 1937, Jan. 6 | 1928 | 1 05 06 | h/o Helen Bennett |
Bennett, Jackson Lee | 1923, July 23 | 1995, Oct. 22 | 1942, May 2 | 3 11 25 | s/o Albert & Lilly Bennett; h/o M. Irene Bennett |
Bennett, Lillie J (House) | 1917, Feb. 9 | 2009, Sept. 3 | 1935 Dick Bennett; 1950 Bob Bennett | 3 01 22 | d/o Ermin & Lucy House; w/o Dick Bennett & Bob Bennett |
Bennett, Lilly Ruth (Simmons) | 1902, Nov. 15 | 1983, Feb. 19 | 1920, Sept 10 | 3 06 13 | d/o William & Sarah Simmons; w/o Albert Lee Bennett |
Bennett, M. Irene (Smith) | 1925 | 0000 | 1942, May 2 | 3 11 26 | w/o Jack L Bennett |
Bennett, Walter | 1871, May 31 | 1935 | 1897 | 1 05 07 | h/o Carrie (Stubler) Bennett |
Bennett, Willetta P. | 1903, June 25 | 2006, March 5 | 1922, Nov 25 | 3 06 26 | w/o Earl D. Bennett |
Bennett, William Walter | 1926, Dec. 31 | 1927, Jan. 10 | . | 1 05 08 | s/o Lee and Lilly Bennett |
Bies, Donna Mae | 1930, Oct. 6 | 1973, July 25 | . | 3 08 30 | w/o William Bies |
Bird, Beulah I. (Gage) | 1900, June 12 | 1997, Nov. 25 | 1918, Aug 24 | 3 16 12 | w/o Elbert Bird |
Bird, Elbert A. | 1900, July 26 | 1989, Nov. 4 | 1918, Aug 24 | 3 16 12 | h/o Beulah Bird |
Bird, Jack Elbert | 1919, Nov 17 | 2005, Feb 20 | 1965 to Cook | 3 02 31 | s/o Elbert & Beulah Bird; h/o Hazel (Cook) Bird & Lantha (Crow) Bird |
Bisson, Della Jane (Hutchins) | 1919, Nov. 17 | 2005, Feb. 20 | 1929 | 3 16 12 | w/o William Bisson; d/o Lloyd & Maud Hutchins |
Blankenship Estate | 0000 | 0000 | . | 3 08 35 | sss/w Delmer, Edith, Edward, Luella and Raymond Blankenship; Dale Knight |
Blankenship, Delmer | 1921, Jan. 18 | 2001, Nov. 11 | 1952, Dec 24 | 3 08 35 | h/o Luella (Chapman) Blankenship |
Blankenship, Mary Edith (Hewett) | 1904, Feb. 14 | 1995, Jan. 16 | 1920, July 28 | 3 08 35 | w/o Raymond Blankenship |
Blankenship, Edward N. | 1957, May 20 | 1978, Aug. 2 | . | 3 08 35 | s/o Delmer and Luella Blankenship |
Blankenship, Luella (Chapman) | 1930, Oct. 22 | 1986 | 1952, Dec 24 | 3 08 35 | w/o Delmer Blankenship |
Blankenship, Raymond G | 1899, May 2 | 1967, Nov. 22 | 1920, July 28 | 3 08 35 | h/o Mary (Hewett) Blankenship; f/o Delmer Blankenship |
Blenden, Edna B. (Wells) | 1911, April 14 | 1993, March 7 | 1927 to Hamilton; 1946 to Blenden | 2 02 05 | w/o Forest Hamilton & Louis Blenden |
Blenden, Louis Edgar | 1900, March 20 | 1970, Feb. 9 | 1928 to Ryle; 1946 to Wells | 3 08 38 | h/o Ellen (Ryle) Blenden & Edna (Wells) Blenden |
Boehm, Alma Christine (Hendrickson) | 1894, April 12 | 1976, July 22 | 1917, Oct 16 | 3 09 12 | w/o Charles E. Boehm, matching stones |
Boehm, Carl E. | 1920, Oct. 17 | 1998, May 16 | . | 3 09 13 | s/o Charles and Alma Boehm |
Boehm, Charles E. | 1888, April 9 | 1948, Dec. 11 | 1917, Oct 16 | 3 09 11 | h/o Alma C. Boehm, matching stones |
Bond, Amos M. | 1863, July 19 | 1931, Dec. 23 | 1886 | 1 06 11 | h/o Laura Bond |
Bonner, Baby | 1921, July 19 | 1921, July 19 | . | 1 10 13 | d/o Luther S. and Cora Bonner |
Bonner, Charles Delbert | 1885, March 24 | 1954, Nov. 19 | . | 3 03 14 | s/o Martin & Martha Bonner |
Bonner, Charlotte (Applington) | 1932, June 2 | 2013, July 20 | 1949, Nov 19 | 3 07 14 | w/o Harmon Bonner; d/o Chester & Agnes Applington |
Bonner, Cora (Potts) | 1882, July 2 | 1933 | 1899, Dec 26 | 1 10 11 | w/o Luther S Bonner |
Bonner, Dottie G. (VanDevender) | 1893, May 7 | 1948, July 20 | 1910 | 3 07 11 | w/o Harmon Bonner |
Bonner, Harmon | 1887, March 8 | 1956, Feb. 5 | 1910 | 3 07 12 | h/o Dottie Bonner, s/o Martin & Martha Bonner |
Bonner, Harmon L. (Bud) | 1926, Oct. 18 | 2007, Oct. 12 | 1949, Nov 19 | 3 07 13 | s/o Harmon and Dorothy Bonner; h/o Charlotte (Applington) Bonner |
Bonner, Job Hours | 1858, May 22 (1872 error) | 1916, Dec 15 (1911 error) | 1879 | 2 11 01 | s/o Hours & Barshaba Parsons Bonner; h/o Rachel (Flannagan) Bonner |
Bonner, Luther Salem | 1880, July 12 | 1928, Dec. 18 | 1899, Dec 26 | 1 10 12 | h/o Cora (Potts) Bonner; s/o Martin & Martha Bonner |
Bonner, Martha Ellen (Bonner) | 1857, Nov. 22 | 1941 | 1877, Dec 7 | 1 10 10 | w/o Martin J. Bonner |
Bonner, Martin J. | 1856, July 19 | 1932, Feb. 14 | 1877, Dec 7 | 1 10 09 | h/o Martha E. Bonner |
Bonner, Russell Judy | 1901, June 24 | 1943, Feb. 9 | 1929, July 3 | 3 03 11 | s/o Martin & Martha Bonner; h/o Evelyn (Pankey) Bonner |
Bower, Leslie | 1909, June 24 | 1964, July 20 | 1947, Jan 4 | 3 04 30 | s/o Emery & Ethel Bower; h/o Minnie (Tower) Bower |
Bower, Minnie Mable (Tower) | 1919, May 12 | 2013, July 15 | 1947, Jan 4 | 3 04 30 | d/o George & Maude (Ensign) Tower; w/o of Leslie Bower |
Bowlin, Addie Adell (Louck) | 1888 | 1961, Aug. 18 | 1909 to Farrow; aft 1940 to Bowlin | 3 07 02 | w/o Frank Farrow & Ollie Bowlin |
Bowlin, Ollie | 1895, March 12 | 1964, June 9 | 1915, Feb 25 | 3 07 03 | s/o Hiram & Francis (Stewart) Bowlin; h/o Ethel (Sayer) Bowlin |
Brown, Harold R. | 1919, April 25 | 1990, Oct. 17 | 1944, Aug 6 | 3 13 25 | s/o James & Mabel Brown; h/o Myrtle (McMinds) Brown |
Brown, Hazel Bonita (Busby) | 1927, June 1 | 2001, Nov. 23 | 1946, April 13 | 3 14 26 | d/o Eugene & Effie Busby; w/o Ferris Brown |
Brown, Myrtle Rose (McMinds) | 1925, Sept. 12 | 2006, Aug. 9 | 1944, Aug 6 | 3 13 26 | d/o Hollis & Rose McMinds w/o Harold Brown |
Buchholz, Joyce (Snyder) | 1925, Nov. 28 | 2012, Dec. 25 | 1946, Nov 5 | 3 10 32 | w/o Harold Buchholz |
Burger, Frank | 1930, Jan. 4 | 2005, May 4 | 1954, Sep 7 to Marie Burger | 3 15 19 | h/o Marie Burger |
Burger, Marie R. | 1935, Feb. 7 | 1997, May 7 | 1954, Sep 7 to Frank Burger | 3 15 19 | w/o Frank Burger |
Burrows, Myron Charles | 1901, Aug. 5 | 1967, Feb. 17 | 1932, abt | 3 05 34 | s/o Josephus & Ida Burrows; w/o Ethel (Burrows) Burrows |
Butler, Jon H. | 1966, Sept. 20 | 1988, Nov. 25 | . | 1 05 01 | s/o John & Linda Bulter |
Cahill, Nancy Jo (Chapman) | 1957, July 2 | 2015, April 5 | . | 4 17 18 | w/o John Cahill; d/o Kenneth & Emily Chapman |
Carlson, Monte E. | 1957, Nov. 6 | 1985, Dec. 4 | . | 3 13 15 | h/o Darlene Johnson Carlson |
Carr, Albert J. | 1886, Jan. 8 | 1977, June 5 | . | 2 06 10 | h/o Hettie Carr |
Carr, Alice (Carr) | 1867, March 14 | 1911, Aug. 16 | 1883 to Fisher Carr | 2 10 13 | w/o Fisher Carr; d/o James and Jemima Carr |
Carr, Baby | 0000 | 0000 | . | 2 10 14 | c/o Fisher & Alice Carr |
Carr, Denver Elmer | 1889, Dec. 1 | 1931 | . | 2 10 11 | s/o Fisher & Alice Carr |
Carr, Elsie Louise (Pomeroy) | 1911, Aug. 18 | 2002, Jan. 19 | . | 2 10 10 | w/o Walter Carr |
Carr, Fisher Isaac | 1864, Oct. 23 | 1942 | 1883 to Alice Carr | 2 10 12 | h/o Alice Carr |
Carr, Hetty Salome (White) | 1896, Jan. 13 | 1990, Feb. 6 | . | 2 06 11 | w/o Albert J. Carr |
Carr, Martin V. | 1868, Sept. 2 | 1949, June 5 | 1896 to Mary Jane White | 1 08 10 | s/o Syvenous and Mary Carr |
Carr, Pete | 1907, Jan. 17 | 1978, Dec. 2 | . | 3 01 12 | s/o Jeanette Carr Wilson; h/o Rose Albert |
Carr, Walter Hoyt | 1907, July 9 | 2002, June 4 | . | 2 10 10 | h/o Elsie Carr; s/o Fisher & Alice Carr |
Centers, James Wesley | 1851, April 19 | 1932, Aug. 27 | . | 2 03 13 | h/o Martha Centers |
Centers, Sarah Martha (Forbes) | 1856, July 27 | 1929, Feb. 10 | . | 2 03 14 | w/o James Centers |
Chapman, Anna A. (Hueth) | 1899 | 1962, Sept. 4 | 1916, Sep 22 to Ernest Chapman | 3 09 07 | w/o Ernest D Chapman |
Chapman, Clarence E. | 1892, Aug. 22 | 1959, Dec. 27 | . | 3 09 21 | h/o Hazel Chapman |
Chapman, Emily Lura (Schlader) | 1930, Feb. 20 | 1999, May 14 | 1946, Dec 24 to Kenneth Chapman | 3 09 26 | w/o Kenneth Chapman |
Chapman, Ernest D. | 1889 | 1973, July 20 | 1916, Sep 22 to Anna Hueth | 3 09 06 | h/o Anna A Chapman |
Chapman, Everett G. | 1930, March 21 | 2004, May 25 | 1962, Oct to Edith Wilson | 3 09 08 | h/o Edith Wilson Chapman |
Chapman, Floyd K. | 1923, Oct. 15 | 2002, July 14 | . | 3 09 08 | s/o Ernest and Anna Chapman |
Chapman, Hazel B. (Gunther) | 1900, Jan. 29 | 1983, Feb. 7 | . | 3 09 22 | w/o Clarence Chapman |
Chapman, Howard E. | 1918, Oct. 25 | 1963, Sept. 7 | . | 3 09 23 | s/o Clarence and Hazel Chapman |
Chapman, Jean C. (Johnson) | 1923, Jan. 11 | 1997, Dec. 25 | 1944, Sep 27 to Leo Chapman | 3 16 17 | w/o Leo Chapman |
Chapman, John A. | 1950, Oct. 24 | 1998, March 10 | . | 3 05 24 | s/o Floyd Chapman |
Chapman, Kenneth Lyle | 1926, July 8 | 0000 | 1946, Dec 24 to Emily Schlader | 3 09 26 | h/o Emily L. Schlader Chapman |
Chapman, Laura J. (Dixon) | 1854, Dec. 16 | 1942 | 1872, Dec 2 to Daniel Chapman | 3 09 05 | w/o Daniel Chapman |
Chapman, Leo Rubin | 1924, June 26 | 0000 | 1944, Sep 27 to Jean Johnson | 3 16 17 | h/o Jean Chapman |
Chapman, Roger | 1950, March 20 | 2002, Feb. 14 | . | 3 09 27 | s/o Kenneth and Emily Chapman |
Clark, Clarence A. | 1923, Oct. 23 | 2000, May 8 | . | 3 16 06 | h/o Florence Clark |
Clark, Florence E. (Ross) | 1927, March 6 | 1989, Sept. 4 | . | 3 16 07 | w/o Clarence Clark |
Cleek, Bertha (Brabham) | 1877 | 1970, Sept. 20 | . | 3 05 06 | w/o Walter K. Cleek |
Cleek, Lawrence | 1901, Oct. 21 | 1942 | 1927, Jun 1 to Marjorie Sabin | 3 05 05 | s/o Walter and Bertha Cleek |
Cleek, Walter Kenyon | 1878, Sept. 9 | 1955, March 26 | . | 3 05 07 | h/o Bertha Cleek |
Cole, Elliot G., Sergt. | 1838, March | 1918, Nov 10 | . | 2 01 01 | Co. 1, 2 Cal. Inf. |
Cole, Garnett Laverne (Bennett) | 1935, Aug. 5 | 2014, April 4 | . | 3 06 25 | w/o Quinten Cole; d/o Earl & Willetta Bennett |
Cole, William Temple Jr. | 1953, July 14 | 2000, Nov. 20 | 1971, Sep 4 to Denise Zink | 3 01 19 | s/o William and Betty Cole |
Collins, Eloise D. | 1925, Feb. 2 | 1982, Sept. 2 | . | 3 07 23 | w/o Herman Collins |
Collins, Etta Jean | 1963 | 1963 | . | 3 07 21 | Infant d/o of Herman and Eloise Collins: d/b in 1963 |
Collins, Herman Andrew | 1918, June 30 | 1970, May 5 | . | 3 07 22 | h/o Eloise Collins |
Colvin, Anita | 1930 | 1957, May 2 | . | 3 02 37 | |
Congleton, William L. | 1885, Aug. 14 | 1933, Oct. 14 | 1912, Aug 5 to Elsie Polmatier | 1 09 11 | father-in-law of Chester Sinclair, father of Alberta Sinclair |
Coon, David | 1933, Nov. 2 | 1933 | . | 1 09 12 | s/o James E. & Rose Coon |
Cotton, Robert H. | 1936, April 19 | 1985, April 22 | . | 2 03 09 | h/o Winona Cotton |
Cotton, Winona J. (Cooper) | 1933, Nov. 22 | 2003, Nov. 19 | . | 2 03 09 | w/o Robert Cotton |
Currin, Baby | 1941 | 1941 | . | 3 02 08 | c/o Walter and Helen Currin |
Currin, Baby | 1942 | 1942 | . | 3 02 07 | c/o Walter and Helen Currin |
Curtis, David Lee | 1951, June 15, Grangeville | 1971, June 17, Da Nang Viet Nam | . | 3 08 26 | s/o Oscar and Erma Curtis; Died in Viet Nam |
Curtis, Oscar Elton | 1918, Nov. 23 | 1978, Jan. 24 | . | 3 08 28 | h/o Erma Curtis |
Darvell, Donald J. | 1924, June 13 | 1991, April 4 | 1949 to Nadine Bird | 3 16 11 | h/o Nadine Darvell |
Darvell, Nadine (Bird) | 1929, Oct. 5 | 2003, Sept. 19 | 1949 to Don Darvell | 3 16 10 | w/o Donald Darvell |
Davis, Bernice | 1923, July | 1924, April 11 | . | 1 07 09 | d/o Floyd and Jennie Davis |
Davis, Darrell F. | 1955, April 9 | 2013, June 4 | . | 3 16 23 | |
Davis, Edna Mae | 1919, Aug. 15 | 1924, April 7 | . | 1 07 10 | d/o Floyd and Jennie Davis |
Davis, Marie | 1921, June | 1924, April 4 | . | 1 07 11 | d/o Floyd and Jennie Davis |
Dawson, Elmer Evard | 1910, June 16 | 1988, Oct. 24 | 1935, Feb 27 to Ruth Ramsey; 1963, Feb 13 to Tilda Lundgren | 3 12 26 | h/o Tillie Dawson |
Dawson, Tillie A. (Lundgren) | 1891, Oct. 17 | 1983, Sept. 28 | 1963, Feb 13 to Elmer Dawson | 3 12 25 | w/o Clarence Anderson and Elmer Dawson |
Day, James J. | 1922, April 4 | 1982, Dec. 12 | . | 1 11 04 | |
Deacon, Ralph J. | 1913, Aug. 27 | 1994, Jan. 11 | . | 3 12 12 | h/o Sylvia Deacon |
Deacon, Sylvia Maude | 1921, July 1 | 1991, May 15 | . | 3 12 12 | w/o Ralph Deacon |
DeArmond, Gayford Nelson | 1934, Sept 26 | 2006, July 12 | . | 0 00 00 | |
Deroos, Jacob | 1869 | 1956, June 16 | . | 3 01 34 | |
DeGregorio, Clara M. (Rebel) | 1961, Oct. 20 | 2014, Aug. 4 | . | 3 03 02 | d/o Albert & Geraldine Rebel |
deHaas, Helen M. (Bennett) | 1921, Dec. 20 | 1947, March 13 | . | 3 06 11 | d/o Albert & Lilly Bennett; w/o Robert deHaas |
Dietz, Wesley Nathan | 1985, May 9 | 1985, Sept. 12 | . | 0 00 00 | s/o Lauren & Jolynn (Gray) Dietz, Removed Nov. 1997 |
Dillon, Elma Willis | 1911, Sept. 8 | 1937, Dec 21 | . | 2 08 05 | s/o Hugh & Florence (Long) Dillon |
Dillon, Florence L. (Long) | 1891, Feb. 1 | 1968, Dec. 10 | 1912, Oct 15 | 2 08 07 | w/o Hugh Dillon |
Dillon, Hugh D. | 1884, Dec. 16 | 1954, Dec. 28 | 1912, Oct 15 | 2 08 06 | h/o Florence Dillon |
Dinnison, Esther H. (Olson) | 1898, Jan. 14 | 1971, July 18 | 1921, Jul 9 to Robert Dinnison | 3 07 27 | w/o Robert Guy Dinnison |
Dinnison, Robert Guy | 1900, July 3 | 1967, July 5 | 1921, Jul 9 to Esther Olson | 3 07 28 | h/o Esther H. Dinnison |
Dirrim, Alta Jane (Snyder) | 1903, Aug. 25 | 1950, March 26 | 1923, Nov 11 to theodore Dirrim | 3 03 06 | m/o Theodore Dirrim |
Dirrim, Theodore D. | 1927, June 3 | 1994, March 8 | 1923, Nov 11 to Alta Snyder | 3 13 32 | s/o of Theodore & Alta Dirrim |
Donaldson, Geneva B. (Bringman) | 1912, Oct. 4 | 1996, Oct. 29 | 1931, Jan 17 to George Donaldson | 3 01 16 | w/o George W. Donaldson |
Donaldson, George W. | 1908, Aug. 8 | 1990, Feb. 17 | 1931, Jan 17 to Geneva Bringman | 3 01 17 | h/o Geneva Donaldson |
Donaldson, John W. | 1866, July 23 | 1936, Nov. 2 | 1919, Dec 25 to Rosa | 3 01 18 | f/o George Donaldson |
Durham, Edgel W. | 1913, Aug. 10 | 1996, June 26 | 1939, Sep 9 to Letha Kaylor | 3 01 32 | h/o Letha Durham |
Durham, Letha L. (Kaylor) | 1915, Nov. 15 | 1982, Nov. 8 | 1939, Sep 9 to Edgel Durham | 3 01 31 | w/o Edgel W. Durham |
Durham, Linda Kay | 1942, April 7 | 1950, Aug. 28 | . | 3 01 30 | d/o Edgel and Letha Durham |
Ebert, Mary Jo (Hornsby) | 1938, Jan. 1 | 1987, Sept. 28 | . | 3 09 33 | d/o Alonzo & Ada Hornsby |
Edlin, Irene L. (McKinney) | 1911, July 1 | 2003, April 16 | 1933, Jul 15 to Jim William Edlin | 3 14 19 | w/o William Edlin |
Edlin, William M. | 1905, Dec. 22 | 1990, April 11 | 1933, Jul 15 to Irene McKinney | 3 14 20 | h/o Irene L. McKinney Edlin |
Edmonson, George W. | 1853 | 1931, April 21 | . | 1 07 06 | f/o Harvey Edmonson; shown as "unknown" |
Edmonson, Jackie Floyd | 1934, Feb. 6 | 1939, Nov. 18 | . | 1 07 07 | s/o Hetzel & Idaho (Dobbs) Edmonson |
Edmonson, Myrtie | 1916 | 1943, May 11 | . | 1 07 05 | d/o Harvey and Hassie Edmonson |
Engebretsen, Edith F. | 1928, Aug. 3 | 2007, March 30 | . | 3 14 30 | w/o Harold Engebretson |
Engebretsen, Luther | 1904, Aug. 28 | 1993, Feb. 20 | 1928, Aug 16 to Naomi Engebretsen | 3 13 28 | h/o Naomi Engebretsen |
Engebretsen, Naomi I. | 1908, June 19 | 1998, Jan. 26 | 1928, Aug 16 to Luther Engebretsen | 3 13 29 | w/o Luther Engebretsen |
Estes, Robin (Borders) Hueth | 1954, June 7 | 2015, May 3 | . | 3 16 28 | d/o Evelyn Borders Sinclair |
Farance, Eleam Howard | 1897, Aug. 1 | 1948, Nov. 15 | . | 3 08 15 | s/o Eleam & Mary Farance |
Farrow, Frank W. | 1883, Aug. 7 | 1939 | . | 3 07 01 | h/o Addie Farrow; s/o Benjamin & Mary Farrow |
Feldtman, George L. | 1899, Jan. 19 | 1962, Feb. 17 | . | 3 03 23 | h/o Berniece Helean |
Fezatt, Everett | 1910, May 17 | 1987, Oct. 10 | . | 3 13 24 | h/o Claire |
Fidler, Abraham | 1871, March 9 | 1951, Nov. 2 | . | 2 11 14 | s/o George & Beckie Fidler |
Fidler, Alice L. (Story) | 1918, Aug. 12 | 1999, Oct. 2 | . | 2 11 07 | w/o Harold Fidler |
Fidler, Beckie (Cook) | 1855, May | 1916 | 1875 to George Fidler | 2 11 08 | w/o George Fidler |
Fidler, Bertha Jane (Carr) | 1879 | 1961 | . | 2 11 11 | w/o William Fidler |
Fidler, George | 1854 | 1931 | 1875 to Beckie Cook | 2 11 09 | h/o Beckie Fidler |
Fidler, Glen | 1903, Sept. 3 | 1943 | . | 2 11 12 | s/o William & Bertha Fidler |
Fidler, Grandma Mary Polly (Adams) | 1840 | 1915 | 1853 to John Fidler | 2 11 02 | m/o George Fidler, gm/o Abraham & William Fidler |
Fidler, Harold | 1919, Oct. 13 | 2001, April 2 | . | 2 11 07 | h/o Alice Fidler |
Fidler, Lela | 1914, July 9 | 1914, Aug. 2 | . | 2 11 13 | d/o William & Bertha Fidler |
Fidler, William | 1879, Sept. 12 | 1937 | . | 2 11 10 | h/o Bertha Fidler |
Finch, Nancy (Platt) | 1938, May 8 | 2012, Dec. 8 | . | 3 12 24 | w/o Benjamin Finch; d/o John & Ellen Platt |
Forbes, Pauline | 1892, Aug. 27 | 1981, Mar. 8 | . | 3 01 08 | d/o Charles & Margarette Forbes |
Foster, Elmer George | 1882, Feb. 2 | 1962, Nov. 4 | . | 3 02 36 | w/o Emma Stone Foster |
Frost, Shirley Lee (Hill) | 1922, Mar 7 | 1961, Mar 2 | 1938; & 1950 | 3 02 35 | d/o George & Grace (Hockette) Hill; w/o Abel Anthony & Ward Frost |
Fuller, Charmarie Diane | 1979, Nov. 22 | 1979, Nov. 22 | . | 3 12 20 | d/o David and Chris Fuller |
Gaffney, Belle (Steele) | 1865, Nov. | 1958, July 13 | 1895, Sep 24 to Frank Gaffney | 2 02 12 | w/o Frank Gaffney Sr. |
