PO | County | Dates | Comments |
BADGER | Butte | 1886-1887 | |
BADGER | Teton | 1904-1913 | renamed FELT |
BAKER | Lemhi | 1899-1973 | |
BALLARD | Owyhee | 1886-1887 | |
BANCROFT | Caribou | 1892-Date | |
BANIDA | Franklin | 1912-1959 | |
BANKS | Boise | 1914-Date | |
BANNER | Boise | 1878-1896 | |
1897-1900 | |||
1912-1913 | |||
BANNISTER | Lemhi | 1881-1883 | |
1883-1907 | |||
BARA | Bonneville | 1921-1923 | |
BARBER | Ada | 1909-1936 | |
BARRYMORE | Jerome | 1914-1916 | |
BARTON | Custer | 1899-1906 | |
1907-1909 | |||
BASALT | Bingham | 1888-1905 | renamed FIRTH |
1905-Date | |||
BASIN | Cassia | 1882-1909 | |
BATES | Teton | 1900-1920 | |
BATTLE CREEK | Franklin | 1882-1895 | |
1905-1908 | |||
BAY HORSE | Custer | 1884-1910 | was AETNA |
1920-1927 | |||
BAYARD | Shoshone | 1887-1887 | renamed BURKE |
BAYVIEW | Kootenai | 1906-Date | |
BEACH | Jefferson | 1903-1906 | |
BEAR | Adams | 1892-1963 | |
BEATRICE | Fremont | 1906-1907 | |
BEAVER | Clark | 1880-1898 | |
BEAVER CANON | Clark | 1874-1874 | |
BEECHERVILLE | Cassia | 1880-1881 | |
BEELER | Shoshone | 1912-1919 | |
BEEMAN | Nez Perce | 1896-1901 | renamed LOOKOUT |
BELLEVUE | Blaine | 1880-Date | |
BELLGROVE | Kootenai | 1895-1908 | was MORRIS |
BELMONT | Blaine | 1895-1899 | |
BELMONT | Kooteani | 1913-1940 | |
BENCH | Caribou | 1902-1923 | |
BENEWAH | Beneway | 1911-1937 | |
BENNETT | Elmore | 1913-1917 | |
1918-1934 | |||
BENNINGTON | Bear Lake | 1867-1869 | |
1874-1875 | |||
1877-1887 | |||
1892-1966 | |||
BENTON | Nez Perce | 1908-1910 | |
BERENICE | Butte | 1911-1937 | |
BERGER | Twin Falls | 1911-1929 | |
BERN | Bear Lake | 1901-1988 | |
BERRY | Fremont | 1889-1893 | was WILFORD |
BIG CREEK | Valley | 1936-1951 | |
BIG ISLAND | Clearwater | 1908-1911 | |
BIG SPRINGS | Fremont | 1914-1918 | |
1922-1925 | |||
1934-1960 | was GUILD | ||
SPO | |||
BIG WILLOW | Payette | 1907-1916 | |
BIRCH CREEK | Clark | 1885-1899 | |
BLACK BEAR | Shoshone | 1903-1919 | |
BLACK LAKE | Adams | 1903-1907 | |
BLACK LAKE | Kootenai | 1911-1936 | |
1937-1949 | |||
BLACK PINE | Oneida | 1910-1939 | |
BLACKBIRD | Lemhi | 1897-1907 | |
BLACKFOOT | Bingham | 1879-Date | was CENTRAL FERRY |
BLACKROCK | Kootenai | 1909-1913 | was MONITOR |
BLACKTAIL | Bonner | 1902-1911 | |
BLAINE | Camas | 1908-1912 | |
1913-1922 | |||
BLAINE | Latah | 1882-1887 | |
BLAKE | Clearwater | 1900-1913 | was GLENN |
BLANCHARD | Bonner | 1908-Date | was WHITE |
BLANCHE | Gooding | 1896-1917 | |
BLISS | Gooding | 1883-Date | |
BLOOMINGTON | Bear Lake | 1867-Date | |
BLOWOUT | Bonneville | 1908-1920 | |
BLUCHNER | Clearwater | 1905-1906 | |
BLUE CREEK | Kootenai | 1910-1913 | |
BLUELAKES | Jerome | 1898-1905 | |
BOHANNON | Lemhi | 1898-1900 | |
BOISE | Ada | 1896-Date | was BOISE CITY |
BOISE CITY | Ada | 1864-1896 | renamed BOISE |
BOLDER | Cassia | 1913-1916 | |
BOLES | Idaho | 1911-1950 | |
BOLTON | Blaine | 1883-1885 | |
BONANZA | Custer | 1894-1902 | was BONANZA CITY |
1910-1918 | |||
BONANZA BAR | Power | 1916-1920 | |
BONANZA CITY | Custer | 1879-1894 | was JORDAN CREEK |
renamed BONANZA | |||
BONAPARTE | Elmore | 1880-1881 | |
BOND | Oneida | 1910-1912 | |
1915-1916 | |||
BONE | Bonneville | 1917-1950 | |
BONNERS FERRY | Boundary | 1892-Date | was FRY |
BORDER | Bear Lake | 1892-1900 | in Idaho |
1900-1933 | in Wyoming | ||
BORTEL | Clark | 1885-1886 | |
BOULDER | Blaine | 1881-1885 | |
BOULDER | Boise | 1895-1895 | |
BOURNE | Washington | 1900-1905 | |
BOVILL | Latah | 1907-Date | |
BOWMAN | Canyon | 1892-1894 | |
1894-1902 | |||
BOWMONT | Canyon | 1911-1954 | was NEWELL |
BOYER | Bonner | 1903-1908 | was KOOTENAI |
BOYLE | Lemhi | 1914-1916 | |
BRADY | Idaho | 1909-1911 | |
BRANNAN | Washington | 1890-1908 | |
BREWER | Idaho | 1914-1916 | |
BRICKAVILLE | Latah | 1885-1889 | |
BRIDGE | Cassia | 1879-1895 | |
1896-1897 | |||
1898-1971 | |||
BRIGGS | Gooding | 1886-1897 | renamed KANOKA |
BRIGHTON | Fremont | 1888-1889 | renamed EDMUNDS |
BROADFORD | Blaine | 1880-1890 | |
1890-1891 | |||
BRONCHO | Twin Falls | 1905-1908 | |
BROTEN | Bonner | 1916-1954 | |
BROWNLEE | Boise | 1909-1912 | |
BROWNLEE | Washington | 1878-1881 | renamed RUTHBURG |
BROWNSVILLE | Idaho | 1893-1894 | was GLENWOOD |
BRUNEAU | Owyhee | 1899-Date | was BRUNEAU VALLEY |
BRUNEAU VALLEY | Owyhee | 1875-1899 | renamed BRUNEAU |
BRUNZELL | Owyhee | 1913-1920 | was REYNOLDS |
renamed REYNOLDS | |||
BRYAN | Bingham | 1896-1906 | |
BUFFALO | Idaho | 1899-1900 | |
BUHL | Twin Falls | 1906-Date | |
BUIST | Oneida | 1909-1912 | |
1914-1936 | |||
BULLION | Blaine | 1880-1890 | |
1897-1899 | |||
BURGDORF | Idaho | 1915-1922 | was RESORT |
1925-1945 | |||
BURKE | Shoshone | 1887-1966 | was BAYARD |
BURLEY | Cassia | 1905-Date | |
BURMAH | Lincoln | 1911-1944 | |
BURNS | Lincoln | 1903-1912 | |
BUTTE | Twin Falls | 1891-1895 | |
1895-1906 | |||
1907-1908 | |||
BYRAM | Canyon | 1910-1912 | |
Contributed 2021 Oct 05 by Mark Metkin
IDGenWeb Copyright
Design by Templates in Time
This page was last updated 10/14/2022