PO | County | Dates | Comments |
CABARTON | Valley | 1919-1936 | |
CABINET | Bonner | 1904-1954 | |
CACHE | Teton | 1904-1916 | |
CADY | Clearwater | 1890-1890 | |
CALDER | Shoshone | 1916-Date | |
CALDWELL | Canyon | 1883-Date | |
CALEB | Custer | 1882-1883 | |
1883-1886 | |||
CALLENDER | Idaho | 1900-1904 | |
CALLIE | Clark | 1922-1923 | |
CAMAS | Jefferson | 1884-1961 | was LAVA |
CAMAS CREEK | Latah | 1878-1879 | |
CAMBRIDGE | Washington | 1900-Date | |
CAMERON | Nez Perce | 1881-1919 | |
1920-1955 | |||
CANFIELD | Idaho | 1900-1954 | |
CANYON | Canyon | 1869-1870 | |
CANYON CREEK | Madison | 1909-1923 | |
CAPE HORN | Custer | 1909-1912 | |
CARBON | Shoshone | 1889-1890 | |
CARBONATE | Custer | 1884-1885 | |
CARBONITE | Shoshone | 1917-1920 | |
CARD | Franklin | 1891-1900 | renamed DAYTON |
CAREY | Blaine | 1884-Date | |
CAREYWOOD | Bonner | 1911-1967 | was SEVERANCE |
now CPO | |||
CARIBEL | Idaho | 1907-1916 | |
CARIBOO | Bonneville | 1883-1898 | |
CARL | Bannock | 1903-1905 | |
1905-1910 | renamed MARSH CENTER | ||
CARLIN | Kootenai | 1903-1906 | |
CARLIN BAY | Kootenai | 1910-1936 | |
CARMEN | Lemhi | 1902-Date | |
CARSON | Shoshone | 1906-1908 | |
CASCADE | Valley | 1915-Date | was CRAWFORD |
CASKELL | Lemhi | 1883-1885 | |
CASSIER CREEK | Cassia | 1878-1878 | renamed RAFT RIVER BRIDGE |
CASTLE CREEK | Owyhee | 1876-1902 | |
1907-1922 | |||
CASTLEFORD | Twin Falls | 1908-1911 | |
1917-Date | |||
CASTO | Custer | 1905-1908 | |
CATALDO | Kootenai | 1893-Date | |
CATHERINE CREEK | Owyhee | 1876-1877 | |
CAVENDISH | Clearwater | 1894-1944 | |
CEDAR BUTTE | Jefferson | 1880-1880 | |
CEDAR MOUND | Cassia | 1916-1918 | |
CEDARHILL | Oneida | 1914-1938 | |
CEDARVILLE | Clearwater | 1890-1898 | |
CEDRON | Teton | 1908-1909 | |
CEMENT | Bonner | 1913-1914 | |
CENTER | Valley | 1889-1910 | |
CENTERVILLE | Boise | 1893-1942 | was CENTREVILLE |
1946-1952 | |||
CENTRAL | Caribou | 1902-1963 | |
CENTRAL | Owyhee | 1888-1896 | |
CENTRAL FERRY | Bingham | 1878-1879 | renamed BLACKFOOT |
CENTREVILLE | Boise | 1864-1893 | renamed CENTERVILLE |
CEPHAS | Twin Falls | 1907-1911 | |
CERRO GRANDE | Bingham | 1915-1924 | |
CHADVILLE | Franklin | 1881-1882 | |
CHALLIS | Custer | 1878-Date | was ROUND VALLEY |
CHAMBERS | Latah | 1884-1887 | |
CHANCE | Bonner | 1904-1907 | |
CHAPIN | Teton | 1896-1912 | |
CHATCOLET | Benewah | 1909-1957 | |
CHERRY CREEK | Oneida | 1877-1895 | renamed CHERRYCREEK |
CHERRYCREEK | Oneida | 1895-1909 | was CHERRY CREEK |
CHESLEY | Nez Perce | 1899-1913 | |
CHESTER | Fremont | 1894-Date | |
CHESTERFIELD | Caribou | 1885-1956 | |
CHILCO | Kootenai | 1912-1954 | |
CHILLY | Custer | 1902-1958 | |
CHOKECHERRY | Bonneville | 1920-1940 | |
CHUB SPRINGS | Caribou | 1892-1904 | |
1917-1918 | |||
CHURCHILL | Cassia | 1914-1936 | |
CLAGSTONE | Bonner | 1907-1956 | |
CLARA | Bonner | 1903-1910 | |
CLARK FORK | Bonner | 1893-Date | was CLARK'S FORK |
CLARKIA | Shoshone | 1894-1996 | now CPO |
CLARK'S FORK | Bonner | 1886-1893 | renamed CLARK FORK |
CLAWSON | Teton | 1906-1915 | was LEIGH |
CLAYTON | Custer | 1880-Date | |
CLAYTONIA | Owyhee | 1914-1918 | |
CLEAR WATER | Idaho | 1872-1895 | renamed CLEARWATER |
CLEARLAKE | Gooding | 1905-1918 | was KANOKA |
CLEARWATER | Idaho | 1895-1984 | was CLEAR WATER |
CLEMENTSVILLE | Teton | 1912-1941 | |
CLEVELAND | Franklin | 1889-1954 | |
CLIFF | Custer | 1884-1886 | |
CLIFFS | Owyhee | 1907-1908 | |
1915-1950 | |||
CLIFTON | Franklin | 1870-Date | |
CLOVER | Gooding | 1900-1906 | |
CLOVER | Valley | 1914-1929 | |
CLYDE | Butte | 1890-1918 | |
COBALT | Lemhi | 1951-1986 | was FORNEY |
COCK | Caribou | 1917-1918 | |
COCOLALLA | Bonner | 1908-Date | |
COEUR D'ALENE | Kootenai | 1878-1884 | renamed SHERIDAN |
1884-Date | |||
COLBURN | Bonner | 1901-1959 | now CPO |
COLD SPRINGS | Elmore | 1876-1878 | |
COLLINS | Latah | 1895-1915 | |
COLSON | Butte | 1890-1892 | |
COLTMAN | Bonneville | 1896-1906 | |
COLUMBIA | Lemhi | 1891-1893 | |
COLUMBUS | Idaho | 1895-1898 | |
COMET | Owyhee | 1910-1913 | was GARNET |
COMFORT | Idaho | 1903-1907 | |
CONANT | Cassia | 1884-1917 | |
CONCORD | Idaho | 1900-1913 | |
CONCORDIA | Custer | 1881-1882 | |
CONDA | Caribou | 1921-1985 | |
CONKLING PARK | Kootenai | 1912-1967 | |
CONOR | Cassia | 1883-1883 | |
1900-1903 | |||
COOK | Camas | 1909-1912 | |
COOLIN | Bonner | 1893-1900 | renamed WILLIAMS |
1907-Date | |||
COPELAND | Boundary | 1900-1972 | |
COPPDALE | Jerome | 1909-1911 | renamed FALLS CITY |
COPPER QUEEN | Lemhi | 1907-1909 | |
CORA | Latah | 1892-1907 | |
CORBETT'S STATION | Bingham | 1873-1879 | |
CORBIN | Kootenai | 1912-1933 | was MADISON |
CORDER | Elmore | 1883-1887 | renamed MAYFIELD |
CORNWALL | Latah | 1887-1892 | |
1895-1901 | |||
CORRAL | Camas | 1881-1884 | |
1884-1966 | |||
COTTEREL | Cassia | 1912-1917 | |
COTTONWOOD | Idaho | 1875-1876 | |
1879-Date | |||
COULAM | Franklin | 1916-1924 | |
COUNCIL | Adams | 1896-Date | was COUNCIL VALLEY |
COUNCIL VALLEY | Adams | 1878-1896 | renamed COUNCIL |
COUNTY LINE | Elmore | 1910-1913 | was TAFT |
COVE | Caribou | 1896-1909 | |
CRAIGMONT | Lewis | 1920-Date | was ILO |
CRANE | Washington | 1884-1900 | |
1909-1918 | |||
CRAWFORD | Valley | 1890-1915 | renamed CASCADE |
CRESCENT | Latah | 1895-1930 | |
CRICHTON | Camas | 1884-1894 | |
1909-1913 | |||
CROOKS | Blaine | 1906-1920 | |
CROUCH | Boise | 1936-1966 | |
CRYSTAL | Custer | 1880-1881 | |
1882-1887 | |||
CRYSTAL | Power | 1910-1938 | |
CULDESAC | Nez Perce | 1902-Date | was MAGNOLIA |
CULVER | Bonner | 1907-1908 | |
CUMTUX | Boise | 1918-1919 | |
CUPRUM | Adams | 1897-1965 | |
CURLEW | Oneida | 1913-1922 | |
CURRY | Shoshone | 1884-1884 | renamed MURRAY |
CUSTER | Custer | 1880-1915 | |
1939-1939 | |||
CUSTER CITY | Custer | 1879-1880 | |
CZIZEK | Idaho | 1940-1942 | |
Contributed 2021 Oct 05 by Mark Metkin
IDGenWeb Copyright
Design by Templates in Time
This page was last updated 10/14/2022