PO | County | Dates | Comments |
DAIRY | Owyhee | 1887-1906 | |
DAIRY CREEK | Oneida | 1918-1927 | |
DALE | Adams | 1888-1907 | |
1908-1910 | |||
DALE | Bannock | 1870-1874 | |
DANIELS | Oneida | 1900-1906 | |
1914-1935 | |||
DARBY | Teton | 1900-1902 | |
DARLINGTON | Butte | 1902-1972 | was ANTELOPE |
DAVIES | Elmore | 1895-1896 | was GLEN DAVIES |
DAYTON | Franklin | 1900-Date | was CARD |
DE LAMAR | Owyhee | 1889-1942 | |
DEADWOOD | Valley | 1944-1948 | SPO 1944-1946 |
DEARY | Latah | 1907-Date | was ANDERSON |
DECLO | Cassia | 1917-Date | |
DECORAH | Adams | 1901-1903 | |
DECRAENE | Jefferson | 1916-1917 | |
DEEP CREEK | Twin Falls | 1909-1913 | |
DEHLIN | Bonneville | 1917-1921 | |
1922-1925 | |||
DELAGE | Shoshone | 1917-1924 | renamed ADAIR |
DELAINE | Owyhee | 1899-1900 | was SUCKER in Oregon |
DELMORE | Oneida | 1910-1913 | |
DELTA | Shoshone | 1885-1912 | |
DEMPSEY | Bannock | 1895-1915 | renamed LAVA HOT SPRINGS |
DENT | Clearwater | 1896-1954 | |
DENVER | Idaho | 1892-1914 | |
DESMET | Benewah | 1890-Date | |
DEWEY | Owyhee | 1896-1911 | |
DIANA MINES | Boise | 1916-1917 | |
DICKEY | Custer | 1885-1934 | |
DIETRICH | Lincoln | 1909-1972 | |
DINGLE | Bear Lake | 1890-1992 | now CPO |
DIXIE | Canyon | 1878-1879 | |
DIXIE | Idaho | 1896-1960 | now CPO |
DONIPHAN | Blaine | 1886-1905 | |
DONNELLY | Valley | 1914-Date | |
DOVER | Bonner | 1910-Date | was WELTY |
DOWNEY | Bannock | 1894-Date | |
DRAKE | Cassia | 1882-1882 | |
DRIGGS | Teton | 1894-Date | |
DRUMMOND | Fremont | 1911-1961 | |
DRY CREEK | Twin Falls | 1873-1874 | |
DRYDEN | Idaho | 1905-1907 | |
DUBLIN | Lewis | 1901-1908 | |
DUBOIS | Clark | 1892-Date | |
DUBOIS | Washington | 1890-1891 | |
DUDLEY | Kootenai | 1895-1957 | |
DUFORT | Bonner | 1902-1908 | |
DUNNIGAN | Boise | 1901-1902 | |
DURET | Gooding | 1893-1900 | |
DURKEEVILLE | Nez Perce | 1863-1864 | |
DUTHIE | Shoshone | 1931-1960 |
Contributed 2021 Oct 05 by Mark Metkin
IDGenWeb Copyright
Design by Templates in Time
This page was last updated 10/14/2022