PO | County | Dates | Comments |
EAGLE | Ada | 1908-Date | |
EAGLE | Shoshone | 1884-1888 | |
EAGLE ROCK | Bonneville | 1866-1868 | renamed MARKET LAKE |
1869-1890 | renamed IDAHO FALLS | ||
EAKIN | Idaho | 1906-1909 | |
EARNCLIFF | Cassia | 1886-1890 | |
EASTPORT | Boundary | 1906-1909 | |
1910-Date | |||
EATONS | Washington | 1916-1924 | |
ECHO | Elmore | 1898-1903 | |
EDEN | Jerome | 1912-Date | |
EDGEMERE | Bonner | 1913-1960 | |
EDIE | Clark | 1906-1915 | |
EDMUNDS | Fremont | 1889-1905 | was BRIGHTON |
EDNA | Boise | 1893-1898 | |
1909-1911 | |||
EDWARDSBURG | Valley | 1909-1918 | was LOGAN |
EGIN | Fremont | 1880-1894 | renamed PARKER |
1894-1907 | |||
EIGHTMILE | Bear Lake | 1906-1907 | |
EILEEN | Boundary | 1912-1914 | |
ELBA | Cassia | 1883-1996 | |
ELDORADO | Boise | 1905-1914 | |
ELGIN | Benewah | 1898-1899 | |
ELIZABETH | Lincoln | 1882-1883 | |
ELK CITY | Idaho | 1862-1869 | |
1871-1881 | |||
1882-1883 | |||
1888-Date | |||
ELK PAIRIE | Shoshone | 1909-1911 | |
ELK RIVER | Clearwater | 1909-Date | was TRUMBULL |
ELKHORN | Oneida | 1898-1902 | |
ELLIS | Custer | 1890-1894 | |
1896-1899 | |||
1904-1906 | |||
1918-Date | |||
ELLIS | Lemhi | 1899-1904 | |
1906-1918 | |||
ELMIRA | Bonner | 1892-1894 | was HALFWAY |
1900-1954 | now CPO | ||
ELO | Valley | 1905-1909 | renamed MCCALL |
ELVA | Bonneville | 1898-1900 | renamed AKO |
EMERALD | Shoshone | 1923-1929 | |
EMIDA | Benewah | 1898-1967 | |
EMMETT | Gem | 1885-Date | was EMMETTSVILLE |
EMMETTSVILLE | Gem | 1868-1869 | |
1870-1885 | renamed EMMETT | ||
ENAVILLE | Shoshone | 1891-1893 | |
1903-1976 | |||
ENTERPRISE | Owyhee | 1894-1917 | renamed GIVENS SPRINGS |
ERA | Butte | 1885-1894 | |
ESMERALDA | Elmore | 1864-1868 | operated as ROCKY BAR |
renamed ROCKY BAR | |||
ETHELS | Elmore | 1880-1882 | |
EUGENE | Valley | 1891-1893 | |
EUREKA | Ada | 1898-1899 | |
EVANS | Elmore | 1906-1907 | |
EVERGREEN | Adams | 1905-1906 | renamed STARKEY |
EVOLUTION | Shoshone | 1887-1888 |
Contributed 2021 Oct 05 by Mark Metkin
IDGenWeb Copyright
Design by Templates in Time
This page was last updated 10/14/2022