PO | County | Dates | Comments |
FAIRBURN | Lewis | 1901-1911 | |
FAIRFIELD | Camas | 1912-Date | |
FAIRVIEW | Franklin | 1883-1909 | |
FAIRVIEW | Owyhee | 1872-1878 | |
FAIRYLAWN | Owyhee | 1912-1933 | was LOWRY |
FALCON | Shoshone | 1911-1933 | |
FALK | Payette | 1910-1922 | was FALK'S STORE |
FALK'S STORE | Payette | 1871-1910 | renamed FALK |
FALLS | Adams | 1890-1897 | |
FALLS | Franklin | 1881-1887 | |
FALLS CITY | Jerome | 1911-1916 | was COPPDALE |
FARNUM | Fremont | 1900-1921 | |
FARRAGUT | Kootenai | 1947-1950 | |
FEATHERVILLE | Elmore | 1906-1928 | |
FELT | Teton | 1913-1985 | was BADGER |
FENN | Idaho | 1915-1957 | was THARP |
FERDINAND | Idaho | 1898-Date | |
FERN | Valley | 1902-1913 | renamed SMITHS FERRY |
FERNWOOD | Benewah | 1902-Date | |
FERRELL | Benewah | 1902-1905 | renamed SAINT JOE |
1908-1921 | |||
FILER | Twin Falls | 1905-Date | |
FIR GROVE | Camas | 1912-1913 | |
FIR GROVE | Kootenai | 1909-1910 | renamed TWIN LAKES |
FIRTH | Bingham | 1905-1907 | was BASALT |
1916-Date | |||
FISH HAVEN | Bear Lake | 1867-1962 | |
FISH LAKE | Kootenai | 1909-1915 | |
FISHER | Custer | 1900-1911 | |
FISHERIE | Blaine | 1911-1912 | |
FLETCHER | Lewis | 1896-1910 | |
FLINT | Owyhee | 1913-1914 | |
FLORENCE | Idaho | 1871-1879 | |
1881-1882 | |||
1895-1912 | |||
FLORENCE CITY | Idaho | 1862-1866 | renamed MEADOW CREEK |
1867-1871 | was MEADOW CREEK | ||
FLORODORO | Fremont | 1902-1903 | |
FORD | Kootenai | 1911-1930 | |
FOREST | Lewis | 1893-1948 | |
FORNEY | Lemhi | 1896-1951 | renamed COBALT |
FORT HALL | Bingham | 1866-1870 | |
1873-1875 | |||
1893-1898 | |||
1911-1959 | was ROSSFORK | ||
now CPO | |||
FORT LEMHI | Lemhi | 1870-1883 | |
1887-1902 | renamed HOVER | ||
FOUR MILE | Latah | 1878-1883 | renamed VIOLA |
FOX | Teton | 1892-1895 | renamed VICTOR |
FRANCES | Nez Perce | 1896-1897 | |
FRANKLIN | Franklin | 1864-Date | |
FRASER | Clearwater | 1890-1920 | |
FREEDOM | Caribou | 1891-1915 | in Wyoming |
1915-1916 | in Idaho | ||
1916-1921 | in Wyoming | ||
1921-1926 | in Idaho | ||
1926-Date | in Wyoming | ||
FREEDOM | Idaho | 1880-1898 | |
1902-1908 | |||
FREESE | Latah | 1899-1907 | |
FREMONT | Fremont | 1903-1907 | |
FRENCH | Payette | 1907-1935 | |
FRENCH CREEK | Idaho | 1914-1915 | |
1937-1944 | |||
FRENCH RANCH | Idaho | 1867-1869 | |
FRITZ | Camas | 1901-1903 | |
FROST | Custer | 1885-1887 | |
FRUITLAND | Payette | 1910-Date | |
FRUITVALE | Adams | 1909-1996 | was LINCOLN |
FRY | Boundary | 1887-1892 | renamed BONNERS FERRY |
Contributed 2021 Oct 05 by Mark Metkin
IDGenWeb Copyright
Design by Templates in Time
This page was last updated 10/14/2022