PO | County | Dates | Comments |
NAF | Cassia | 1898-1971 | |
NAMPA | Canyon | 1887-Date | |
NAPLES | Boundary | 1892-Date | |
NAPLES | Lincoln | 1882-1883 | renamed SHOSHONE |
NEAL | Elmore | 1894-1899 | |
NEELEY | Power | 1902-1912 | |
1912-1918 | |||
NEELY | Power | 1886-1888 | |
NELSON | Oneida | 1910-1916 | |
NEPHUR | Bear Lake | 1883-1891 | |
NETTIE | Elmore | 1906-1908 | |
NEVA | Clearwater | 1916-1918 | |
NEW MEADOWS | Adams | 1911-Date | |
NEW PLYMOUTH | Payette | 1896-Date | |
NEW WEISER | Washington | 1884-1884 | |
NEWDALE | Fremont | 1916-Date | |
NEWELL | Canyon | 1910-1911 | renamed BOWMONT |
NEWMAN | Bonner | 1904-1914 | |
NEWPORT | Bonner | 1891-1900 | in Idaho |
1900-Date | in Washington | ||
NEWSOM CREEK | Idaho | 1871-1873 | |
1873-1875 | |||
NEWSOME | Idaho | 1896-1927 | |
NEZPERCE | Lewis | 1896-Date | |
NICHOLIA | Lemhi | 1884-1916 | |
1930-1937 | |||
NINE MILE | Bannock | 1879-1879 | |
NITER | Caribou | 1904-1918 | was HANNA |
NOBLE | Lemhi | 1900-1904 | |
NOONDA | Blaine | 1890-1922 | |
NORA | Latah | 1900-1906 | |
NORDMAN | Bonner | 1915-Date | |
NORTH FORK | Lemhi | 1910-Date | |
NORTON | Elmore | 1907-1909 | |
NORTON | Franklin | 1898-1905 | |
NORWOOD | Valley | 1915-1941 | |
NOTUS | Canyon | 1886-1887 | |
1904-Date | was LEMP | ||
NOUNAN | Bear Lake | 1882-1883 | |
1898-1966 |
Contributed 2021 Oct 05 by Mark Metkin
IDGenWeb Copyright
Design by Templates in Time
This page was last updated 10/14/2022