RPO | Dates | Comments |
ASHTON & IDAHO FALLS | 1906-1907 | |
ASHTON & POCATELLO | 1912-1914 | |
ASHTON & SALT LAKE CITY | 1914-1916 | |
ASHTON & VICTOR | 1914-1915 | |
BLACKFOOT & MACKAY | 1902-1904 | |
1904-1937 | ||
1940-1942 | ||
BOISE & HUNTINGTON | 1909-1916 | |
BOISE & NAMPA | 1896-1908 | |
1916-1917 | ||
BOISE & WEISER | 1908-1909 | |
BOVILL & PALOUSE | 1908-1918 | |
BURKE & SPOKANE FALLS | 1889-1890 | |
BUTTE & OGDEN | 1894-1897 | |
BUTTE & SALT LAKE CITY | 1897-1917 | |
1918-1967 | ND/SD at POCATELLO | |
BUTTE & SEATTLE | 1914-1955 | ED/WD at SPOKANE |
WD discontinued 1953 | ||
BUTTE & SPENCER | 1917-1918 | |
BUTTE CITY & OGDEN | 1882-1882 | AGT then RPO |
1885-1894 | route changed 1891 | |
CHEYENNE & HUNTINGTON | 1890-1899 | |
CHEYENNE & POCATELLO | 1899-1917 | |
COEUR D'ALENE & SPOKANE | 1902-1904 | |
COEUR D'ALENE & SPOKANE | 1907-1915 | electric trolley route |
1917-1940 | electric trolley route | |
COUNCIL & WEISER | 1903-1907 | |
DEER LODGE CITY & OGDEN | 1882-1883 | |
EASTPORT & SPOKANE | 1907-1954 | |
EVERGREEN & WEISER | 1907-1911 | |
FRANKLIN & OGDEN | 1874-1880 | AGT |
GARRISON & OGDEN | 1883-1885 | |
GARRISON JUNCTION & OGDEN | 1883-1883 | |
GLASGOW & SPOKANE | 1909-1909 | ED/WD at WHITEFISH |
GRANGER & HUNTINGTON | 1884-1884 | |
1884-1886 | ||
GRANGER & ONTARIO STATION | 1884-1884 | |
GRANGER & SHOSHONE | 1883-1884 | |
GRANGER & WEISER STATION | 1884-1884 | |
GRANGEVILLE & LEWISTON | 1909-1955 | |
GRANGEVILLE & WEISER | 1937-1950 | train and bus route |
GREEN RIVER & HUNTINGTON | 1886-1890 | |
GREEN RIVER & POCATELLO | 1917-1934 | |
GREEN RIVER & PORTLAND | 1934-1967 | ED/MD at POCATELLO |
MD/WD at BAKER | ||
HAVRE & SPOKANE | 1896-1909 | |
1909-1917 | ||
HAYDEN LAKE & SPOKANE | 1915-1917 | electric trolley route |
HELENA & PORTLAND | 1883-1883 | |
1885-1888 | route changed 1887 | |
then ED/WD at SPOKANE FALLS | ||
HELENA & SPOKANE | 1891-1899 | |
HELENA & SPOKANE FALLS | 1883-1884 | |
1889-1891 | ||
HERON & WALLULA | 1884-1885 | |
KALISPELL & SPOKANE | 1893-1896 | |
KETCHUM & SHOSHONE | 1884-1893 | |
1908-1942 | ||
LEWISTON & AYER | 1954-1955 | |
LEWISTON & HAAS | 1928-1933 | |
LEWISTON & RIPARIA | 1908-1925 | |
1927-1928 | ||
1933-1954 | ||
MALAD CITY & BRIGHAM | 1914-1921 | |
1932-1943 | ||
MALAD CITY & SALT LAKE CITY | 1906-1914 | |
1921-1932 | ||
MANDAN & SPOKANE FALLS | 1888-1889 | ED/MD at FORSYTH |
MD/WD at HELENA | ||
MARYSVILLE & IDAHO FALLS | 1907-1909 | |
MARYSVILLE & POCATELLO | 1909-1912 | |
MCCALL & NAMPA | 1914-1948 | |
MILES CITY & SEATTLE | 1934-1967 | ED/MD at HELENA or BUTTE |
MD/WD at SPOKANE | ||
MILES CITY & SPOKANE | 1909-1934 | ED/WD at HELENA |
MINIDOKA & BLISS | 1913-1913 | |
1919-1920 | ||
MINIDOKA & BUHL | 1908-1914 | |
1930-1955 | ||
MINIDOKA & TWIN FALLS | 1905-1908 | |
MISSOULA & ELLENSBURG | 1910-1914 | ED/WD at MALDEN |
MISSOULA & WALLACE | 1900-1941 | |
MOSCOW & AYER | 1951-1955 | |
MOSCOW & CONNELL | 1887-1888 | |
MOSCOW & HAAS | 1926-1951 | |
MOSCOW & PALOUSE JUNCTION | 1886-1887 | |
MULLAN & SPOKANE FALLS | 1890-1891 | |
MULLAN & TEKOA | 1892-1893 | |
NEW MEADOWS & WEISER | 1911-1937 | |
PEND D'OREILLE & WALLULA | 1882-1883 | |
PLUMMER & MARENGO | 1915-1918 | |
POCATELLO | Transfer Office | |
POCATELLO & BAKER | 1917-1934 | |
POCATELLO & BOISE | 1911-1914 | |
POCATELLO & BUHL | 1914-1930 | |
POCATELLO & MACKAY | 1904-1904 | |
POCATELLO & PARMA | short run of POCATELLO & PORTLAND | |
POCATELLO & PORTLAND | 1899-1917 | |
PRESTON & CACHE JUNCTION | 1893-1893 | |
1918-1943 | ||
PRESTON & OGDEN | 1891-1893 | |
1893-1897 | ||
PRESTON & SALT LAKE CITY | 1897-1897 | |
1907-1918 | ||
PULLMAN & GENESEE | 1902-1907 | |
RAWLINS & POCATELLO | 1917-1917 | |
RED ROCK & OGDEN | 1880-1881 | AGT |
RUPERT & BLISS | 1913-1919 | |
1920-1921 | ||
SAINT ANTHONY & IDAHO FALLS | 1900-1903 | |
SAINT ANTHONY & SALT LAKE CITY | 1903-1906 | |
SAINT MARIES & ELK RIVER | 1911-1913 | |
1914-1916 | ||
1917-1931 | ||
SAINT PAUL & SPOKANE | 1899-1909 | 1D/2D at JAMESTOWN |
2D/3D at MILES CITY | ||
3D/4D at HELENA | ||
SALMON & BLACKFOOT | 1937-1940 | train and bus route |
SHOSHONE & HILL CITY | 1913-1917 | |
SPENCER & SALT LAKE CITY | 1917-1918 | |
SPOKANE & ELK RIVER | 1913-1914 | |
1916-1917 | ||
SPOKANE & GENESEE | 1891-1891 | |
1896-1898 | ||
1907-1916 | ||
SPOKANE & JULIAETTA | 1891-1896 | |
SPOKANE & LEWISTON | 1898-1955 | |
SPOKANE & MOSCOW | 1911-1939 | electric trolley route |
SPOKANE FALLS & GENESEE | 1888-1891 | |
STITES & LEWISTON | 1901-1955 | |
STUART & LEWISTON | 1900-1901 | |
TERMINUS & OGDEN | 1880-1880 | AGT |
TERMINUS in Idaho then Montana | ||
1881-1882 | AGT | |
TERMINUS in Montana | ||
TWIN FALLS & ROGERSON | 1915-1927 | |
VICTOR & IDAHO FALLS | 1919-1941 | |
1946-1956 | ||
VICTOR & OGDEN | 1917-1919 | |
VICTOR & POCATELLO | 1941-1946 | |
VICTOR & SALT LAKE CITY | 1916-1917 | |
VOLLMER & LEWISTON | 1908-1909 | |
WALLACE & HARRISON | 1910-1911 | |
WALLACE & SPOKANE | 1896-1896 | |
1897-1899 | ||
1906-1910 | ||
1911-1955 | ||
WALLACE & SPOKANE FALLS | 1890-1890 | |
WALLACE & TEKOA | 1891-1892 | |
1893-1896 | ||
1896-1897 | ||
1899-1906 | ||
WILLISTON & SEATTLE | 1934-1967 | ED/MD at SHELBY |
MD/WD at SPOKANE | ||
WD discontinued 1971 | ||
WILLISTON & SPOKANE | 1917-1934 | ED/WD at SHELBY |
Contributed 2021 Oct 05 by Mark Metkin
IDGenWeb Copyright
Design by Templates in Time
This page was last updated 10/14/2022