Valley County, IDGenWeb Project | |
In Cascade, North on Highway 55, turn West onto Crown Point Road (next road past the Old State Highway), it's about three miles down, on the left.
Duane Petersen in "Valley County, The Way it Was" (D & D Books, Cascade,2002), writes: "This cemetery was started by settlers from the Beaver Meadows area and the town of Van Wyck. The first person buried here was in the winter of 1885-86. The services were conducted on snowshoes."
USGenWeb Archives - Valley County - includes obituaries :: Find A Grave for memorials :: Sharon McConnel, County Coordinator
Updated July 2011 with sixteen additional photographs courtesy of Dorothy Boggs.
To see picture of headstone, click on name.
|
|
|
|
ARNOLD, Charles | 15 Jul 1878 | 12 May 1943 | |
ARNOLD, Grace Hall | 1885 | 1927 | |
BAILEY, Robin Remaklas Reser | 1 Mar 1947 | 4 Jul 2004 | |
BEERS, James T. | 1852 | 1898 | |
BIRDSALL, Ray | 1891 | 1916 |
|
C., T. | 1895 | 1925 |
|
CACIC, Charles | 22 Dec 1912 | ||
CACIC, Jacob Srdar |
|
||
CACIC, Luka Travica |
|
||
CAHILL, Archie F. | 03 Dec 1919 | 29 Jan 1995 | |
CALLENDER, Teresa E. | 06 Oct 1916 | 26 May 1965 |
|
COFFIN, William Bradley | 1 May 1865 | 24 Jun 2002 |
|
COLEMAN, Bruce Avery | 11 Oct 1957 | 25 Sept 1999 | |
CONNYERS, Martin A. | 1874 | 1917 |
|
COONROD, Bertha McMurren | 1889 | 1911 |
|
COONROD, Ely | 1869 | 1917 |
|
COONROD, John F. | 28 Apr 1840 | 02 Aug 1905 |
|
COONROD, Lesta | 1889 | 1975 |
|
COONROD, Lottie | 1874 | 1919 |
|
COONROD, Nancy J. | 02 Jan 1847 | 20 Aug 1915 |
|
COONROD, Robert S. | 1880 | 1922 |
|
COONROD,Tommy Dale | 1940 |
|
|
CRAWFORD, Mabel E. | 1900 | 1934 | |
CROSS, Clarence | 1885 | 1900 | |
DANNELS, Arthur Ray | 15 Jan 1934 | 3 Nov 2000 | |
DE HAAS, Johnny Wagnor | 26 Aug 1892 | 08 Jul 1900 |
Son of John and Martha De Haas |
DEXTER, Alyda Jane Bennett | 20 Mar 1835 | 04 Mar 1924 | |
DEXTER, Kezzia V. | 07 Nov 1876 | 27 Jul 1890 | |
DEXTER, Lotan | 04 Feb 1863 | 27 Jul 1890 | |
DEXTER,Walter M. | 09 Dec 1830 | 18 Jun 1913 | biographical sketch |
DOPIERALSKI, Myra M. Carder | 01 Apr 1938 | 14 Sep 1993 |
|
DOWNEND, Clayton | 01 Jul 1918 | 23 Feb 1932 |
|
DOWNEND, Harold Oscar | 02 Oct 1921 | 19 Feb 1962 | |
DOWNEND, John | 1884 | 1968 |
|
DOWNEND, Nancey | 07 Apr 1881 | 22 Nov 1925 |
|
DOWNEND, William Howard | 28 Sep 1915 | 19 Apr 1923 |
|
DUKES, C. N. | 1843 | 1914 |
|
DUKES, Hattie | 1893 | 1893 |
|
DUKES, Luther | 1875 | 1926 |
|
DUKES, Mattie | 1854 | 1922 |
|
DUKES, Pat | 1880 | 1948 |
|
DUNBAR, (baby girl) | 25 Jun 1981 | 25 Jun 1981 |
|
DUNN, Baby | 30 Nov 1909 | 03 Dec 1909 |
|
EMERSON, Christina Elsie | 02 Apr 1910 | 01 Aug 1942 |
|
EMERSON, Gene L. | 09 Dec 1933 | 06 May 1957 |
|
EVANS, William Andrew | 1897 | 1972 |
|
FAUSETT, Harold Robert | 19 Mar 1921 | 26 Apr 1994 |
|
FAUSETT, Kathleen Adaline | 21 Apr 1929 | 26 Oct 1993 |
|
FIELDS, Infant son of George and Cora |
|
||
FIELDS, Infant son of George and Cora |
|
||
GERBACK, Marion | 16 Mar 1923 | 20 Aug 1998 |
|
GLEASON, Oscar | 04 Oct 1835 | 12 Jan 1916 | |
GODFREY, John Edmund | 24 Jan 1950 | 08 Sep 1988 | |
GOODE, Arthur R. | 1897 | 1900 |
|
GOODE, Charles E. | 1894 | 1900 |
|
GOODE, Clarence A. | 1898 | 1943 |
|
GOODE, Francis B. | 31 Mar 1903 | 17 Feb 1979 |
|
GOODE, George E. | 1904 | 1928 |
|
GOODE, John | 1865 | 1956 |
|
GOODE, Linny I. Coonrod | 1872 | 1925 |
|
GOODE, Maggie May | 1910 |
|
|
GOODE, Viola M. | 6 Jan 1907 | 2 Jun 1997 | |
GRAY, Nelson | 05 Nov 1820 | 12 Oct 1905 | |
H____, Ann | |||
HALL, Bertha | 1899 | 1966 | |
HALL, Bertha Ann | 23 Oct 1891 | 08 May 1911 | 2nd Headstone |
HALL, Charles A. | 18 Dec 1893 | 28 Jul 1975 |
|
HALL, Della Marie | 15 Nov 1923 | 17 Oct 1924 |
|
HALL, E. Kathrene | 10 Mar 1901 | 09 Mar 1975 |
|
HALL, Eliza B. | 08 Feb 1854 | 09 Apr 1936 | Close Up-- 2nd Headstone |
HALL, Ethel | 02 Sep 1896 | 17 Mar 1923 |
|
HALL, Merle R. | 04 Dec 1931 | 11 Oct 1981 |
|
HALL, Richard "Dick" | 09 Feb 1895 | 22 Feb 1964 | |
HALL, Robert M | Feb 18 1955 | Aug 29 2010 | US Navy Vietnam |
HALL, Roy Edward | 16 Nov 1898 | 11 Jul 1944 | |
HALL, Samuel | 28 Aug 1851 | 12 Dec 1912 | |
HALL, Vernon R. | 24 Apr 1920 | 06 Jul 1961 |
|
HASKINS, (baby) |
|
||
HASKINS, (baby) |
|
||
HASKINS, (baby) |
|
||
HASKINS, James M. | 1860 | 1929 |
|
HASKINS, Jay R. | 1891 | 1946 |
|
HASKINS, Jesse | 1870 | 1909 |
|
HASKINS, Lottie | 01 Feb 1910 | 02 May 1984 |
|
HASKINS, Obie L. | 17 Aug 1904 | 21 Mar 1971 |
|
HAVIRD, John Lynch | 2yrs 2mos 20ds | 29 Dec 1888 | |
HAYBALL, Jessica Shay | June 27, 1999 | Oct 25, 2007 | Our Sweet Baby Girl |
HEATER, Alva M | 12 May 1928 | 30 May 1995 | |
HEFFNER, Owen | 28 Apr 1904 | 11 May 1919 |
|
HENRIKSON, Danielle Ashley | 22 May 1989 | 16 Jul 2004 |
|
HORNER, James L. | 11 Mar 1832 | 20 Jun 1903 | |
HUFF, William | 1888 |
|
|
JAMESON, Eugene A. | 1867 | 1929 | |
JAMESON, J. C. | 26 Feb 1842 | 2 Jan 1913 | |
JAMESON, Mary J. | 1844 | 1923 | |
KIMBALL, Arthur W. | 04 Oct 1891 | 17 May 1973 |
|
KIMBALL, Earl Abner | 20 Sep 1897 | 20 Feb 1966 | |
KIMBALL, Harmon H. | 26 Aug 1919 | 19 May 1986 | |
KIMBALL, Hettie V. | 83yrs 5mos 21ds | 16 Dec 1894 | Close Up |
KIMBALL, John Witchey | 15 Nov 1895 | 29 Jan 1985 | |
KIMBALL, Levi | 87yrs 28ds | 13 Sep 1899 | Close Up |
KIMBALL, Melinda | 1879 | 1906 | |
KNAPEK, Leslie Anthony | 01 Jun 1939 | 04 Sep 1993 | |
KNAPEK, Priscilla M | Nov 13 1948 | Feb. 6 1999 | |
KNAPP, George R. | 30 Sep 1846 | 25 Sep 1901 | Close Up |
LASH, George F. | 27 Nov 1862 | 12 Oct 1916 | Close Up – 2nd Headstone |
LLOID, Ralph | 1900 | 1901 | |
LOGUE, George Alexander | 25 Dec 1840 | 04 Jul 1917 | story, with photographs |
LOSEKE, Tronnie K. | 22 Jun 1958 | 8 Jun 2003 | |
MATTHEWS, Chester V. | 1906 | 1981 | |
MATTHEWS, Donald Rayno | 15 Aug 1929 | 12 May 1989 | |
MATTHEWS, Elvin (Baby) | Aug 1933 | ||
MATTHEWS, Gerald | 28 Mar 1937 | (son of James) | |
MATTHEWS, Myrtle A. | 1904 | 1977 | |
McCORMICK , William | 21 Jul 1941 | 3 Mar 2000 | |
McCUNTICK, Ernest C. | 1884 | 1897 | |
McDONALD, Fannie R. | 10 Jun 1863 | 27 Jan 1934 | Close Up – 2nd Headstone |
McDONALD, Thomas M. | 11 Jan 1856 | 24 Aug 1907 | Close Up – 2nd Headstone |
MCDOUGAL, (baby boy) | No date | 14 May 1936 | Ralph McDougal’s |
MCDOUGAL, Basil | 06 Aug 1865 | 01 Oct 1957 | |
McDOUGAL, Bud H. | Apr. 16, 1939 | Feb. 6, 2010 | |
McDOUGAL, John F. | 16 Dec 1895 | 22 Nov 1989 | |
McDOUGAL, Laura | 22 Sep 1866 | 11 Jan 1939 | |
McDOUGAL, Ralph | 08 May 1907 | 07 Jul 1979 | |
NELSON, Ellen | 27 May 1896 | 28 Aug 1898 | |
NELSON, Hazel | 29 Jan 1905 | 02 Nov 1906 | |
OLSON, Frank Loren | 21-Dec-15 | 22-Jul-16 | |
PARKS, Charles W. | 24 Aug 1860 | 26 Dec 1922 | |
PARKS, R. M. | 1867 | 1929 | 2nd Headstone |
PARKS, Rachel | 18 Mar 1905 | 19 Mar 1935 | Close Up |
PARKS, Samuel | 25 Apr 1831 | 20 Aug 1922 | Close Up |
PARKS, Sarah E. | 12 Sep 1856 | 01 Jun 1901 | initial stone |
PETERSON, Shirley Rynearson | 07 Aug 1937 | 10 Sep 1989 | |
POTTENGER, Annie Cross | 1882 | 1900 | |
RADMAKER, Freddie Lee | 16 Dec 1934 | 17 Dec 1934 | |
REED, Marion C. | 19 Oct 1916 | 07 Jul 1984 | |
REED, Martha L. Godfrey | 03 Oct 1919 | 28 Mar 1994 | |
SCHENCK, Elizabeth E. | 07 Feb 1849 | 09 Dec 1925 | |
SCOTT, Alphens | 1862 | 1946 | |
SMITH, Carrie May | 25 Sep 1875 | 21 Mar 1952 | |
SMITH, Samuel E. | 1874 | 1941 | |
SPICKELMIRE, Eva C. | 11 Apr 1869 | 02 Jan 1954 | |
SPICKELMIRE, Hazel J. | Sep. 2, 1914 | Jul 19, 2006 | wife of Richard M. |
SPICKELMIRE, Jennifer Hazel | 24 May 1974 | 22 Jun 1975 | |
SPICKELMIRE, Jerold Richard | 26 Aug 1943 | 25 May 2000 | |
SPICKELMIRE, Nora | 1900 | 1918 | |
SPICKELMIRE, R. M. (Dick) | 30 Jan 1910 | 07 Feb 1985 | |
SPICKELMIRE, Samuel B. | (06 Dec 1891, Catalpa, NE) | 06 May 1932 | "Pvt., 20 Engrs." (WWI) |
SPICKELMIRE, William A. | 07 Aug 1859 | 13 Feb 1935 | |
STEWART, C. | (no date) | (no date) | |
STUNZ, Anna (baby) | 05 Mar 1897 | 10 Mar 1897 | |
STUNZ, Carl (baby) | 1894 | 1897 | |
TATER, Dorothy | 1912 | 2001 | |
TATER, Frank, K., Jr. | 1906 | 1935 | |
TRENT, Leland, Jr. | 01 Dec 1925 | 03 Jun 1987 | |
TUTHILL, Maude | 18 Oct 1874 | 25 Feb 1948 | |
WAITE, O. H. | 1862 | 1925 | 2nd Headstone |
WALKER, Harvey L. | 1867 | 1930 | same stone as Oma |
WALKER, Oma | 1879 | 1940 | same stone as Harvey |
WARWICK, Norman Edward | 1933 | 1997 | |
WASHBURN, Melissa C. | 23 Mar 1842 | 16 Jun 1914 | Close Up – 2nd Headstone |
WHITELEY, Stephen A. | 04 Nov 1895 | 11 Feb 1896 | initial stone |
Wilmarth ?, B. | 1867 | 1906 | |
WILMARTH, Pansy | 27 Feb 1917 | 02 Apr 1917 | |
WILMARTH, William Lewis | 06 Jun 1921 | 20 Jun 1921 | |
WILMARTH, Willis Oran | 02 Nov 1919 | 01 Feb 1920 | |
WILSON, Hap Harold E. | 1907 | 1976 | |
WILSON, Teri D. | 30 Dec 1944 | 11 Apr 1992 | |
WOOTAN, George W. | 1839 | 1905 |
Copyright © 2009 - Sharon McConnel. All Rights Reserved.