Valley County, IDGenWeb Project | |
North of Donnelly, North on Highway 55, turn East onto E. Roseberry, turn North onto Farm to Market, it's about 6 miles on the right.
Heikkila Funeral Chapel, for obituaries :: USGenWeb Archives - includes obituaries :: Find A Grave for memorials
To see picture of headstone, click on name.
|
|
|
|
ALEXANDER, (inf.daug) | 13 Jan 1923 | ||
ALEXANDER, Ida Johanna | 04 Mar 1899 | 19 Jan 1923 | |
AROLA, Jalmar | 1901 | 1916 | |
AROLA, Neal O. | 23 Jul 1910 | 28 Oct 1952 | |
AROLA, Sam E. | 1903 | 1956 | |
AX, Lloyd Roger | 25 Jan 1936 | 12 Jan 1997 | U.S. Army |
AX, Mary K. (twin) | 31 May 1902 | 13 Jun 1965 | |
AX, Samuel | 07 Oct 1905 | 10 Mar 1976 | |
AX, Suriel | 1864 | 1930 | |
AX, Thelma Maenpaa | 1/31/1912 | 11/29/1998 | same stone as William H. |
AX, Vera | 1868 | 1941 | |
AX, Victor W. (twin) | 31 May 1902 | 15 Sep 1961 | |
AX, William H. | 4/14/1904 | 5/15/1997 | same stone as Thelma |
BASH, Donald R. | 27 May 1932 | 07 Oct 1980 | |
BASH, Sophi | 13 Sep 1895 | 20 Jun 1989 | |
BEHRENDS, Holly | 30 Jan 1978 | 25 Jun 1993 | |
BEHRENDS, Mark Jeffery | Feb 12 1974 | 04 Aug 1993 | |
BERKIO | |||
BOLLAR, ( inf. daug ) | |||
BOLLAR, James " Rick" | 27 Aug 1950 | 09 Sep 1989 | |
BOLLARI, Hilma M. | 1919 | ||
BOLLARI, Wili E. | 1915 | ||
BROBST, Elsie | 1911 | 1970 | |
BRUNNER, Mary | 02 Oct 1906 | 11 May 1991 | |
BUCHANAN, David | 25 Sep 1972 | 27 Mar 1994 | |
BURGESS, Ila Mable | 02 Jan 1921 | 08 Aug 1982 | |
BURGESS, Norman | 11 Jun 1942 | 24 Nov 1994 | |
CARLSON, Ella Johanna | 16 Sep 1901 | 01 Mar 1919 | |
CARTER, James | 10 Sep 1953 | 29 Dec 1988 | |
CARTER, Victoria | 31 May 1956 | 29 Dec 1988 | |
CASEY, Ida J. | 03 Jul 1895 | 02 Jun 1985 | |
CASEY, Virginia | 30 Dec 1918 | 21 Aug 1920 | |
CLARK, Woodrow | 1918 | 1942 | |
COVINGTON, Elna | 13 Jan 1927 | 27 Oct 1973 | |
CRUICKSHANK, Charles Best | 1913 | 1976 | |
DRUCKENMILLER, Kurt | 17 Sep 1977 | 29 Dec 1988 | |
EILO, Gust | |||
ELD, Albin | 1881 | 1954 | |
ELD, Bill | 24 Apr 1908 | 31 Jul 1989 | |
ELD, Ella | 1908 | 1991 | |
ELD, Ester | 1929 | 1946 | |
ELD, Nettie Gestrin | 10 Jul 1918 | 09 Jul 1981 | |
ELD, Ray | 18 Feb 1906 | 22 May 1990 | |
ELD, Thomas | 1875 | 1940 | |
ERICKSON, Edna Maki | 03 Dec 1902 | 18 Feb 1995 | |
ERICKSON, Ethel Marie | 07 Jul 1881 | 07 Aug 1980 | |
ERICKSON, Henry | 1866 | 1951 | |
ERICKSON, Henry | 23 Oct 1892 | 24 Jun 1977 | |
ERICKSON, Hilda | 1871 | 1957 | |
ERICKSON, John Herman | 28 May 1911 | 17 Mar 1975 | |
ERICKSON, Lillian D. | 1897 | 1948 | |
ERICKSON, Oscar | 20 Mar 1901 | 24 Jun 1971 | |
FARRELL, Effie E. “ Nisula ” | 1 Mar 1926 | 19 Sep 2003 | |
FINCHER, Charles Clinton (Pvt.) | 07 Aug 1889 | 30 Aug 1975 | |
FINCHER, Dave | 15 Oct 1911 | 16 Dec 1944 | |
FINCHER, Jennie | 15 Jan 1899 | 07 Jan 1988 | |
FINCHER, Judith | 20 Jul 1948 | 21 Jul 1948 | |
FLEMING, Thomas | 1903 | 1976 | |
FORS, Esther A. | 1898 | 08 Feb 1996 | |
FRY, Vivian Aileen | 07 Apr 1918 | 21 Jul 1939 | |
GESTRIN, A.H. Elena | 1898 | 1977 | |
GESTRIN, Otto W. | 1890 | 1960 | |
GILLESPIE, Ilah | 1913 | 1973 | |
GILLESPIE, Reed B. | 1914 | 2001 | |
GUNTHER, Daniel Farrell | 21 Feb 1958 | 30 Sept 2007 | |
HAMBURG, Isaac S. | 25 Feb 1882 | 15 Mar 1955 | |
HAPAS, Gust | |||
HARALA, Anna Briida | 17 Jul 1891 | 15 Feb 1922 | |
HARALA, Anna K. | 08 Dec 1863 | 04 Mar 1930 | |
HARALA, Ida C. | 25 May 1902 | 30 Jun 1978 | |
HARALA, Jacob | 31 Oct 1904 | 01 Feb 1987 | |
HARALA, John | 05 Sep 1848 | 25 Jan 1920 | |
HARALA, John Henry | 11 May 1896 | 23 Aug 1946 | |
HARALA, Nels A. | 01 Sep 1900 | 12 Feb 1955 | |
HAWKINS, Louella Louise | 20 Jun 1938 | 27 Oct 1938 | |
HEIKKILA, Elise | 09 May 1911 | 19 Jul 1911 | |
HEIKKILA, George E. | 19 Dec 1904 | 17 Apr 1957 | |
HEIKKILA, Hilda | 28 May 1909 | 04 Nov 1959 | |
HEIKKILA, Irene | 20 Sep 1941 | 24 Feb 1994 | |
HEIKKILA, Liisa | 31 Jul 1879 | 21 Mar 1968 | |
HEIKKILA, Neilo | 05 Aug 1917 | 11 Jan 1923 | |
HEIKKILA, Peter | 08 Jan 1876 | 20 Jun 1951 | |
HEIKKILA, Vernon W. | 13 Apr 1915 | 02 May 1983 | |
HEIKKOLA, (baby) | |||
HEIKKOLA, Ernest R. | 16 Jan 1914 | 28 Apr 1943 | |
HEIKKOLA, Eugene A. (Pvt.) | 08 Aug 1910 | 14 May 1959 | |
HEIKKOLA, Fanny | 24 Nov 1897 | 27 Jan 1979 | |
HEIKKOLA, Lempi | 06 Apr 1896 | 22 Feb 1940 | |
HEIKKOLA, Matt E. (Cpl.) | 14 Oct 1896 | 13 Apr 1969 | |
HEIKKOLA, Olin Matt | 10 Sep 1920 | 13 Apr 1996 | |
HEIKKOLA, Otelia E. | 1870 | 1943 | |
HEIKKOLA, Sylvia | 1908 | 1934 | |
HENTILLA | |||
HENTLEY, John A. | 25 Feb 1893 | 01 Feb 1938 | |
HENTLEY, Martha | 12 Mar 1893 | 09 Dec 1983 | |
HENTLEY, Sgt Edmund R. | 1916 | 1985 | |
HERMAN, Suzan Marie | 26 Aug 1965 | 30 Jun 1985 | |
HIDDLESTON, Wilbur | 1911 | 1993 | |
HILL, Edward L. | 1920 | 1931 | |
HILL, Hilda A. | 1899 | 1976 | |
HILL, Matt | |||
HILLBERG, Isaac | 05 Apr 1875 | 20 Jan 1932 | |
HILLBERG, John | 05 Sep 1914 | 24 Jun 1982 | |
HILLBERG, Wendla | 05 Mar 1881 | 03 Dec 1949 | |
HILLMAN, Lillian Mae | 10 May 1919 | 29 Oct 1983 | |
HINSHAW, Cletus | 19 Feb 1905 | 03 Mar 1990 | |
HINSHAW, Lawrence M. (Sp5) | 29 Nov 1935 | 12 Jul 1967 | |
HOUK, Ferrol C. (Cpl.) | 24 Apr 1920 | 02 Feb 1975 | |
HUTTULA, (baby) | |||
HUTTULA, Aate H. | 1870 | 1919 | |
HUTTULA, Matt | |||
HUTTULA, William | 14 Sep 1900 | 06 Feb 1924 | |
IKOLA, Eino Waldermar | 28 May 1897 | 22 Mar 1923 | |
IKOLA, John G. | 1868 | 1955 | |
IKOLA, Wendla J. | 1873 | 1958 | |
ILKA, Aliina J. | 30 Dec 1880 | 20 Apr 1960 | |
ILKA, Charles (Pvt.) | 03 Apr 1889 | 24 Jul 1970 | |
ILKA, Miina | 28 Nov 1866 | 09 Nov 1938 | |
ISLENT, Sepo | 1861 | 1937 | |
ISLENT, Wilhelmina | |||
JACKSON, Jacob | 1863 | 1934 | |
JARVIE, ( inf.daug ) | 18 Mar 1924 | 19 Mar 1924 | |
JARVIE, August J. | 16 Feb 1897 | 19 Jan 1939 | |
JARVIE, Carl S. | 15 Oct 1904 | 17 Jan 1979 | |
JARVIE, Elvina R. | 22 Mar 1923 | 21 Nov 1982 | |
JARVIE, Luella | 1912 | 1933 | |
JARVIE, Mary A. | 23 Oct 1894 | 28 Mar 1980 | |
JARVIE, Sanna J. | 18 Mar 1867 | 02 Nov 1918 | |
JARVIE, Sara Ruth | 22 Oct 1952 | 22 Oct 1952 | |
JARVIE, Thomas | 1868 | 1934 | |
JARVIS, Axel | 21 Jun 1902 | 24 May 1988 | |
JARVIS, Larry | 14 Mar 1911 | 11 Nov 1993 | |
JARVIS, Maria | 30 May 1874 | 05 Mar 1963 | |
JARVIS, Oscar M. | 20 Oct 1876 | 13 May 1923 | |
JOHNSON, Bernice | 01 Jul 1932 | 21 Apr 1936 | |
JOHNSON, Effie E. Col. | 15 Jan 1919 | 03 Jul 1969 | |
JOHNSON, Elmer W. | 1914 | 1932 | |
JOHNSON, Fred | 09 Jun 1904 | 28 Mar 1989 | |
JOHNSON, George | 09 Sep 1891 | 08 Aug 1949 | |
JOHNSON, Hannah | 22 Apr 1873 | 30 Jun 1928 | |
JOHNSON, Hazel Wargelin | 11 Aug 1914 | 15 Oct 1987 | |
JOHNSON, Helvie | 07 Oct 1911 | 16 Jun 1987 | |
JOHNSON, Herman | 1880 | 1960 | |
JOHNSON, Hilda E. | 12 Mar 1863 | 16 Oct 1933 | |
JOHNSON, John G. | 24 Sep 1863 | 07 Aug 1950 | |
JOHNSON, John | 25 Nov 1862 | 18 Dec 1938 | |
JOHNSON, Lydia Sophia | 18 Jul 1906 | 13 Aug 1985 | |
JOHNSON, Theodore W. | 17 Apr 1909 | 11 May 1971 | |
JONES, Jesse | 27 Feb 1919 | 07 Jun 1991 | |
JURVA, Henry A. | 23 Jul 1910 | 19 Jul 1963 | |
JUSSILA, Walter | 1906 | 1934 | |
KAAKKO, Gustava | 30 Nov 1843 | 08 Feb 1929 | |
KANGAS, (baby) | |||
KANGAS, Alli Maria | 20 Apr 1912 | 20 Feb 1914 | |
KANGAS, Anna Liisa | 22 Apr 1874 | 22 Sep 1951 | |
KANGAS, Edward M. | 1897 | 1960 | |
KANGAS, Elizabeth | 1878 | 1941 | |
KANGAS, Elsie Mary | 22 Nov 1917 | 05 Oct 1922 | |
KANGAS, Henry Alpiini | 1897 | 1915 | |
KANGAS, Henry V. | 07 Nov 1872 | 21 May 1949 | |
KANGAS, Jack Raymond | 14 Apr 1928 | 09 Jun 1992 | |
KANGAS, | 1874 | 1937 | |
KANGAS, John W. | 05 Dec 1899 | 19 Jul 1976 | |
KANGAS, Marcel Edward | 09 Dec 1927 | 27 Jan 1928 | |
KANGAS, Matt S. | 07 Jan 1910 | 29 Apr 1974 | |
KANGAS, Matt R. (TSgt.) | 07 Jul 1909 | 27 Sep 1974 | |
KANGAS, Nina A. | 1913 | 1978 | |
KANGAS, Rayno Walter | 27 Oct 1913 | 12 Jul 1923 | |
KANGAS, Victor J. (Pvt.) | 16 Mar 1896 | 29 Sep 1918 | |
KANGAS, William | 29 Sep 1911 | 24 Jun 1980 | |
KANGAS, Wilma Selinda | 1908 | 1984 | |
KANTOLA, (baby boy) | 1944 | ||
KANTOLA, Andrew | 09 Jun 1901 | 24 Jun 1978 | |
KANTOLA, Briida | 25 Jul 1842 | 08 Feb 1930 | |
KANTOLA, Edwin Eli | 06 May 1915 | 14 Sep 1984 | |
KANTOLA, Elma E. | 01 Sep 1906 | ||
KANTOLA, Hannah | 15 May 1874 | 13 Dec 1950 | |
KANTOLA, Jonas (Pvt.) | 03 Jan 1887 | 18 Nov 1967 | |
KANTOLA, Minnie | 18 Jan 1886 | 27 Aug 1960 | |
KANTOLA, Rayno | 22 Mar 1912 | 01 Oct 1981 | |
KANTOLA, Sigrid | 1910 | 1968 | |
KANTOLA, Uriel | 02 Mar 1874 | 15 Dec 1951 | |
KARKI, Mary E. | 28 Jul 1887 | 22 Jul 1959 | |
KARLING, Eliina | 17 Jun 1903 | 15 Jun 1983 | |
KARLING, Emathild Matilda | 01 Mar 1862 | 22 Jun 1945 | |
KARLING, Gust | 16 Oct 1865 | 22 Oct 1919 | |
KARLING, Gustave W. | 07 Apr 1899 | 02 Apr 1957 | |
KARLING, Richard Allen (A1/c) | 10 Nov 1933 | 13 Nov 1977 | |
KEYES, Effie | 1919 | 1992 | |
KKOLA, Hei | |||
KOHTALA, Oliver | 18 Aug 1910 | 18 Aug 1937 | |
KOHTALA, Sam | 11 Sep 1886 | 06 Sep 1940 | |
KOSKELA, August | 17 Nov 1904 | 03 May 1976 | |
KOSKELA, Hannah | 1883 | 1948 | |
KOSKELA, J. Gustaf | 1867 | 1945 | |
KOSKI, Antii K. | 1843 | 1934 | |
KOSKI, Arvie C. | 01 Aug 1902 | ||
KOSKIE, Alma J. | 26 Aug 1907 | 09 May 1973 | |
KOSKIE, Andrew G. | 13 Jan 1892 | 19 Nov 1952 | |
KOSKIE, Charles | 1869 | 1912 | |
KOSKIE, Elizabeth Heikkola | 1893 | 1914 | |
KOSKIE, Ingrid F. | 27 Mar 1900 | 13 Jun 1980 | |
KOSKIE, June Geraldine | 1928 | 1944 | |
KOSKIE, Saima M. | 22 Jul 1892 | 25 Apr 1923 | |
KOSKIE, Sharon D. | 29 Mar 1941 | 29 Mar 1941 | |
KOSKIE, Wayne A. | 31 May 1906 | 08 May 1955 | |
KOSOLA, C. | |||
KUMPULA, Alma S. | 1885 | 1965 | |
KUMPULA, John E. | 15 Apr 1878 | 26 May 1972 | |
KUNNAS, Amalia | 25 Sep 1883 | 14 May 1939 | |
KUNNAS, Amalia | 05 Mar 1881 | 03 Dec 1949 | |
KUNNAS, Victor | 17 Oct 1873 | 13 Jun 1941 | |
LAHTI, Hilda W. | 10 Aug 1871 | 31 Aug 1942 | |
LAHTI, John G. | 15 Jun 1863 | 24 Nov 1939 | |
LAHTI, Selma | 1912 | 1941 | |
LAITURI, (twin) | |||
LAITURI, (twin) | |||
LAITURI, Gust | 1874 | 1906 | |
LAITURI, Mary | 1876 | 1911 | |
LAKE, John | 12 Sep 1908 | 28 Jun 1985 | |
LAKE, Margaret | 02 Oct 1877 | 22 Jun 1964 | |
LAKE, Oscar | 15 Mar 1876 | 10 Nov 1947 | |
LAKE, Ronald F. | 11 Mar 1940 | 25 Aug 1985 | |
LANTA, W. | |||
LAPINOJA, Gust | 1886 | 1970 | |
LAPINOJA, John | 20 Sep 1879 | 26 Aug 1964 | |
LAPINOJA, Sofia | 30 Nov 1882 | 15 Dec 1912 | |
LATHAM, Aili | 10 Aug 1910 | 03 Dec 1993 | |
LATHAM, Mark | 21 Jul 1955 | 07 Jan 1994 | |
LATHAM, Orin | 22 Jun 1905 | 24 Dec 1992 | |
LEAF, Andrew | 15 Dec 1877 | 29 Dec 1960 | |
LEAF, Helen | 21 May 1920 | 06 Nov 1991 | |
LEAF, Ralph E. | 10 Apr 1920 | 15 Feb 1986 | |
LEAF, William W., Sr. | 18 Jun 1913 | 24 May 1981 | |
LEHTI, Fred | 1886 | 1964 | |
LEHTI, Gust | 10 Aug 1874 | 05 Dec 1955 | |
LEHTI, Ida Maria | 1883 | 1972 | |
LEHTI, Senja S. | 26 Nov 1900 | 20 Aug 1933 | |
LEHTI, Sofia F. | 03 May 1878 | 07 May 1956 | |
LEHTI, Walter G. | 07 Feb 1911 | 20 Apr 1984 | |
LUDWIG, Vivian Maki | 1928 | 1968 | |
LUOMA, Mary Esther | 09 Mar 1900 | 04 Nov 1922 | |
LUOMA, Sylvia | 31 Jan 1916 | 18 May 1994 | |
MAENPA, Mary | 25 Aug 1917 | 31 Aug 1991 | |
MAENPA, Ted | 10 Jan 1908 | 31 Jan 1991 | |
MAENPAA, Gabriel | 1870 | 1965 | |
MAENPAA, John E. (Cpl.) | 03 Dec 1926 | ||
MAENPAA, Martha | 21 Jan 1897 | 16 Jan 1924 | |
MAENPAA, Mary S. | 1872 | 1960 | |
MAHALA, Aaron Tolso | 1904 | ||
MAHLA, Jacob | 1868 | 1939 | |
MAHLA, Sera F. | 1870 | 1942 | |
MAKI, Amelia | 19 Jan 1883 | 05 Feb 1975 | |
MAKI, Anna Maria | 26 Mar 1849 | 28 Jul 1914 | |
MAKI, August | 19 Aug 1903 | ||
MAKI, Donald E. (Pvt.) | 22 Oct 1931 | 09 Jul 1974 | |
MAKI, Dorothy Ilene | 16 Apr 1935 | 21 Jul 1974 | |
MAKI, Edna H. | 13 Jun 1912 | 20 Aug 1978 | |
MAKI, F. | |||
MAKI, Henry | 14 Feb 1849 | 18 Oct 1924 | |
MAKI, Hilma | 23 Mar 1904 | 13 Dec 1979 | |
MAKI, Jacob B. | 1871 | 1949 | |
MAKI, John S. | 1878 | 1927 | |
MAKI, John | 1896 | 1965 | |
MAKI, Lizzie Koskie | 06 Nov 1870 | 14 Nov 1971 | |
MAKI, Lula Elizabeth | 11 Nov 1901 | 21 Jul 1958 | |
MAKI, Nestor | 31 Aug 1876 | 08 Nov 1968 | |
MAKI, Rose R. | 1877 | 1972 | |
MAKI, Wayne J. | 1904 | 1964 | |
MAKIE, John (Cpl.) | 20 Jan 1910 | 08 Aug 1958 | |
MCCLURE, Aidan | 26 Jan 1980 | 18 Aug 1991 | |
MCKENZIE, August J. | 16 Feb 1897 | 19 Apr 1939 | |
MCKENZIE, Delmar R. (Tech3) | 18 Jul 1914 | 01 Aug 1951 | |
MICKELSON, Mary | 12 Mar 1861 | 11 Jan 1920 | |
MICKELSON, Paul | 15 Nov 1861 | 29 Mar 1947 | |
MOORE, Elsworth | 15 Apr 1905 | 13 Dec 1991 | |
NASI, (inf. male) | 20-Apr-26 | 23-Apr-26 | |
NASI, Arthur G. | 1905 | 1975 | |
NASI, Charlie | 1907 | 1923 | |
NASI, Fiina M. | 07 Oct 1917 | 05 Jun 1966 | |
NASI, John T. | 09 Nov 1915 | 12 Aug 1974 | |
NASI, John | 1893 | 30 Dec 1971 | |
NASI, Miina | 1868 | 1954 | |
NASI, Nikolai | 1871 | 1933 | |
NASI, Saima E. | 1893 | ||
NIEMELA, Matt | 1848 | 19 Dec 1909 | |
NIEMELA | |||
NISULA, Anna H. | 11 May 1889 | 03 Nov 1978 | |
NISULA, Elmer | 21 May 1919 | 16 Jan 1994 | |
NISULA, Sam | 13 Sep 1871 | 28 Dec 1949 | |
NISSULA, Anna M. | 18 Mar 1923 | 11 Sept 2003 | |
NISSULA, Arthur G. | 20 Aug 1921 | 02 Dec 1995 | |
NORTUNE, Jacob H. | 1870 | 1936 | |
NORTUNE, Sofia | 1872 | 1954 | |
OJALA, Herman | 1845 | 1915 | |
OJALA, Marija May | 28 May 1848 | 28 Feb 1916 | |
PAANANEN, (baby) | |||
PAANANEN, Charles H. (Tech5) | 1903 | 1955 | |
PAANANEN, Ida Marie | 1877 | 1928 | |
PAANANEN, Jane W. | 1941 | 1942 | |
PAANANEN, John A. | 08 Jul 1908 | 11 Nov 1980 | |
PAANANEN, John | 1873 | 1947 | |
PAANANEN, Oscar | 1910 | 1935 | |
PASSEY, Wayne W. | 1913 | 1954 | |
PASSI, John | 1873 | 1963 | |
PASSI, Reino | 1917 | 1952 | |
PEARSON, Laura Bell | 15 Apr 1917 | 03 Dec 1992 | |
PEKKALA, Abran | |||
PELCHER, Beula | 10 Oct 1939 | 06 Mar 1990 | |
PHILLIPS, Harvey V. | 17 Aug 1905 | 21 Nov 1925 | |
PHILLIPS | |||
PIATT, Michael | 29 Apr 1970 | 30 Nov 1985 | |
PORO, Andrew | 1841 | 1924 | |
PORO, Edward | 25 Sep 1870 | 5-Sep-37 | |
PORO, John E. | 06 May 1901 | 29 Aug 1955 | |
PORO, Mary | 14 Apr 1873 | 17 Nov 1951 | |
PPANANEN, (baby) | |||
PPANANEN, (baby) | |||
PYLE, Deno | 09 Aug 1973 | 31 Oct 1990 | |
PYRIE, W. | |||
RANTA, Nick | |||
RANTALA, Adolfina | 1868 | 1928 | |
RANTALA, Andrew | |||
RANTALA, Anna | |||
RANTALA, Esaias | 1865 | 1911 | |
RANTALA, John | |||
RANTALA, Mary | 23 Feb 1872 | 11 Apr 1910 | |
REEK, Joe | |||
RUATSALA, Matt | 1865 | 1934 | |
RUATSALA, Tyynie Lizzie | 1889 | 1919 | |
RUSKA, Eddy | 07 Jun 1948 | 29 Oct 1955 | |
RUSKA, Eugene E. | 14 Jun 1911 | 02 May 1974 | |
RUUSKA, Alma | 15 Nov 1882 | 26 Apr 1965 | |
RUUSKA, Anna | 1869 | 1940 | |
RUUSKA, E. Justina | 05 Mar 1910 | 11 May 1910 | |
RUUSKA, Effie C. | 05 Aug 1913 | 11 Jul 1927 | |
RUUSKA, Eino J. | 24 Jul 1903 | 03 Sep 1982 | |
RUUSKA, Gust | 1834 | 1919 | |
RUUSKA, John | 29 Apr 1883 | 26 Mar 1950 | |
RUUSKA, Victor K. | 1857 | 1913 | |
RUUSKA, Walter E. (Pvt.) | 11 Feb 1925 | 13 Mar 1945 | |
RUUSKA, Yustiina B. | 16 Jun 1841 | 29 Jun 1913 | |
SAARI, Elmer E. | 1912 | 1946 | |
SAARI, Hilja S. | 1888 | 1976 | |
SAARI, Isaac V. | 1885 | 1952 | |
SAARI, Mauno J. | 1923 | 1982 | |
SARKANEN, Matilda W. | 1908 | 1970 | |
SAVINEN, Justina | 1885 | 1964 | |
SCHENK, Edwin C. | 1900 | 1964 | |
SCHENK, Zenia | 03 Feb 1903 | 24 May 1992 | |
SCHOENHUT, Courtney L. | 27 May 1905 | 3 July 1989 | |
SCHOENHUT, Hilma Nortune | 25 Aug 1985 | ||
SELBY, Quentin | 06 Apr 1943 | 22 Oct 1991 | |
SHARP, Jennie E. | 15 Dec 1900 | 26 Nov 1980 | |
SHARP, John Clemens (Pfc.) | 22 Jul 1899 | 01 Nov 1970 | |
SHORT, Ida | 15 Jun 1906 | 22 Dec 1993 | |
SMITH, John | 28 Feb 1931 | 07 Nov 1990 | |
SOLNI, (baby) | |||
SOLNI, G. | |||
STANDISH, Velma | 6-Dec-04 | 04 Jun 1988 | |
STENBERG, Frans | 24 Apr 1880 | 15 Nov 1953 | |
STENBERG, Maria | 09 Jun 1878 | 18 Dec 1966 | |
STENBERG, Wayne | 19 Feb 1908 | 08 Sep 1982 | |
STOWELL, Chalmer Elwain (Pfc.) | 20 Jan 1920 | 05 Feb 1985 | |
SWINEHART, Mae | 27 Aug 1918 | 06 Feb 1993 | |
TAKALA, Aliina Anna | 15 Nov 1879 | 22 Apr 1947 | |
TAKALA, Alli A. | 26 Apr 1909 | 05 Jun 1912 | |
TAKALA, Henry E. | 01 Nov 1875 | 19 Mar 1921 | |
TAKALA, Henry E., Jr. | 30 Nov 1901 | 07 Feb 1954 | |
TAKALA, John | 1907 | 1991 | |
TAKALA, Martin W. | 03 Aug 1910 | 07 Oct 1936 | |
TAKALA, Rosa Holbrook | 18 Feb 1905 | 14 Sep 1988 | |
TAKEN, Theodore | 19 Aug 1914 | 02 Dec 1978 | |
TAKKINEN, Anna | 1867 | 1939 | |
TAKKINEN, Anna Points | 1905 | 1931 | |
TAKKINEN, Annie | 1893 | 1918 | |
TAKKINEN, David | 1900 | 1939 | |
TAKKINEN, Hilga | 1907 | 1925 | |
TAKKINEN, Hilma | 09 Dec 1899 | 16 Apr 1985 | |
TAKKINEN, Jack | 1873 | 1919 | |
TAKKINEN, John | 24 Jun 1897 | 25 Jul 1980 | |
TAKKINEN, John | 1870 | 1922 | |
TAKKINEN, Matt | 1889 | 1928 | |
TAKKINEN, Olga Hoagland | 1902 | 1926 | |
TAKNEN, Theodore Matt | 19 Aug 1914 | 02 Dec 1978 | |
TAPPE, Joshua | 30 May 1981 | 18 Oct 1994 | |
VANCE, Phil | 07 Apr 1942 | 14 Sep 1990 | |
VOSS, Shirley | 18 Feb 1933 | 20 Oct 1990 | |
WALIIN, ( inf.daug ) | |||
WALIIN, Herman | 20 Nov 1870 | 24 Jul 1934 | |
WALIIN, Matilda | 24 Mar 1870 | 24 Sep 1914 | |
WALLI, John | 17 Mar 1876 | 00 Aug 1963 | |
WARGELIN, John E. | 00 Sep 1907 | 23 Oct 1985 | |
WARGELIN, Nikolai J. | 24 Aug 1883 | 14 Nov 1957 | |
WARGELIN, Russa | 05 Jul 1888 | 24 Dec 1949 | |
WAYNE, T. | |||
WESILIOMA, Maria | 1879 | 1947 | |
WESILIOMA, Matti | 1860 | 1937 | |
WILSON, Ida | 1860 | 1931 | |
WILSON, John | 1859 | 1912 | |
WOODARD, LaDell Christian | 11 Mar 1913 | 16 Nov 1999 | |
WUOKILA, Ilona | 02 Nov 1919 | ||
WUOKILA, John | 08 Sep 1909 | 09 Apr 1910 | |
YERGESON, Edna | 16 Nov 1909 | 18 Nov 1990 |
Copyright © 2009 - Sharon McConnel. All Rights Reserved.