Valley County, IDGenWeb Project | |
This is often called the Cascade Cemetery - Turn West onto Old State Highway from Highway 55 on north side of Cascade, turn left onto Patterson, take the first right. It was named for Margaret "Maggie" Gorton. It is administered and maintained by the City of Cascade.
Sherri Paustian photographed these headstones the summer of 2005. Thank you, Sherri! If you have any to add, I would be happy to include them. Sharon McConnel
USGenWeb Archives - Valley County - includes obituaries :: Find A Grave for memorials
Updated 7 March 2019
To see picture of headstone, click on name.
|
|
|
|
AHLBERG, Anton W. | 1908 | 1949 | |
AKICHIKA, (infant) | (age 8 mos.) | abt. 1937 | |
ALLEN, Charles L. | 21 Dec 1924 | 3 Jul 1986 | |
ALLEN, Daniel | 02 Jan 1860 | 8 Dec 1928 | |
ALLEN, Daniel Knowlton | 20 Jan 1890 | 12 Nov 1965 | detail (same stone as Mary Ruth) |
ALLEN, Dennis L. | 21 Jun 1949 | 19 Apr 1979 | |
Allen, Everett Knowlton "Pat" | 16 June 1917 | 2 September 2007 | |
ALLEN, Freda M. | 28 Sep 1925 | 8 Jan 1979 | |
Allen, JR | 9 Jan 1939 | 13 Aug 2017 | |
ALLEN, John H. | 1888 | 1961 | |
ALLEN, John R. | 9 Dec 1921 | 12 Sep 1944 | WWII - |
ALLEN, Jon | 14 May 1966 | ||
ALLEN, Marie Ellen | 1922 | 1999 | |
ALLEN, Mary E. Bohannon | 7 Apr 1894 | 26 Jan 1997 | |
ALLEN, Mary Ruth | 27 Dec 1894 | 5 Apr 1986 | detail (same stone as Daniel K) |
ALLSUP, Forrest G. | 1896 | 1964 | |
ANDERSON, George W. | 1921 | 1947 | |
ANDERSON, James N. | 01 Apr 1887 | 31 Mar 1949 | |
ARAMBALZA, Tomas | 24 Jul 1892 | 30 Nov 1973 | |
ASDELL, David Newman | 30 Apr 1905 | 17 May 1992 | |
ASDELL, Lena Elizabeth | 2 Jun 1905 | 23 Feb 1994 | |
ATWATER | 1918 | ||
ATWOOD, James | |||
AUSTIN, Gail Hume | 11 Sep 1910 | 09 Feb 1996 | |
AUSTIN, Glen B. | 18 Jan 1909 | 18 Nov 1984 | |
AUSTIN, Thomas J. | 02 Sep 1866 | 01 Jun 1933 | |
AVERETT, Trina Ann | 1971 | 1973 | |
BAILEY, Bobbie | 1942 | 2001 | |
BAILEY, Richard Ray | 15 Apr 1929 | 17 Dec 1986 | |
BAKER, Minnie L. | 1876 | 1973 | |
BAKER, William L. | 1869 | 1942 | |
BARR, Robert | 1871 | 1957 | |
BARRY,Geo W. | 4 Dec 1867 | 02 May 1923 | George W. Barry |
BEAL, Philip | 1879 | 1943 | |
BEAN, Mary O. | 30 Dec 1892 | 15 Jun 1982 | |
BEAN, Stewart Dale | 08 Nov 1927 | 06 Nov 1991 | |
BEAN, Willie A. | 28 Feb 1872 | 08 Aug 1939 | |
BEAN, Woodrow Wilson | 02 Nov 1918 | 15 Aug 1995 | Army, WWII |
BELNAP, Gary Lee | 27 Aug 1981 | Baby | |
BENNETT, Clara L. | 1867 | 1962 | |
BENSON, Ira Arthur | 11 Jul 1908 | 09 Jun 1933 | |
BIGGS, Clarence D. | 1874 | 1963 | same stone as Della |
BIGGS, Clarence M. | 25 Oct 1896 | 12 Apr 1956 | WWI refurbished |
BIGGS, Della | 1875 | 1942 | same stone as Clarence D. |
BILBAO, Joe | 15 Apr 1908 | 28 Feb 1981 | |
BILLINGS, Bird | 1883 | 1931 | |
BOTELLO, Richard | 22 Jan 1930 | 30 May 1969 | BOUDREAU, Lindsay C. | 1903 | 1977 | same stone as Ruth |
BOUDREAU, Ruth C. | 1916 | 1975 | same stone as Lindsay |
BOWLDEN, Taylor | |||
BOWLDEN, Taylor Richard, Sr. | 14 Oct1 914 | 28 Jan 1993 | |
BOWMAN, Merven G. | 1911 | 1983 | |
BOXLEITNER, Eric Michael | 18 Jul 1978 | 03 Jul 1980 | |
BRACKE, Claire E. | 04 Jul 1937 | 23 Feb 1986 | Elaine |
BRACKETT, Geneva L. | 06 May 1906 | 05 Jun 1973 | |
BRACKETT, Phillip Howard | 05 Mar 1890 | 26 Jun 1960 | |
BRATTON, Ernest | 1877 | 1947 | |
BRAYMER, Beulah | 1931 | 1931 | |
BREIDENBACH, Cecelia A. | 1909 | 2003 | same stone as Otto |
BREIDENBACH, Otto J. | 1907 | 1974 | same stone as Cecelia |
BRISSON, Oliver | 1919 | ||
BUCHANAN, Gene | 10 Dec 1927 | 10 Feb 2004 | plaque attached to the headstone of Samuel Keith Buchanan. |
BUCHANAN, Samuel Keith | 1936 | 1956 | |
BUFFINGTON, Norma Jean | 06 May 1934 | 19 Sep 1985 | |
BURDINE, Charles L. | 16 Oct 1962 | 21 Mar 1978 | "beloved brothers" (same stone as Loren) |
BURDINE, Loren R. | 21 May 1965 | 21 Mar 1978 | "beloved brothers" (same stone as Charles) |
BURKE, David F. | 1906 | 1956 | |
BURKE, Glover | 1904 | 19 May 1980 | |
BURKHART, Bonnie | 1947 | ||
BURLILE, Amos C. | 23 Jul 1875 | 15 Jul 1938 | |
BURNS, Jacqueline Lee | 17 Jan 1933 | 04 Oct 1939 | |
BYERS, Kent W. | 19 Jan 1951 | 18 Jun 2000 | |
BYERS, Minnie G. | 18 Nov 1906 | 30 Nov 2001 | |
BYERS, Stanley L. | 01 Nov 1904 | 09 Jan 1974 | |
BYRD, Lawrence Allen | 11 Apr 1918 | 10 Jul 1980 | |
CALKINS, Ralph L. | 1908 | 1967 | married March 16, 1936 |
CAMERON, Mae | 1902 | 1942 | |
CANADAY, Othor | 1932 | ||
CARPENTER, Louise Mrs. | 1838 | 1926 | |
CARVER, Charlie | 29 Nov 1850 | 03 Jan 1940 | same stone as Rhoda |
CARVER, Rhoda C. | 19 Aug 1857 | 04 Jul 1920 | same stone as Charlie |
CHADWELL, Kelley Lynn | 2 Jun 1960 | 16 Dec 1974 | |
CHAMBERS, S. T. | |||
CHAPEL, R. A. | |||
CHRISTENSEN, Barbara | 19 Jan 1932 | 27 Dec 2001 | same stone as Harry "Paul" |
CHRISTENSEN, Harry "Paul" | 11 Oct 1928 | 14 Sept 2009 | same stone as Barbara |
CHRISTENSEN, Tyler M. | 09 Dec 1975 | 11 Dec 1979 | same stone as Thomas Hill & Claudia Holst Hill |
CHRISTOFF, Edith | 04 Mar 1903 | 23 Apr 1980 | |
CHRISTOFF, Velo | 15 Apr 1891 | 11 Apr 1968 | WWI - |
CLEGG, Elzora | 05 Oct 1900 | 06 Aug 1992 | same stone as George |
CLEGG, George H. | 11 Jun 1898 | 10 Nov 1985 | same stone as Elzora |
CLEGG, Milton G. | 05 Apr 1920 | 02 Oct 1992 | |
CLEMENT, Frank | 1927 | ||
CLIFFORD, Beulah Pegg | 1891 | 1958 | |
CLIFFORD,George Simon | 1888 | 1951 | |
COLE, Elenora R. | 1921 | 1999 | same stone as Leonard Sr |
COLE, Leonard L., Sr. | 1918 | 1979 | same stone as Elenora |
COLEMAN, Estella M. | 1868 | 1945 | same stone as William |
COLEMAN, William R. | 1863 | 1947 | same stone as Estella |
COMBS, Dorothy Marie | 1922 | ||
COMBS, Roy (baby) | |||
CONOVER, Alice Christina | Nov 1926 | Feb 2002 | |
COOPER, Bert | 1906 | 1980 | same stone as Louise |
COOPER, Louise D. | 1910 | 1972 | same stone as Bert |
CORTA, Thomas | |||
COWGER, Eddie Earl | 13 Apr 1973 | 10 Apr 1992 | |
CRAWFORD, Ethel M. | 1885 | 1941 | |
CRAWFORD, Warren B. | 1883 | 1947 | |
CREASON, Charlie B. | 1874 | 1932 | |
CREASON, David W. | 1925 | 1927 | |
CREASON, Gail M. | 08 Apr 1921 | 03 Aug 1994 | |
CREASON, Jess W. Jr. | 23 Jul 1947 | 26 Apr 1968 | VietNam |
CREASON, Jesse W. | 01 Mar 1923 | 28 Jul 1972 | WWII |
CREASON, Mary | 1898 | 1955 | |
CREASON, Rose Mary | 1964 | 1992 | |
CROCKETT, Venita Thomas | 1936 | 1992 | |
CROCO, William Ward | 1865 | 1941 | |
CROMWELL, Arthur W. | 5 Aug 1902 | 19 Dec 1995 | same stone as Irene |
CROMWELL, Ella D. | 1874 | 1948 | |
CROMWELL, Irene L. | 19 Dec 1912 | 01 Mar 1971 | same stone as Arthur |
CROMWELL, Lars Walter | 23 Apr 1942 | 24 Dec 1966 | |
CROMWELL, Walter D. | 1873 | 1950 | |
CROSS, Katherine Barry | 02 Feb 1894 | 21 Dec 1971 | |
CROSS, Monte E. | 25 Feb 1889 | 12 Apr 1971 | |
CRUTCHER, Jewell M. | 13 Aug 1922 | 18 May 1994 | |
CUNNINGHAM, Bill Clifford | 17 Feb 1931 | 25 Jul 1999 | |
DARDEN, Richard Thomas | 1957 | 1964 | |
Davis, Thomas J. "Tommy" | August 30, 1915 | March 12, 2014 | |
DAVIS, Willa Dee | 21 Apr 1933 | 15 Jan 1934 | |
DEALY, Robert | |||
DEHAAS, Harry E. | 17 Sep 1888 | 10 Feb 1947 | |
DEHASS, Howard Elmer | 23 Sep 1921 | 21 Dec 1921 | |
DELONG, June | 14 Sep 1918 | 20 Jun 1994 | |
DENNEY, Clara M. | 26 Mar 1873 | 06 Oct 1948 | |
DENNEY, Eli R. | 23 Jul 1874 | 13 Feb 1939 | |
DENNIS, Frank C. | 20 Sep 1905 | 03 Jun 1983 | |
DENNIS, Leroy F. | 2 Oct 1899 | 25 Dec 1990 | |
DENNIS, Leroy Jr. | 1949 | ||
DENNIS, Leroy Sr. | 29 Dec 1991 | ||
DIGGS, Charles F. | 1889 | 1957 | |
DOUGHERTY, Harry L. | 1880 | 1948 | same stone as Mabel |
DOUGHERTY, Mabel K. | 1885 | 1926 | same stone as Harry |
DOWNEND, Harold | 1891 | 1970 | died 10 Aug; same stone as Lemby; detail |
DOWNEND, Lemby | 1896 | 1988 | same stone as Harold; detail |
DRAKE, Charles | 1949 | ||
DUNN, Charles Colonel | 15 May 1913 | 07 Jun 1951 | |
DYE, L. Fern | 07 Aug 1914 | 11 Jul 1994 | |
EDGE, Billy Russell | 16 Oct 1921 | 22 Oct 1987 | same stone as Juanita |
EDGE, Juanita Jacqueline | 18 Apr 1931 | 9 Aug 2002 | same stone as Billy |
EDWARDS, Charles W. | 1891 | 1974 | same stone as Ora |
EDWARDS, Ora Agnes | 8 Oct 1895 | 27 Jul 1988 | same stone as Charles |
ELLISON, Charles | 1881 | 1943 | |
EMERSON, G. Edith | 21 Apr 1921 | 6 Dec 2000 | same stone as Arthur |
EMERSON, W. Arthur | 12 Apr 1908 | 14 Feb 1999 | same stone as Edith |
EMERY, George T. | 20 Aug 1881 | 06 Jul 1943 | |
EMERY, John H. | 1856 | 1919 | detail |
EMERY, Mary L. | 1857 | 1932 | detail |
ESTEP, Walter A. | 02 Dec 1935 | ||
EVANS, Andrew "Pete" | 13 Oct 1868 | 12 Jan 1952 | |
EVANS, Ara Dora Stockham | 14 Feb 1868 | 02 Sep 1937 | |
EVANS, Delores L. | 1928 | 2000 | |
EVANS, Scott Wesley | 1957 | 1961 | |
EWING Infant of J.C. and H.A. | aged 3 Wks | see Jane Ewing | |
EWING, Jane L. | (3 wks old) | 1925 | top of stone |
FARLEY, Ryan Keith | 11 Dec 1973 | 10 Jul 1982 | |
FIDELE, Arthur Le Roy | 07 Aug 1939 | 12 Jun 1965 | |
FISHER, Raymond W. | 1921 | 1959 | |
FITCH, Maurice E. | 16 Sep 1918 | 04 Mar 1986 | |
FORD, Richard R. | 01 Dec 1930 | 01 Jun 1980 | |
FORSSTROM, Johan Alexander | 26 Apr 1861 | 05 May 1936 | born at Abo, Finland |
FORTIN, Edwin | 1 Day | 1940 | |
FRANKLIN, Allene | 29 Dec 1897 | 23 Jan 1980 | |
GARDNER, Fred | 1904 | 1975 | died 15 Jan; same stone as Mildred |
GARDNER, Gene | 1926 | 1985 | |
GARDNER, Glenn W. | 23 Jul 1913 | 5 Dec 2003 | same stone as Mary |
GARDNER, Mary B. | 27 Jan 1917 | 14 Feb 1997 | same stone as Glenn |
GARDNER, Mildred | 1905 | 1983 | died 5 May; same stone as Fred |
GARDNER, Myrtle M. | 1884 | 1976 | died 5 Mar; same stone as Robert K. |
GARDNER, Robert D. | 01 Oct 1925 | 03 Feb 1974 | |
GARDNER, Robert K. | 1876 | 1964 | died 1 Jul; same stone as Myrtle |
GLEASON, Deborah E. | 04 Mar 1933 | 25 Apr 1991 | |
GLEASON, Fred C. | 1904 | 1984 | same stone as Mildred |
GLEASON, Mildred A. | 1910 | 1985 | same stone as Fred |
GLOVER, Burke M. | 22 Sep 1904 | 15 May 1980 | same stone as Vada |
GLOVER, Vada | 30 Jul 1909 | 8 Oct 2000 | same stone as Burke |
GLOVER, William L. | 20 Sep 1945 | 30 Jul 1987 | |
GORTON, Harold Pence (Sgt.) | 09 Jul 1894 | 01 Mar 1934 | |
GORTON, Lorin M. | 1867 | 1954 | |
GORTON, Margarette | 1867 | 1915 | |
GOWN, Stanley | 1944 | ||
GRAY, Darla Marie | 29 Jul 1962 | 07 Jun 1980 | |
GRIFFITH, Delva | 5 Nov 1912 | 8 Jun 1999 | same stone as Victor |
GRIFFITH, Michael L. | 17 Dec 1956 | 12 Oct 1993 | |
GRIFFITH, Victor | 12 Nov 1913 | 25 Sep 2002 | same stone as Delva |
HACKLER, Emma Ellen | 1904 | 1964 | |
HACKLER, Wayne S. | 13 Jul 1902 | 11 Jan 1977 | |
HALFERTY, Jennie M. | 09 Oct 1879 | 04 Oct 1965 | same stone as Robert |
HALFERTY, Robert B. | 02 Nov 1877 | 15 Apr 1963 | same stone as Jennie |
Hall, Jessica | |||
HAMILTON, Clella B. | 1898 | 1951 | |
HANSEN, Clement Goode | 23 Jul 1863 | 01 Aug 1924 | |
HARDEN, Helen | |||
HARDIN, Thomas C. | 08 Apr 1930 | 09 Jun 1993 | |
HARP, Edgar E. | 16 Jun 1881 | 04 Feb 1943 | |
HARP, Grant | 24 Jun 1871 | 30 Apr 1943 | same stone as Sarah |
HARP, Sarah E. | 19 Dec 1874 | 04 Apr 1964 | same stone as Grant |
HARRIS, Thomas | 1874 | 1949 | |
HART, Benjamin W. | 07 Aug 1898 | 26 Sep 1981 | same stone as Clara |
HART, Clara J. | 18 Mar 1903 | 30 Jul 1984 | same stone as Benjamin |
HASKINS, Leroy J. | 1927 | 1962 | |
HASS, Raymond | 14 Oct 1920 | 3 Oct 1999 | |
HAWE, Grace E. | 1916 | 1981 | |
HAWKINS, Bernard D. | 1872 | 1953 | same stone as Carrie |
HAWKINS, Carrie E. | 1872 | 1948 | same stone as Bernard |
HAWKINS, Coral M. | 1896 | 1966 | Tillie |
HAWKINS, Elmer | 26 Jun 1967 | ||
HAWKINS, Mildred B. | 11 Jul 1907 | 01 Nov 1986 | |
HAWSE, Bert | 1918 | ||
HAYES, E. S. "Doc" | 13 Jun 1917 | 11 Sep 1976 | Ernest; same stone as Lorraine |
HAYES, M. Lorraine | 29 Oct 1923 | 11 Jan 1987 | Mildred; same stone as E. S. "Doc" |
HERRICK, Essie M. | 11 Mar 1888 | 15 May 1976 | same stone as Laurins |
HERRICK, Laurins E. | 27 Apr 1878 | 08 Oct 1963 | same stone as Essie |
HILL, Claudia D. Holst | 02 Jan 1932 | 11 Dec 1979 | same stone as Thomas Hill & Tyler Christensen |
HILL, Thomas A. | 26 Aug 1930 | 11 Dec 1979 | same stone as Claudia Hill & Tyler Christensen |
HILLMAN, Geo M. | 1892 | 1920 | George |
HILLMON, Addie M. | 11 Apr 1865 | 19 Nov 1951 | |
HILLMON, J. L. Pete | 17 Sep 1899 | 15 Sep 1988 | |
HILLMON, John F. | 05 Mar 1854 | 18 Nov 1928 | |
Hoch, Harry Donald | Mar 16, 1926 | Feb 13 2010 | US Navy WWII
obit
same stone as Kathleen Back |
Hoch, Kathleen Marie | August 27, 1929 | October 15, 2013 | obit same stone as Harry Back |
HOLLAND, Charles T. "Chuck" | 31 Jul 1927 | 20 Aug 1996 | WWII |
HOLM, Ida Mae | 11 Aug 1927 | 23 Dec 1991 | |
HOLM, Mary Jane | 18 Jun 1959 | ||
HOLM, Richard J., Jr. | 1942 | 1947 | |
HOLM, Richard J., Sr. | 25 Feb 1912 | 04 Nov 1979 | |
HOLMES, Albert | |||
HOLST, Carl H. | 03 Aug 1901 | 07 Oct 1975 | same stone as Violet & daughter Carla |
HOLST, Carla G. | 11 Feb 1951 | 01 Jun 1984 | same stone as Carl & Violet |
HOLST, Violet O. | 29 Oct 1919 | 21 Apr 2004 | same stone as Carl & daughter Carla |
HOTALING, Ada | 17 Jun 1903 | 17 Nov 1998 | |
HOTALING, Herbert L. | 01 Apr 1893 | 16 May 1963 | |
HOTALING, Robert Eugene | 23 Jun 1928 | 25 Aug 1952 | |
HOWE, Grace | 12 Aug 1981 | ||
HULL, Kristy Marie | 03 Jun 1984 | 12 May 1990 | |
HUNTER, William P. | 15 Apr 1921 | 17 Aug 2000 | married Dec. 30, 1939 |
HUSKEY, Baby | 18 Dec 1928 | ||
HUSKEY, Charles C. | 1886 | 1966 | same stone as Fannie |
HUSKEY, Fannie | 1888 | 1951 | same stone as Charles |
HUSKEY, Jack | 03 Aug 1926 | 08 Aug 1953 | |
HUSKEY, Lillian M. | 7 May 1913 | 29 Sep 1996 | same stone as Vance |
HUSKEY, Vance A. | 1 Jun 1911 | 17 Feb 1993 | same stone as Lillian |
HUTCHENS, Eva | Nov 07 | Jun 65 | |
IRWIN, George A. | 19 Dec 1916 | 2 Aug 1997 | |
IVESTER, Joseph Reno | 08 Oct 1965 | 10 Mar 1994 | |
JAMES, Charles N. | 29 May 1915 | 15 May 1979 | |
JANSON, Erik | 1863 | 1942 | |
JENNINGS, Kathleen | 1889 | 1965 | |
JOHNSON, John | 1868 | 1945 | John Price JOHNSON |
JOHNSON, Molly H. | 1866 | 1938 | |
JOHNSON, Traffer | |||
KANTOLA, Alvin J. | 21 Oct 1909 | 07 Jan 1966 | |
KELLEY, Henry C. | 21 Jul 1895 | 22 Feb 1971 | |
KELLEY, Lucille B. | 1900 | 1969 | |
KELLY, Joseph H. Jr. | 08 Aug 1921 | 03 Aug 1988 | |
KENIER, Burt | 1882 | 1942 | "Bert Kenier/correct name/Bert Canjar" |
KIBBEY, Evelyn E. | 29 Aug 1918 | 13 Jul 1930 | |
KINNEY, Janice Christina | 14 Jan 1980 | 18 Jan 1980 | |
KISSEL, Harvey | 1857 | 1935 | |
KITLEY, (baby) | |||
KLINGELHOETS, Crystal Marie | 7 Nov 1985 | 12 Apr 1998 | |
KOFED, Doretha M. | 1908 | 1969 | died 10 Nov (overview) |
KOFED, Guy J. | 1901 | 1976 | (overview) |
KRONIRE, Nick | 1947 | ||
LAMBIE, Bessie Logue | 1885 | 1968 | |
LAMBIE, John P. | 1874 | 1927 | |
LAMIGUIS, Antonio A. | 1897 | 1945 | |
LANDSTROM, Emma | 05 Apr 1868 | 19 Sep 1920 | |
LANDSTROM, John | 05 Jan 1867 | 10 Oct 1954 | |
LAPPIN, Cecil | 1872 | 1945 | |
LAWLER, P. E. | |||
LEACH, Edward Wayne | 11 Mar 1940 | 07 Sep 1957 | |
LEACH, Emily I. | 1921 | 2000 | same stone as Kenneth |
LEACH, Kenneth W. | 1911 | 1976 | same stone as Emily |
LEAHY, Carrie Bell | 1863 | 1943 | same stone as James |
LEAHY, James J. | 1864 | 1949 | |
LEAHY, Patrick A. | 1890 | 1942 | |
LEAHY, Richard U. | 1900 | 1960 | |
LEFEVER, Stephen D. | 09 Feb 1857 | 23 Dec 1937 | |
LESTRUDE, E. L. (Whitey) | 1910 | 1964 | |
LEWIS, Laura N. | 1882 | 1962 | same stone as Wilton |
LEWIS, Wilton L. | 1882 | 1961 | same stone as Laura |
LIMING, Adelma R. | 1883 | 1964 | same stone as Paul |
LIMING, Paul O. | 1874 | 1967 | same stone as Adelma |
LLOID, Benjamin | 1876 | 1956 | same stone as Myrtle |
LLOID, Lucille F. | 1902 | 1977 | |
LLOID, Myrtle | 1879 | 1974 | same stone as Benjamin |
LOGUE, F. S. (baby) | 1917 | 1918 | |
LOGUE, Fred S. (PFC.) | 22 Dec 1912 | 10 Jul 1986 | |
LOGUE, Jessie P. | 1877 | 1958 | same stone as John |
LOGUE, John S. | 1869 | 1928 | same stone as Jessie |
LOGUE, Julia C. | 1908 | 1973 | same stone as Merton |
LOGUE, Merton A. | 1910 | 1987 | same stone as Julia |
LOGUE, Ronald D. | 16 Sep 1949 | 06 Jun 1992 | |
LOGUE, Thomas E. | 05 Jan 1870 | 24 Oct 1954 | same stone as Winnie |
LOGUE, Winne D. | 13 Mar 1877 | 12 Jul 1965 | same stone as Thomas |
LOOMIS, Everett | 1914 | 1995 | same stone as Mary |
LOOMIS, Mary Ellen | 1930 | 1982 | same stone as Everett |
LOTSPEICH, William | 1873 | 1962 | |
LOWRY, Dorothy M. | 1903 | 1975 | died 14 May; same stone as Lee |
LOWRY, Eddy Earl Cowger | 13 Apr 1973 | 10 Apr 1992 | |
LOWRY, Lee R., Sr. | 1902 | 1974 | died 9 May; same stone as Dorothy |
LUDWIG, Violet | |||
LUTES, George R. | 1884 | 1954 | same stone as Grace |
LUTES, Grace L. | 1890 | 1956 | same stone as George |
LUTES, Robert | 3 Dec 1854 | 11 Nov 1937 | |
MACKENZIE, Ronald E. | 04 May 1930 | 24 Dec 1969 | |
MADDEN, Karl Purcell | 1909 | 1979 | |
MANNING, Margaret Elizabeth | 07 May 1870 | 24 Feb 1921 | |
MANNING, Mr. | |||
MARSHALL, Jack | 18 Dec 1905 | 28 Sep 1959 | |
MARTIN, Jack | |||
MASON, Edward James | 09 Feb 1982 | same stone as Michael | |
MASON, Michael Laurence | 09 Feb 1982 | same stone as Edward | |
MCBRIDE, Grace H. | 1880 | 1954 | |
MCBRIDE, Joseph C. | 1873 | 1939 | |
MCBRIDE, Murten Thomas | 1914 | 1946 | |
MCCULLOUGH, Mary Alice | 21 Feb 1898 | 11 Jun 1924 | |
MCLEAN, Angus | 1880 | 1934 | |
MCMASTER, Clair | 18 Jun 1915 | 15 Aug 1997 | same stone as Dorothy |
MCMASTER, Dorothy | 23 Jul 1921 | 11 Nov 1992 | same stone as Clair |
MCMASTER, Rose | 11 Oct 1888 | 19 Apr 1988 | Rose V.; same stone as Verne |
MCMASTER, Verne | 09 Aug 1884 | 08 Sep 1973 | Homer Verne; same stone as Rose |
MCVICAR, James M. | 11 Jun 1952 | 29 Aug 1986 | |
MEADOR, Mildred Kathlyn | 24 Feb 1919 | 22 Apr 1929 | same stone as William |
MEADOR, Wm Harrison | 27 Jun 1888 | 29 Mar 1947 | same stone as Mildred |
MEISNER, Genevieve Logue | 12 Jun 1900 | 14 Feb 1970 | |
MELBURN, Celia A. | 3 Aug 1850 | 20 Sep 1928 | |
MILLER, George F. | 17 Mar 1934 | 10 May 1962 | |
MILLER, Lewis Edward | 3 Nov 1913 | 26 Apr 1993 | |
MILLER, Lillian Marie | 10 Feb 1916 | 5 Apr 2002 | |
MITCHELL, Andrew J. | 1873 | 1929 | detail |
MONIUR, James | 1963 | ||
MONTGOMERY, Albert M. | 21 Jan 1859 | 07 Mar 1931 | |
MOUNT, Warren Edward | March 11, 1921 | March 14, 2012 | WWII obituary, Idaho Statesman, March 16, 2012 |
MORAN, Phil | |||
MORGAN, Lewis H., Jr. | 20 Jan 1944 | 10 Jul 1990 | |
MORGAN, Nadine Allsup | 29 May 1919 | 23 Jun 2001 | |
MORRIS, Leo Glenn | 1892 | 1954 | same stone as May |
MORRIS, Mary | 18 Aug 1868 | 10 Jun 1941 | |
MORRIS, May Patterson | 1902 | 1970 | May Patterson Morris; some stone as Leo |
MOSMAN, Joseph H. | 1895 | 1958 | |
MOWBRAY, Sarah | 26 Nov 1872 | 29 Sep 1920 | |
MUNROE, Winston S. | 15 Jul 1921 | 14 Jul 1967 | |
MURRAY, Elmer | 1883 | 1923 | |
MURRAY, Vera P. | 21 Sep 1913 | 15 May 1982 | Vera Potts Murray |
MUSMAN, Vina | |||
NAKATANI, Jessie H. | 1917 | 1990 | same stone as Nobuo |
NAKATANI, Nobuo | 1914 | 1996 | same stone as Jessie |
NAULT, Norman Peter Sr | 10 Jun 1915 | 29 Jan 2003 | Wake Island POW |
NEEB, L. Macel | 1906 | 1963 | same stone as Melvin |
NEEB, Melvin E. | 1904 | 1963 | same stone as Macel |
NELSON, Alvin W. | 30 Jul 1890 | 30 Jan 1956 | |
NISSULA, Brenda Joyce | 1947 | ||
NISSULA, Rayno Gene | 1947 | 1953 | |
NOBANA, Mr. | |||
NOCK, Faye | 1927 | 1984 | same stone as John |
NOCK, George Roy | June 1, 1883 | 1961 | obit |
NOCK, Harry L. | 25 Jun 1902 | 13 Nov 1974 | |
NOCK, John | 1927 | 1964 | same stone as Faye |
NOCK, John A. | 1870 | 1945 | |
NOCK, Norma Williams | 03 Jan 1903 | 08 Apr 1984 | |
NOCK, Ruby May | 03 Feb 1907 | 06 May 1986 | |
O'DELL, Mary Jane | 12 Dec 1924 | 5 Sep 2000 | |
OLSON, Ada Emmaline | 18 Apr 1869 | 13 Sep 1948 | same stone as Christian H. |
OLSON, Archie Vernon | 27 Aug 1903 | 20 Oct 1988 | |
OLSON, Christian H. | 15 Sep 1860 | 02 Aug 1941 | same stone as Ada |
OLSON, Christian Ralph | 23 Sep 1897 | 28 Sep 1962 | |
OLSON, Clifford | 20 Aug 1891 | 18 Apr 1977 | |
OLSON, Frank G. | 02 Dec 1892 | 20 Jun 1920 | |
OLSON, Harry Athos | 11 Jun 1906 | 30 Nov 1987 | |
OLSON, Louis | 11 Feb 1892 | 28 Jan 1984 | |
OLSON, Tammy Kevin | 12 Oct 1956 | 14 Mar 1957 | |
ONAINDIA, Jose | 28 Jan 1896 | 01 Apr 1986 | same stone as Maria |
ONAINDIA, Maria | 16 Apr 1899 | 09 Mar 1987 | same stone as Jose |
O'NEAL, James W. | 20 Dec 1934 | 07 Dec 1991 | |
PALLESEN, Lula M. | 1881 | 1965 | |
PALLESEN, Peter C. | 1876 | 1949 | |
PATTAN, Abagail J. | 1902 | 1970 | same stone as Austin |
PATTAN, Allen Gary | 1949 | 1959 | |
PATTAN, Austin G. | 1896 | 1972 | same stone as Abigale |
PATTAN, Gerald E. | 26 Sep 1921 | 16 Dec 1995 | |
PATTAN, Herman R. | 17 Sep 1897 | 27 Oct 1976 | |
PATTAN, Muriel R. | 02 Aug 1901 | 04 Mar 1979 | |
PATTERSON, Bertha C. | 23 Aug 1898 | 17 Mar 1992 | same stone as E. Hale |
PATTERSON, Bertha L. | 20 Oct 1898 | 20 Jun 1980 | |
PATTERSON, E. Hale | 28 Jun 1900 | 07 Feb 1967 | Ed Hale Patterson; same stone as Bertha C. |
PATTERSON, Elbert Earl | 07 Apr 1911 | 23 Apr 1934 | |
PATTERSON, Horace J. | 20 Dec 1894 | 24 Oct 1981 | |
PATTERSON, Phalla E. | 13 Feb 1872 | 21 Jul 1959 | |
PATTERSON, Robert Dale | 28 May 1927 | 4 May 2003 | |
PATTERSON, William D. | 04 Aug 1867 | 14 Oct 1922 | |
PAUL, Howard W. | 1906 | 1987 | |
PETERSEN, Helen | 1914 | 1977 | died 8 Feb 1977; same stone as Lorenz |
PETERSEN, Lorenz A. | 1913 | 1992 | died 25 Jan 1992; same stone as Helen |
Peterson, Gary John | 6 April 1932 | 18 April 2015 | |
PETERSON, John H. | 08 Jan 1906 | 14 Aug 1976 | |
PETERSON, Margaret M. | 08 Nov 1910 | 10 Jan 1975 | |
