Valley County, IDGenWeb Project | |
In McCall, North on Highway 55, at first stop light (Denhard Ln) turn left, turn right onto Mission St, it's on the right. This cemetery is adminstered by the McCall Cemetery Distict, P.O. Box 2496, McCall, ID 83638. It is a taxing district. For further information contact, Valley County Assessor's Office.
If you have any photographs, corrections, or additions please do not hesitate to contact Sharon McConnel, County Coordinator. I do not live in McCall and I have nothing to do with operation of the cemetery. This site is for genealogy purposes.
McCall Funeral Home, for obituaries :: USGenWeb Archives - includes obituaries :: Find A Grave for memorials
To see picture of headstone, click on highlighted name.
Updated March 2022.
|
|
|
|
|
ABBOTT, E. J. | 1883 | 1938 | ||
ABBOTT, E. J.Jr | 1912 | 1935 | ||
ADAIR, Gayle Lynn | 23 Mar 1951 | 30 Sep 1962 | ||
ALLEN, John Joseph | 27 Nov 1899 | 07 Mar 1995 | ||
AMACHER, Carl | 21 Sep 1894 | 19 Aug 1971 | ||
AMATO | 5-Sep-20 | 07 Jan 1993 | ||
ANDERSON, Clifford G. | 1905 | 1981 | ||
ANDERSON, W. Craig | 14 Sep 1937 | 19 Sep 1990 | ||
ANDERSON, George | Jan. 9, 1882 | June 4, 1938 | ||
ANDERSON, Shandyce Laura | 23 Aug 1983 | 24 Aug 1983 | ||
ANDERSON, Zelma | 22 Oct 1905 | 22 Jan 1987 | ||
ARMSTRONG, Blair | 28 May 1902 | 01 Jul 1981 | ||
ARTHUR, George | 25 Dec 1902 | 29 Sep 1976 | ||
ASHTON, Elmer Isaac | 14 May 1907 | 15 Oct 1961 | ||
BABB, Delores Jean | 16 Feb 1952 | 6 Sep 1977 | ||
BABINEAU, Kara Jacqueline | 02 Jun 1992 | 14 Nov 1994 | ||
BACON, Guy Clarence | 01 Feb 1896 | 11 Feb 1970 | ||
BACON, Kay | 1936 | 1944 | ||
BACON, Velma | 16 Dec 1900 | 09 Jun 1981 | ||
BADLEY, Bessie | 1906 | 1966 | ||
BADLEY, Fred | 1898 | 1953 | ||
BAIRD, Ezra | unknown | unknown | ||
BAKER, Glenn | 16 Aug 1965 | 17 Aug 1965 | ||
BALCH, Mccall | 1919 | 1927 | ||
BARBOUR, Lori Jane | 06 Jul 1970 | |||
BARKELL, Bill | 09 Sep 1928 | 29 Aug 1967 | ||
BARNARD, Mary Ann | 1936 | 1973 | ||
BARNES, Joseph Morris | 05 Nov 1904 | 09 Mar 1926 | ||
BAYOK, Joseph A. | Jan 14, 1913 | Oct. 23, 1992 | ||
BAYOK, Marcella Alice | 1917 | 1996 | ||
BEALS, Nannette | 17 Oct 1931 | 28 Jul 1970 | ||
BEARD, John H. | 1949 | 24 May 1949 | ||
BEARS, Edward | 03 Sep 1946 | |||
BEARS, Howard D. | 1921 | 1942 | ||
BEASLEY, (baby boy) | 04 Oct 1963 | 04 Oct 1963 | ||
BEASLEY, Dale | 23 Dec 1960 | 23 Apr 1964 | ||
BENNETT, Cheryl | 1944 | 1951 | ||
BENNETT, Grace | 1877 | 1957 | ||
BENNETT, T. E. | 1868 | 1939 | ||
BENTON, John D. | 03 Apr 1897 | 03 Oct 1974 | ||
BERGER, Nina Dee | 29 Jan 1894 | 23 May 1952 | ||
BERRY, John R. | 1858 | 1938 | ||
BERRY, Mary L. | 1859 | 1949 | ||
BIERS, Oliver H. | 1851 | 1927 | ||
BIGELOW, Bill | 1972 | |||
BIGGS, Lora Avis | 29 Apr 1906 | 03 Dec 1965 | ||
BINNING, Barry John | 08 Jan 1952 | 19 Sep 1978 | ||
BJERKE, Odd B. | 1924 | 1990 | ||
BLACKWELL, Herman | 22 Oct 1985 | 23 Feb 1981 | ||
BLACKWELL, Julius Bradford | July 27, 1911 | May 10, 1981 | ||
BLACKWELL, Samuel L. | April 5, 1915 | Oct. 25, 1941 | ||
BLENKINSOP, Bette J. | 05 Jun 1926 | 12 Sep 1996 | ||
BLENKINSOP, William D. | 26 Jun 1951 | 29 Aug 1970 | ||
BLENKINSOP, William G. | 22 Nov 1926 | 24 Sep 1997 | ||
BOOS, Donald Lloyd | 05 Aug 1921 | 03 Jan 1984 | ||
BOTHWELL, William | unknown | unknown | ||
BOWEN, (baby) | unknown | unknown | ||
BOWEN, Laura A. | 1889 | 25 Jun 1986 | ||
BOWEN, Timothy Park | 26 Aug 1954 | |||
BOWKER, John S. | 1922 | 12 Sep 1989 | ||
BOYD, Clayton William | 26 Nov 1910 | 19 Jun 1970 | ||
BOYD, Elsie M. | 1880 | 17 Jan 1969 | ||
BOYDSTUN, Hattie Cole | 1877 | 1944 | ||
BOYDSTUN, Neal | 1894 | 01 Nov 1988 | ||
BOYDSTUN, Pearl | 1897 | 19 Jun 1905 | ||
BOYDSTUN, William | 1870 | 1944 | ||
BROSS, Benny (Smith) | unknown | unknown | ||
BROSS, Joseph H. | 03 Oct 1895 | 05 Feb 1971 | ||
BROWN, (baby) | 1928 | |||
BROWN, Carl E. | 10 Sep 1878 | 20 Aug 1963 | ||
BROWN, Fred R. | 03 Oct 1906 | 21 Jan 1966 | ||
BROWN, Ida H. | 24 Nov 1890 | 06 Oct 1965 | ||
BRUNO, Alma | 1904 | 26 Nov 1974 | ||
BRUNO, Emmett Lee | 15 Sep 1893 | 06 Jul 1977 | ||
BRUSH | unknown | unknown | ||
BUCKINGHAM, Isalene | 06 Oct 1869 | 11 Sep 1949 | ||
BUNKER, Charles | unknown | unknown | ||
BURCHETTE, (baby) | 03 Aug 1964 | |||
BURNSIDE, Ralph | 16 Apr 1917 | 04 May 1932 | ||
BURNSIDE, Thomas Perry | 27 Nov 1867 | 04 May 1932 | ||
CAINE, Bert L. | 07 Dec 1889 | 21 Apr 1971 | ||
CALKINS, T. Calvin | April 23, 1864 | May 8, 1936 | ||
CARR, Lucy B. | 26 Feb 1883 | 24 Sep 1960 | ||
CARR, Nile A. | 07 Oct 1883 | 24 Sep 1960 | ||
CARREY, Cude | 1885 | 1940 | ||
CARREY, Robert H. | 1890 | 1938 | ||
CARSON, Bruce | died age 87 | 26 Aug 1972 | ||
CHALFAN, Alice | 01 Feb 1946 | |||
CHALFANT, Eugene | 12 Dec 1921 | 10 Apr 1967 | ||
CHAPMAN, Brian | (age 30) | 02 Sep 1990 | ||
CHAPMAN, Jessie | 1892 | 1991 | ||
CHARLES, Courtney | 14 Aug 1984 | 11 Sep 1984 | ||
CHESNEY, Charles | 26 Sep 1934 | 22 Jun 1989 | ||
CHITWOOD, Robert | 13 Dec 1916 | 06 Feb 1984 | ||
CHITWOOD, Todd Allen | July 31, 1965 | August 3, 1965 | ||
CHRISTENSEN, Janet | 14 Feb 1929 | 04 Nov 1980 | ||
CLARK, Merle E. | 09 Apr 1927 | 23 Dec 1969 | ||
CLARK, Roland | abt 1910 | 24 Aug 1963 | ||
CLARK, Terry W. | 18 Feb 1958 | 27 Jun 1978 | ||
CLIFTON, Pearl P. | 26 Feb 1904 | 15 Oct 1984 | ||
CLINE, Jessie Vernon | 09 Jun 1933 | 02 Oct 1961 | ||
CLOSE, Alvin Monroe | 22 Jul 1861 | 06 Jun 1918 | ||
CLOSE, Charles J. | 10 Mar 1877 | 24 Nov 1953 | ||
CLOSE, Don L. | 1924 | 1936 | ||
CLOSE, LeRoy | 12 Dec 1912 | 13 Jan 0000 | ||
CLOSE, Otto | 12 Jun 1879 | 21 Dec 1946 | ||
CLOSE, Sylvia E. | 16 Oct 1890 | 15 May 1946 | ||
CLOSE, Thelma L. | 1914 | 1925 | ||
CLUCAS, Robert O. | unknown | unknown | ||
COCHRAN, Jack | 06 Nov 1920 | 26 Mar 1981 | ||
COCHRAN, Nelle V. | 1890 | 1980 | ||
COCKRON, Patrick Ray | 02 Jul 1950 | 19 Jul 1958 | ||
COCKRON, Velma Maureen | 19 Feb 1957 | 09 Jun 1958 | ||
CODE, F. William | 22 Oct 1928 | 03 Aug 1992 | ||
COLEMAN, Erma Etta | 21 Aug 1900 | 26 Jun 1977 | ||
CONDON, Kimberly Lynn | 18 Apr 1963 | 14 Oct 1964 | ||
COOK, Dorothy H. | 1909 | 1914 | ||
COOK, Helga Marie | 01 Nov 1883 | 26 Sep 1955 | ||
COOK, Warren E. | 26 Feb 1876 | 09 Aug 1951 | Spanish American War | |
COOPER, Lila M. | 03 Jul 1926 | 13 Nov 1986 | ||
COPELAND, R. Benjamin | 1883 | 23 Jun 1967 | ||
COPENHAVEN, Tom | unknown | unknown | ||
COSKI, David J. | 12 Jun 1890 | 3 Dec 1944 | ||
COSKI, Josie Ellen | 18 Sep 1885 | 20 Sep 1984 | ||
COVINGTON, George Edward | 1880 | 1947 | ||
CRAWFORD, Cash Norman | 06 Sep 1911 | 27 Mar 1969 | ||
CRISPEN, Betty | 30 Nov 1943 | 08 Jun 1989 | ||
CRUSE, Charles A. | 09 Dec 1900 | 10 Oct 1930 | ||
CRUSE, Cyril | 25 Mar 1921 | 10 Oct 1967 | ||
DARKWOOD, Blanche | 28 May 1876 | 29 May 1959 | ||
DARKWOOD, James | 1876 | 1943 | ||
DAVID, Jack | 1868 | 1937 | ||
DAY, Fern | (29 yrs.) | |||
DAY, Howard | 25 Jun 1987 | |||
Davis, Bonnie Bertha Rebillet (Caward) | May 25, 1931, Wheatland, Platte County, Wyoming | August 8, 2001, McCall, Idaho | Block C-04, Lot 5 | |
DAY, Johnny Len | 03 Jun 1954 | 04 Jun 1954 | ||
DECKER, Juanita | 09 Oct 1945 | 09 Feb 1959 | ||
DEE, Isabel W. | 1865 | 1941 | ||
DEE, Summer W. | 1862 | 1930 | ||
DEFRANCISO, Dan | 20 Jul 1912 | 10 Jan 1975 | ||
DEHLINGER, Dave | 21 Oct 1913 | 24 Feb 1983 | ||
DERR, Helen | 28 Aug 1929 | 06 Nov 1992 | ||
DETRICK, Commodore Perry | 29 Dec 1906 | 21 Jun 1976 | ||
DeWAR, Ethel Rae | 06 Jan 1886 | 17 Dec 1963 | ||
DIXON, Jack H. | 26 Aug 1926 | 08 Sep 1956 | ||
DOHERTY, Gerlotne (child) | ||||
DONNELSON, Laura Marie | 03 Jan 1951 | 04 Aug 1959 | ||
DONNELSON, Lyndell L. | 15 Jul 1904 | 16 Mar 1967 | ||
DOOLEY, Katherine | 01 Mar 1899 | 05 Sep 1988 | ||
DOOLEY, William | 16 Mar 1904 | 06 Oct 1968 | ||
DORRIS, Katharine Elizabeth | 12 Nov 1919 | 16 Mar 1969 | ||
DOUGLASS, Henry | 15 Sep 1864 | 11 Jan 1928 | ||
DRIGGS, Clem | ||||
DRIGGS, Vernon | ||||
DUBBINS, Sebastian A. | 21 Aug 1885 | 04 Nov 1970 | ||
DUMONT, Joseph Armand | 17 Feb 1977 | 25 Feb 1977 | ||
DUNLAP, Alice | 24 Nov 1927 | 09 Jun 1990 | ||
DUNLAP, Ronald | 02 Apr 1917 | 30 May 1963 | ||
DUSTIN, Bailey M. | 1900 | 1928 | ||
DUSTIN, Bailey Sr. | 1869 | 1931 | ||
DUSTIN, Mary M. | 1862 | 1928 | ||
DUTTON, Lawrence | 03 Jul 1927 | 05 Jul 1979 | ||
DYE, Kelly B. | 04 Apr 1943 | 10 Oct 1994 | ||
DYER, Archie N. | 1941 | 27 Nov 1958 | ||
EDMUNDSEN, Euphama Helen | 04 Apr 1935 | 06 Apr 1935 | ||
EDMUNDSEN, John | 1888 | 1967 | ||
EDMUNSON, Lucas | 03 May 1988 | 02 Jul 1988 | ||
ELD, Roena | 1915 | 1978 | ||
ELLISON, Corda J. | 28 Jan 1889 | 00 Sep 1968 | ||
ELSER, Caroline | 01 Jun 1908 | 25 Aug 1946 | ||
ELSER, John | 30 Sep 1897 | 01 Dec 1954 | ||
EMMAN, A. | ||||
EPHRAIM, Marva Jean | 1938 | 17 Aug 1974 | ||
EVANS, Mark B. | 26 Apr 1891 | 09 Apr 1968 | ||
EWERT, Bonita | 25 May 1913 | 14 Jun 1916 | ||
FAIRBROTHER, Gladys Susanna | 01 Jul 1896 | 05 Jan 1971 | ||
FAIRBROTHER, Guy | 23 Apr 1981 | 10 Mar 1992 | ||
FARR, Harold | 23 May 1928 | 14 Feb 1990 | ||
FARRELL, Georgia | 1899 | 1987 | ||
FARRELL, Robert | 1924 | 1995 | ||
FINCHER, Grace Newman | 25 Dec 1887 | 16 Apr 1978 | ||
FINCHER, Vern C. | 09 Sep 1914 | 25 May 1983 | ||
FITZWATER, C. S. | 1894 | 1964 | ||
FITZWATER, Donald Lee | 26 Sep 1946 | 14 Jan 1986 | ||
FITZWATER, E. W. | 15 Jan 1894 | 01 Nov 1967 | ||
FITZWATER, Florence Ada | 13 Sep 1896 | 11 Sep 1953 | ||
FLORENCE, Randall | 03 Mar 1970 | 16 Jul 1978 | ||
FOGG, Bob H. | 20 Nov 1919 | 18 Jan 1978 | ||
FOGG, Robert Hart | 28 May 1945 | 25 Nov 1965 | ||
FOWLER, Mildred | 04 April 1898 | 26 Mar 1969 | ||
FOWLER, William | 19 Sep 1897 | 07 Sep 1981 | ||
FRABOTTA, Victor | 14 May 1932 | 25 Aug 1995 | ||
FRALEY, James E. | 24 Feb 1921 | 04 Oct 1995 | ||
FRANCIS, Russell W. | 1929 | 1933 | ||
FRANCIS, William Robert | 1902 | 1932 | ||
FRANKLIN, Robert B. | 13 Apr 1921 | 4 Jan 1996 | ||
FREEBURG, (baby) | 04 Apr 1961 | 09 Jan 1962 | ||
FRINK, DeWar Madeline | 1917 | 14 Oct 1970 | ||
FROST, Charles Raymond | 14 Nov 1913 | 18 Jan 1923 | ||
FROST, Frances | 17 Apr 1917 | 08 Jan 1995 | ||
FRUIT, Daniel Reader | 11 Oct 1888 | 18 Mar 1976 | ||
FRUIT, mccall | 29 Sep 1893 | 08 Mar 1985 | ||
FULTON, (child,dau) | ||||
FULTON, Harry | 11 Dec 1946 | 24 Sep 1961 | ||
GAEKEL, Albert | 1853 | 1937 | ||
GAEKEL, Anna | 1856 | 1939 | ||
GAEKEL, Walter F. | 1888 | 1934 | ||
GANS, Esther Louise | 05 Sep 1920 | 15 Sep 1968 | ||
GANS, Forrest | 00 Feb 1912 | 15 May 1985 | ||
GANTZ, Charles | 18 Dec 1883 | 22 Aug 1963 | ||
GANTZ, John L. | 7 Apr 1927 | 28 Aug 1998 | ||
GANTZ, Shirley M. | 21 Dec 1931 | 04 Mar 1982 | ||
GANTZ, Vada E. | 1903 | 02 Oct 1969 | ||
GARBER, (infant girl) | 1978 | 17 Jul 1978 | ||
GEELAN, James Edward | 22 Oct 1887 | 26 Jul 1942 | ||
GEELAN, Sophia A. | 22 Oct 1887 | 13 Jun 1927 | ||
GEHRIG, David R. | Apr. 3, 1931 | Dec. 27, 2006 | ||
GEHRIG, Fred Lee | 09-20-1921 | 03-01-1986 | ||
GLEASON, (baby) | 30 Aug 1962 | 30 Aug 1962 | ||
GMIRKIN, Irena | 12 May 1899 | 20 May 1986 | ||
GOLDEN, Mervin Dennis | 12 Sep 1944 | June 9 1968 | ||
GOODWIN, Seth Tanner | 1994 | 04 Mar 1994 | ||
GREGORY, Myron | 07 Jul 1952 | 03 Sep 1985 | ||
GRIFFIN, George | 29 Mar 1920 | 10 Oct 1979 | ||
GRIFFIN, Stephen | 1942 | 29 May 1952 | ||
GROB, Emil | 01 Aug 1906 | 23 Dec 1987 | ||
GROSS, Nel | 1914 | 1980 | ||
GROSSE, Francis | 13 Apr 1907 | 08 Feb 1979 | ||
HAIT, Ruth Hazel | 1907 | 1993 | ||
HALDEMAN, Betty | 17 Jan 1930 | 05 Mar 1992 | ||
HALDEMAN, Mary Esther | 1884 | 09 Mar 1959 | ||
HALL, Fred | ||||
HALL, Roy | 22 May 1961 | 22 May 1961 | ||
HALLIAN, Thomas | 1890 | 1952 | ||
HAMERICK, Frank | 07 Feb 1903 | 06 May 1961 | ||
HAMERICK, Robert Ralph | ||||
HAMERICK, Sam | ||||
HAMMEL, Thomas | 1904 | 1955 | ||
HAMRICK, Kate Hayes | 09 Aug 1907 | 18 Nov 1977 | ||
HANCOCK, Brent | 20 Dec 1920 | 02 Dec 1984 | ||
HARDIN, Audrey | 25 Sep 1917 | 21 Jan 1918 | ||
HARLAND, Elizabeth J. | 02 Nov 1882 | 09 Feb 1962 | ||
HARNDEN, (baby) | ||||
HARP, Bill | 20 Apr 1884 | 07 Feb 1969 | ||
HARP, Nell Driggs | 06 May 1895 | 30 Jul 1960 | ||
HARRIS, Jim | 09 Nov 1882 | 30 Nov 1973 | ||
HARTING, Robert D. | Dec 29 1929 | Jan 22 2004 | ||
HARWOOD, Elizabeth | 31 Oct 1906 | 1979 | ||
HARWOOD, Stanley William | 01 Oct 1905 | 25 Feb 1988 | ||
HAVELOCK, Fred | 1884 | 1966 | ||
HAVELOCK, Rose | 1887 | 1967 | ||
HAVENS, Paul Glenn | 05 Sep 1916 | 19 Jun 1982 | ||
HAWORTH, Doris A. | 17 Feb 1933 | 12 May 1984 | ||
HAYES, Florida | 1895 | 1963 | ||
HAYES, H. C. | 1900 | 1968 | ||
HAYES, Sylvia A. | 16 Aug 1906 | 15 Aug 1969 | ||
HEACOCK, Lewis B. | 1855 | 1942 | ||
HEACOCK, Russell | ||||
HEALY, Lorraine | 00 Sep 1926 | 04 Jul 1989 | ||
HEINRICH, Adolf | 22 Jan 1911 | 07 Sep 1993 | ||
HEINRICK, (baby) | ||||
HEINRICK, Ernest | 24 Jul 1861 | 30 Oct 1954 | ||
HELM, (baby) | 28 Nov 1959 | 29 Nov 1959 | ||
HELMICH, Lilbyrn Lamar | 30 Jun 1927 | 16 May 1991 | ||
HENDERSON, (M)irta | 26 Jan 1881 | 04 Aug 1953 | ||
HENDERSON, Lou | 28 Jun 1871 | 26 Aug 1947 | ||
HENTLEY, (child) | ||||
HERCHBERGER, Elizabeth | 1906 | 1978 | ||
HERCHBERGER, Gus | 1898 | 1966 | ||
HERRICK, Laring | 12 May 1909 | 30 Sep 1984 | ||
HERSHEY, (baby) | ||||
HILL, Babette Sue | 06 Dec 1951 | 05 Nov 1967 | ||
HILLBERG, Manila Betty | 13 Feb 1910 | 29 Jan 1965 | ||
HILLIGASS, Alpha Russell | ||||
HILLIGASS, Harold | ||||
HOFF, Anna | 28 Jul 1854 | 08 May 1960 | same stone as Hans | |
HOFF, Hans T. | 26 Sep 1851 | 16 Mar 1931 | same stone as Anna | |
HOFF, Henry A. | 16 Jan 1895 | 02 Nov 1949 | ||
HOFF, infant son | 1923 | 1923 | "Infant son of Henry and Grace" | |
HOFF, Grace | 1896 | 1973 | ||
HOFF, Luella | 07 Feb 1906 | 10 Jun 1985 | ||
HOFF, M. E. | 07 Aug 1901 | 04 Sep 1976 | ||
HOFF, Martin | 28 Mar 1885 | 30 Nov 1958 | ||
HOFFMAN, Eva F. | 28 Apr 1910 | 16 Dec 1969 | ||
HOFFMAN, Michael J. | 29 Aug 1905 | 26 Jun 1979 | ||
HOLLAND, Freeman | 17 Feb 1906 | 09 Aug 1965 | ||
HORTON, (baby) | ||||
HOWARD, (infant) | ||||
HOWARD, W. F. | 10 Apr 1883 | 30 May 1961 | ||
HOWAY, Ethel Rita | 11 Aug 1924 | 27 Nov 1957 | ||
HUBBARD, (baby) | ||||
HUBBARD, Lorena | 15 Apr 1943 | 14 Jan 1991 | ||
HUBBARD, Mary Alice | 14 Jul 1894 | 07 May 1940 | ||
HUBBARD, Orvil H. | 29 Aug 1940 | |||
HUKILL, Alice | 16 Apr 1907 | 29 May 1992 | ||
HUNTLEY, Howard | 06 Nov 1977 | 21 Mar 1986 | ||
HURST, Joe | ||||
HURST, Samantha | ||||
INMAN, Clarence | 1920 | 06 Jan 1989 | ||
IRELAND, Douglas Guy | 31 Mar 1959 | 29 Jun 1977 | ||
IRELAND, Guy H., Jr. | 05 Nov 1920 | 07 Oct 1988 | ||
IRELAND, Thomas | 27 Oct 1937 | 25 Aug 1981 | ||
IRVING, Douglas | 11 Dec 1922 | 29 Apr 1995 | ||
IRWIN, Dorothy Sarah | 09 Apr 1917 | 22 May 1966 | ||
JEFFRIES, Molly | 30 Nov 1945 | 05 Nov 1963 | ||
JEFFS, (baby boy) | 20 Nov 1966 | 20 Nov 1966 | ||
JOHNSON, C. R. | 1907 | 1981 | ||
JOHNSON, Donald C. | 04 Dec 1920 | 23 Dec 1991 | ||
JOHNSON, Elizabeth Ann | 27 Apr 1923 | 18 Jan 1977 | ||
JOHNSON, Eugene | 1896 | 1980 | ||
JOHNSON, Kay Lee | 12 Dec 1889 | 16 Nov 1971 | ||
JOHNSON, Vina M. | 13 May 1891 | 25 Oct 1972 | ||
JOHNSON, Vina May | Dec 1889 | 16 Nov 1971 | ||
JOKI, Ernest | 15 Mar 1891 | 01 May 1970 | ||
JONES, C. S. (Dr.) | 1879 | 1935 | ||
JONES, David Victor | 00 Aug 1972 | 00 Aug 1972 | ||
JONES, Kenneth | 21 Apr 1952 | 13 Nov 1952 | ||
KASPER, Joseph William | 24 Jul 1884 | 19 Jul 1958 | ||
KEMBLE, Ronald Lee | 1959 | 11 Feb 1959 | ||
KERR, Arthur | 09 Apr 1905 | 10 Dec 1965 | ||
KERR, Clarence | 25 Apr 1903 | 13 May 1961 | ||
KERR, William Douglas | 1908 | 1943 | ||
KESSLER, Kimberley Elain | abt 1961 | 13 Dec 1961 | ||
KETO, James Joseph | 19 May 1971 | 12 Mar 1988 | ||
KETO, Joseph A. | 27 Apr 1929 | 3 Nov 1975 | ||
KETO, Kip A. | 13 Jan 1951 | 27 Oct 1988 | ||
KIRK, Daniel Eltinge | 20 Mar 1950 | 30 Oct 1992 | ||
KIRK, William A. | 10 Nov 1925 | 4 Jul 2002 | ||
KLEINT, mccalle | no dates | |||
KLEINT, Paul | 1896 | 1963 | Paul Richard Kleint | |
KLIENE, Lydia | 1899 | 1924 | ||
KNIGHT, June Copeland | ||||
KNIPE, Barbara Burroughs | 4 Mar 1924 | 12 Jan 2001 | ||
KRAHN, Alma | 27 Jul 1907 | 21 Sep 1978 | maiden name "Willis" | |
KRAHN, Christy Adele | 15 Aug 1959 | 15 Oct 1964 | ||
KRAHN, Harry |   |   | Husband of Alma Krahn | |
KRAHN, Willis |   |   | son of Harry and Alma Krahn | |
LAFONTAINE, Arthur | 1912 | 05 Feb 1983 | ||
LAMB, Sarah Catherine | ||||
LAMPHIER, Carmen | 28 Jun 1927 | 23 Apr 1963 | ||
LARSEN, Timmy | 17 Mar 1962 | 19 Mar 1962 | ||
LARSON, Irval | 1916 | 1985 | ||
LATHAM, Ira (Mrs.) | ||||
LAURENT, Roy | 30 Dec 1905 | 00 Dec 1970 | ||
LAWRENCE, Ben B. | 14 Jan 1903 | 17 Jun 1967 | ||
LAWRENCE, Donald E. | 12 Nov 1931 | 01 Nov 1967 | ||
LAWRENCE, Marie | 08 Jul 1902 | 02 Oct 1987 | ||
LE VAN, (baby) | 29 Jul 1927 | |||
LE VAN, Persis (f.) | 16 May 1904 | 19 Jul 1945 | ||
LEONE, George | 11 May 1916 | 26 May 1970 | ||
LIMPRECHT, Clark | 1915 | 1992 | ||
LITTLE, Clantell Renae | 24 Nov 1976 | 24 Apr 1992 | ||
LOCKART, Arthur | 1892 | 1983 | ||
LOCKART, Leola J. | 01 Dec 1900 | 07 Oct 1973 | ||
LONG, Jack | 1892 | 20 Nov 1970 | ||
LONG, Sylvia | 01 Dec 1905 | 25 Jul 1993 | ||
LOWE, Lessie Printz | 18 Sep 1888 | 07 Dec 1966 | ||
LUCE, Laurence | 1897 | 1993 | ||
LUCKER, Archie Milton | 18 May 1946 | 20 Jun 1946 | ||
LUCKER, Clifford Ray | 28 Nov 1940 | 02 Jan 1941 | ||
LUCKER, George Henry | 11 Jan 1889 | 14 Jul 1961 | ||
LUCKER, Richard | 18 May 1937 | 20 Jun 1946 | ||
LUCKER, Richard | 28 May 1946 | |||
LUKECART, Clifford Morris | 1909 | 07 Sep 1974 | ||
LUKECART, Marshall Alan | 28 Dec 1966 | 11 Jul 1973 | ||
LUZADDER, Helen Wilson | 1867 | 1963 | ||
LUZADDER, William Edward | 1870 | 1946 | ||
LYLE, Paul E. | 22 Jul 1929 | 14 Jul 1978 | ||
LYTLE, (child) | ||||
LYTLE, Donald | 1912 | 1980 | ||
MADDEN, (boy-twin) | 15 Aug 1954 | 15 Aug 1954 | ||
MADDEN, (boy-twin) | 15 Aug 1954 | 15 Aug 1954 | ||
MADDEN, Linda | 1980's | |||
MALAMUD, Irene Titus | 21 Sep 1905 | 31 Oct 1970 | ||
MANNING, Ida | 1972 | |||
MAUK, Jon Adrian | 26 Apr 1973 | 19 Oct 1979 | ||
MAURER, Ernest Rudolph | 22 Mar 1914 | 5 Oct 1979 | ||
MAUTZ, Joyce Mae | 19 Oct 1928 | 27 Aug 1968 | ||
MAY, (baby) | 26 Jun 1962 | 28 Jun 1962 | ||
MAY, Charles J. | Feb 20 1910 | June 14 1987 | ||
MAY, Roy | 00 Jan 1898 | 00 Dec 1981 | ||
MCBRIDE, J. Crawford | 24 Aug 1911 | 06 Jul 1958 | ||
MCBRIDE, Robert C. | 28 Oct 1912 | 02 Jun 1984 | ||
MCCAIN, Eric A. | 21 Sep 1979 | 05 Apr 1992 | ||
MCCALL, Joanne May | 14 Nov 1930 | 02 Mar 1931 | ||
MCCALL, Louisa | 06 Feb 1842 | 16 Sep 1927 | ||
MCCALL, M. mccall | 1921 | 1981 | ||
MCCALL, Thomas | 1841 | 1930 | ||
MCFALL, John L. | 1848 | 1934 | ||
MCFALL, Laurence | 1884 | 1944 | ||
MCFALL, Valeria | 04 Jun 1946 | |||
MCINTOSH, Kenneth B. | 15 Dec 1917 | 30 Jul 1987 | ||
MCKENKIE, Jack | ||||
MCKINLEY, mccall | 1914 | 1990 | ||
MCMUREN, Geraldine | ||||
McTIGUE, Martin Joseph | Jun 20 1921 | Aug 21 1998 | ||
MEEK, Lawrence | 12 Jan 1885 | 11 Mar 1950 | ||
MELTON, Grace A. | 9 Apr 1912 | 16 Feb 2000 | ||
MELTON, William James | 25 Feb 1911 | 7 May 1981 | ||
MILLER, Frankie | 09 Jan 1924 | 07 Dec 1962 | ||
MILLER, Glenn D. | 17 Mar 1896 | 13 Mar 1960 | ||
MILLER, Pauline | 28 Apr 1894 | 01 May 1983 | ||
MILLETT, Elda E. | 02 Jun 1909 | 05 Nov 1994 | ||
MINK, W. E. | ||||
MINOR, Evan | ||||
MINSHEW, Dorothy Ruth Hudson | 30 Mar 1912 | 29 Apr 1993 | ||
MITCHELL, William E. | 18 Feb 1940 | |||
MOCKWITZ, William G. | 14 Nov 1900 | 11 Nov 1970 | ||
MORRIS, Birdy | 06 Oct 1884 | 23 May 1977 | ||
MORRISON, George (Mrs.) | ||||
MUELLER, Ellen | 1909 | 1992 | ||
MUELLER, Frank | 1903 | 1978 | ||
MULLER, Glenda | 1946 | 1989 | ||
MURRAY, Marion Esther | 13 Sep 1923 | 05 Mar 1995 | ||
MURRAY, Ralph R. | 24 Sep 1923 | 14 Feb 1992 | ||
NELSON, Deno | 1955 | 15 Sep 1972 | ||
NELSON, Lloyd T. | 19 Jul 1896 | 13 Aug 1976 | ||
NELSON, Mary Joe | 1991 | |||
NEWCOMB, George | 1862 | 1944 | ||
NEWMAN, James William | 21 Jun 1880 | 30 Sep 1952 | ||
NEWMAN, Jessie Lee | 27 Aug 1907 | 27 Sep 1907 | ||
NICHOL, David Frances | 1904 | 1984 | ||
