Valley County, IDGenWeb Project | |
This information was donated by The Genealogical Society of Valley County
Surname | Name(s) | Maiden Name | Date of Death | died / bur / res place | Age | Pg # | Newspaper |
ALFORD | Norma L. | February 12, 2004 | New Meadows, ID | 79 | 1 | ||
AMES | Floyd "Tiny" | January 10, 2004 | Caldwell , ID | 80 | 1 | ||
AVERY | James H. | April 4, 2004 | Las Vegas, NV | 58 | 1 | ||
AX | Velma May | FETTERS | November 25, 2004 | Meridian , ID | 91 | 1 | |
BAILEY | Roberta Ray | REMAKLUS | July 4, 2004 | Cascade, ID | 57 | 2 | Statesman |
BAKER | Charles R. | December 23, 2004 | Mc Call , ID | 94 | 3 | ||
BARHAM | James B. | January 13, 2004 | Boise , ID | 84 | 2 | ||
BARNETT | Roy M. | January 4, 2004 | Eagle, ID | 87 | 3 | Advocate | |
BARNTISH | Bernice | LAMB | September 5, 2004 | Mc Call , ID | 107 | 3 | |
BASABE | Elsie M. | April 25, 2004 | Emmett , ID | 74 | 2 | ||
BAUSCHER | Helen Frances | STEVENS | March 26, 2004 | Gooding , ID | 94 | 2 | |
BEAN | Nivena | MONSEN | June 8, 2004 | Cascade, ID | 81 | 3 | |
BEARD | Roland | July 18, 2004 | Boise , ID | 82 | 4 | ||
BERNAD (Bernard?) | Erwin | June 14, 2004 | Boise , ID | 84 | 3 | ||
BERRYMAN | Virginia Belle | BOYER | April 17, 2004 | Caldwell , ID | 96 | 4 | |
BOTHWELL | Glenn Oscar | May 21, 2004 | Cascade, ID | 83 | 4 | Statesman | |
BOUCK | C. Carmen | FLEENER | February 7, 2004 | New Meadows, ID | 59 | 5 | Statesman |
BOYDSTUN | James Terrance | February 9, 2004 | Mc Call , ID | 70 | 4 | ||
BOYENGER | Steven O. | February 3, 2004 | Boise , ID | 59 | 5 | ||
BRODBECKER | Lloyd J. | August 10, 2004 | Homedale , ID | 74 | 6 | ||
BROWN | Treece Marcelle | MARTIN | October 7, 2004 | Nampa , ID | 70 | 5 | |
BROWN | Walter | March 26, 2004 | Nampa , ID | 94 | 5 | ||
BUCHTA | George Leroy | April 22, 2004 | Emmett , ID | 69 | 6 | ||
BUSH | Rose | SNYDER | August 24, 2004 | Boise , ID | 92 | 6 | |
CALLAHAM | Lois Mardelle | BOWERS | July 16, 2004 | Mc Call , ID | 66 | 7 | Statesman |
CAMPBELL | Roy L. | April 23, 2004 | Emmett , ID | 84 | 7 | ||
CANTRALL | Daren L. | April 28, 2004 | Boise , ID | 79 | 7 | Statesman | |
CARNEY | Evelyn | COOK | April 16, 2004 | Boise , ID | 91 | 7 | |
CARR | Robert E. | January 28, 2004 | Boise , ID | 70 | 8 | ||
CASEY | George E. | June 12, 2004 | Boise , ID | 78 | 8 | ||
CASSENS | Gail (male) | March 9, 2004 | Nampa , ID | 89 | 7 | Statesman | |
CAWARD | Donald Carlin | March 24, 2004 | Mc Call , ID | 88 | 8 | ||
CLOSE | Clarence Raymond | November 29, 2004 | Prineville , ID | 84 | 9 | ||
COCHRAN | Janet Mae | FITZWATER | May 5, 2004 | Riggins , ID | 83 | 9 | |
CONNER | Camilla "Celie" | ROSS | March 4, 2004 | Boise , ID | 77 | 9 | |
CORDER | E. L. "Bud" | August 12, 2004 | Boise , ID | 86 | 10 | ||
CORYELL | Elizabeth | DE WAARD | July 2, 2004 | Meridian , ID | 86 | 10 | |
COWGER | Jerry Earl | March 27, 2004 | Cascade, ID | 52 | 10 | ||
COX | Evelyn Virginia | April 5, 2004 | Riggins , ID | 88 | 10 | ||
CROSS | Marjorie Lee | April 3, 2004 | Phoenix , AZ | 68 | 10 | ||
CURTIS | William A. | April 26, 2004 | Boise , ID | 47 | 10 | ||
DE WAARD | Ruth Elizabeth | CORYELL | February 13, 2004 | Meridian , ID | 82 | 11 | |
DEDRICK | Elva Kay | NYBAKKEN | October 11, 2004 | Los Angeles , CA | 61 | 11 | |
DEXTER | Dewey | August 3, 2004 | Boise , ID | 71 | 12 | ||
DICKOVER | Ethel Jo Ann | CARSON | February 23, 2004 | Boise , ID | 61 | 12 | |
DRABEK | Love F. | PREBOSKI | October 28, 2004 | Oregon , WI | 88 | 12 | Advocate |
DYRUD | Jane Marie | BRULARD | September 10, 2004 | Donnelly , ID | 48 | 12 | Advocate |
ECCLES | Elizabeth Ann | PEAVEY | June 21, 2004 | Mc Call , ID | 67 | 13 | |
EGBERT | Lowell , Dale | December 16, 2004 | Cottonwood , ID | 52 | 13 | Statesman | |
ELLIOTT | Elzie Alfred | October 9, 2004 | Aberdeen , ID | 90 | 14 | ||
ELLIS | Bert Jacob | September 28, 2004 | Boise , ID | 93 | 14 | ||
EQUALS | Nathelle | HARTLEY | January 31, 2004 | Mc Call , ID | 90 | 15 | |
ETHRIDGE | Monty E. | April 7, 2004 | Augusta , GA | 60 | 15 | ||
EVERMAN | Esta Katie | SHROPSHIRE | March 7, 2004 | Boise , ID | 82 | 15 | |
FIELDS | Barbara Mae | PETERSON | October 3, 2004 | New Meadows, ID | 67 | 16 | |
FISHER | Sammy, Sr. | February 16, 2004 | Meridian , ID | 74 | 16 | ||
FORD | Vicki | JACKSON | July 20, 2004 | Middleton , ID | 50 | 15 | |
FOSTER | Ina B. | BATES | September 2, 2004 | Boise , ID | 95 | 17 | |
FRANKLIN | Beverly Elizabeth | BUDGE | June 29, 2004 | Mc Call , ID | 78 | 17 | |
FREIMAN | William Andregg | October 7, 2004 | Boise , ID | 90 | 17 | ||
GARDNER | Ivan Lary | January 2, 2004 | Emmett , ID | 68 | 18 | ||
GARDNER | Mildred Faye | April 6, 2004 | Meridian , ID | 88 | 18 | ||
GARRISON | Irene Alta | HOMEA | July 21, 2004 | Mc Call , ID | 90 | 18 | |
GIDNEY | Lillian Amelia | March 6, 2004 | Cascade, ID | 86 | 19 | ||
GILBERT | Lucille Stanton | HOLT | December 27, 2004 | Marysville , WA | 84 | 18 | |
HALL | John Ivan | December 9, 2004 | Boise , ID | 87 | 20 | ||
HANSON | Peggy Jane | EATON | May 28, 2004 | Boise , ID | 75 | 19 | |
HARRIS | Harold H. | July 21, 2004 | Portland , OR | 63 | 19 | ||
HARTING | Robert Daniel | January 22, 2004 | Mc Call , ID | 74 | 19 | ||
HASBROUCK | John Herman | April 27, 2004 | Cascade, ID | 75 | 20 | ||
HEAVRIN | Frank | December 22, 2004 | Emmett , ID | 88 | 21 | ||
HEIKKILA | Ray A. | September 29, 2004 | Lovelock, NV | 84 | 22 | ||
HENRIKSON | Danielle Ashley | July 16, 2004 | Cascade, ID | 15 | 20 | ||
HERRICK | Chester V. | November 25, 2004 | Mc Call. ID | 92 | 20 | ||
HERRICK | Robert E. | March 5, 2004 | Newburg, OR | 86 | 20 | ||
HINES | Charlotte Kaye | THOMAS | December 3, 2004 | Jerome , ID | 35 | 22 | |
HOENE | Joan Patricia | LACEY | June 14, 2004 | Boise , ID | 78 | 21 | |
HOLLAND | David K., Jr. | October 7, 2004 | Mc Call , ID | 25 | 21 | Advocate | |
HOLST | Violet Opal | PATTAN | April 21, 2004 | Boise , ID | 84 | 22 | |
HOWELL | Keith Evan | April 15, 2004 | Emmett , ID | 72 | 22 | ||
HUNT | Betty Lou | ROSS | May 16, 2004 | Boise , ID | 70 | 22 | |
HUSTON | Charline Katherine | SANDERS | July 6, 2004 | Boise , ID | 81 | 21 | |
IREY | Karen Elaine | NICHOLS | March 1, 2004 | Boise , ID | 55 | 23 | |
IVERSON | David Allen | December 25, 2004 | Boise , ID | 54 | 23 | ||
JAMES | Julius N. | December 14, 2004 | Donnelly , ID | 79 | 23 | ||
JENSEN | Richard Lee | August 2, 2004 | Boise , ID | 71 | 24 | ||
JOHNS | Frances Clara | STOLLE | March 9, 2004 | Cascade, ID | 87 | 23 | |
JONES | Bertha Joyce | RICHARDSON | October 19, 2004 | Lake Ford (Fork??) , ID | 74 | 24 | Statesman |
JONES | Florence | ERICKSON | August 13, 2004 | Nampa , ID | 83 | 24 | |
KANGAS | Alli E. | JUSSILA | December 8, 2004 | New Orleans , LA | 90 | 25 | |
KARNES | Blanche Patricia | MC DERMOTT | February 28, 2004 | Boise , ID | 87 | 25 | |
KELLEY | Mary | CRAWFORD | January 13, 2004 | Banks, ID | 97 | 25 | |
KELSEY | Phoebe Bessie | DAY | February 8, 2004 | Nampa , ID | 86 | 26 | |
KEMPER | Patricia Lou | BOYENGER | July 16, 2004 | Boise , ID | 69 | 25 | |
KERR | Susan B., Dr. | BRUDER | November 17, 2004 | Star, ID | 96 | 26 | |
KINCH | Rose | COOK | September 24, 2004 | Boise , ID | 93 | 26 | |
KOSKELA | Darla | no date | Troy , Mt | 57 | 26 | ||
LAIBLE | Virginia A. | BRITTIN | September 17, 2004 | Nampa , ID | 67 | 27 | |
LEAF | D. Eileen | DE HASS | May 10, 2004 | Cascade, ID | 73 | 27 | Statesman |
LINDENBERG | Wilson | December 31, 2003 | Boise , ID | 82 | 27 | ||
LINVILLE | Robert G., Jr. | April 30, 2004 | New Meadows, ID | 81 | 28 | ||
LISELL | Larry J. | September 10, 2004 | Cascade, ID | 68 | 27 | ||
LOGUE | Thomas E. | July 15, 2004 | Pipe Creek , TX | 69 | 28 | ||
MALONEY | Bobbie Jean | July 2, 2004 | Mountain Home , ID | 65 | 29 | Advocate | |
MC CARROLL | John Robert | May 5, 2004 | Payette , ID | 82 | 29 | ||
MC CARTY | Martin G. | July 23, 2004 | New Meadows, ID | 88 | 29 | ||
MC CAULEY | Robin | BAILEY | September 25, 2004 | Mc Call , ID | 50 | 29 | |
MC CRACKEN | Edward Thomas | November 23, 2004 | Meridian , ID | 79 | 31 | ||
MC DOUGLE | Opal L. | HAINES | June 2, 2004 | Boise , ID | 86 | 30 | |
MC VICKER | Marjorie M. | MORGAN | September 8, 2004 | Cascade, ID | 99 | 30 | Advocate |
MILLER | Emery A. | August 25, 2004 | Middleton , ID | 69 | 31 | ||
MORLEY | Floyd Russell | September 7, 2004 | Emmett , ID | 62 | 30 | ||
MUELLER | Frederick Lewis | April 26, 2004 | Boise , ID | 82 | 31 | ||
NEILSON | Tamalie | MAYS | February 17, 2004 | Boise , ID | 43 | 32 | Statesman |
NISSULA | Rayno Gene | February 18, 2004 | Cascade, ID | 89 | 32 | Statesman | |
OLSON | Michael Joseph | August 16, 2004 | McCall , ID | 21 | 33 | ||
ORR | Philip Spender | April 8, 2004 | Donnelly , ID | 50 | 33 | ||
ORTON | Naoma Jo | ANDERSON | December 21, 2004 | Boise , ID | 82 | 33 | |
PATRICK | Wyatt Clifford | Jun 2004 | Emmett , ID | 39 | 34 | ||
PATTEE | Mary M. | MADSEN | October 22, 2004 | Emmett , ID | 84 | 33 | Statesman |
PICKETT | Bruce Robert, Sr. | December 17, 2004 | Yuma , AZ | 72 | 34 | Statesman | |
PRICE | Susan Marie | LEVI | June 23, 2004 | Portland , OR | 54 | 34 | Advocate |
PURKEY | Donald Arthur | February 29, 2004 | Boise , ID | 72 | 34 | ||
RADER | Esther E. | IKOLA | June 3, 2004 | Boise , ID | 101 | 35 | |
RAVEN-GRAVES | Dorothy | April 18, 2004 | Woodburn , OR | 84 | 35 | ||
REMAKLUS | John Phil, Jr. | August 21, 2004 | Boise , ID | 86 | 35 | ||
RICE | Wanda Lapree | ENGLAND | February 17, 2004 | Emmett , ID | 82 | 35 | |
RICHARDSON | Glenna | ROSS | April 3, 2004 | Yerington , NV | 72 | 36 | |
RICHARDSON | Ralph H. | March 30, 2004 | Yerington , NV | 79 | 36 | ||
ROARK | James Francis | December 22, 2004 | Cascade, ID | 75 | 37 | ||
ROBERTS | Gary M. | September 20, 2004 | New Meadows, ID | 49 | 35 | Advocate | |
ROBERTS | Juanita June | NIGHTINGALE | December 5, 2004 | Cascade, ID | 95 | 36 | Advocate |
ROGERS | Elden R. | January 22, 2004 | Mc Call , ID | 87 | 37 | Statesman | |
RUDGE | Lorraine A. | April 30, 2004 | Lake Havasu City , AZ | 77 | 36 | ||
SACKERMAN | Jack Martin | December 22, 2004 | Mc Call , ID | 84 | 38 | ||
SENKBEIL | Edith E. | SHELBY | September 12, 2004 | Payette , ID | 97 | 38 | Statesman |
SHALZ | Velma | MURPHY | June 29, 2004 | Boise , ID | 86 | 38 | |
SMITH | Herbert L. | October 19, 2004 | Salt Lake City , UT | 80 | 38 | Advocate | |
SMITH | Mildred Faye | SELBY | May 23, 2004 | Boise , ID | 82 | 39 | |
SMITH | Ruth Vermell | STINSON | June 21, 2004 | Nampa , ID | 95 | 39 | |
SNYDER | Richard P. | March 1, 2004 | Los Frailes, Mexico | 67 | 38 | ||
STEWART | Peggie L. | TURNER | June 11, 2004 | Lakefork , ID | 79 | 39 | Statesman |
STOCKTON | Betty Rae | GALBRAITH | August 9, 2004 | Bertram , TX | 72 | 40 | |
STONE | James Sherman | September 19, 2004 | Mc Call , ID | 86 | 40 | Statesman | |
STOVALL | Ruth Margaret | NYDEGGER | July 18, 2004 | Port Orchard, WA | 86 | 40 | |
STUNZ | Irene | SUNQUIST | July 23, 2004 | Kensington , MD | 94 | 41 | |
SWIFT | Wilfred | June 17, 2004 | Mc Call , ID | 89 | 41 | ||
THINNES | Lois Augusta | SCHMIDT | July 5, 2004 | Mc Call , ID | 81 | 42 | |
TILTON | Eugene D. | August 30, 2004 | Boise , ID | 74 | 42 | ||
TREIB | June Evelyn | STICKNEY | July 31, 2004 | Lewiston , ID | 80 | 42 | |
TUCKER | Elma Dorothy | DAVIS | February 11, 2004 | Boise , ID | 70 | 42 | |
UHRICH | Sharon Kay | SHAW | January 1, 2005 | Paul , ID | 55 | 42 | |
WALKER | Roland Gilbert | February 14, 2004 | Nampa , ID | 77 | 43 | ||
WALLER | Launi Jean | BEATTIE | January 8, 2004 | Boise , ID | 47 | 43 | Statesman |
WHITE | Richard Norton | June 5, 2004 | Gooding , ID | 43 | Statesman | ||
WICKHAM | Lenora | WILLIS | October 1, 2004 | Cascade, ID | 81 | 43 | Advocate |
WILLEY | Frank Claud | October 16, 2004 | Mc Call , ID | 84 | 44 | ||
WILLIAMS | Thomas E. | February 15, 2004 | Donnelly , ID | 75 | 44 | ||
WOOD | Linda Mary | WALDRON | August 22, 2004 | Kingston , WA | 56 | 45 | Advocate |
WOODS | Scott Eugene | June 4, 2004 | Mc Call , ID | 27 | 44 | ||
WOODWARD | Earl Christian | January 25, 2004 | Meridian , ID | 45 | 44 | Statesman | |
WYSONG | Wayne | August 15, 2004 | Secesh , ID | 46 | 45 | Advocate | |
YELTON | Joseph Bland | May 11, 2004 | Weiser, ID | 85 | 47 | Statesman | |
YENSEN | Jack Douglas | October 8, 2004 | Mc Call , ID | 80 | 47 | ||
YOUNG | Florence , Evelyn | CANTRALL | March 15, 2004 | Cascade, ID | 84 | 47 | |
ZIMMERMAN | Shirley Jean | AHNSTADT | February 18, 2004 | Boise , ID | 67 | 48 |
Copyright © 2009 - Sharon McConnel. All Rights Reserved.